Singles | |
---|---|
1981 South American Championships | |
1980 Champion | ![]() |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–2 |
José Luis Clerc was the defending champion but did not compete that year.
Ivan Lendl won in the final 6–2, 6–2 against Guillermo Vilas.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Ivan Lendl (champion)
Guillermo Vilas (final)
Víctor Pecci (first round)
Hans Gildemeister (second round)
Rolf Gehring (quarterfinals)
Jose Luis Damiani (second round)
José Higueras (second round)
Andrés Gómez (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Second round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 4 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 0 | |||||||||||||||||||||||||||||
![]() | 2 | 3 | 1 | ![]() | 6 | 7 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 5 | |||||||||||||||||||||||||||||
Q | ![]() | 3 | 3 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 5 | 6 | ![]() | 6 | 2 | 4 | |||||||||||||||||||||||||||
6 | ![]() | 6 | 7 | 1 | ![]() | 7 | 6 | |||||||||||||||||||||||||||
3 | ![]() | 7 | 3 | 1 | ![]() | 5 | 0 | |||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 7 | 8 | ![]() | 1 | 0 | ||||||||||||||||||||||||||||
![]() | 4 | 5 | ![]() | 5 | 2 | |||||||||||||||||||||||||||||
Q | ![]() | 1 | 2 | 8 | ![]() | 7 | 6 | |||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||||||||
7 | ![]() | 6 | 3 | 6 | 2 | ![]() | 2 | 2 | ||||||||||||||||||||||||||
![]() | 2 | 6 | 4 | 7 | ![]() | 3 | 1 | |||||||||||||||||||||||||||
![]() | 1 | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 1 | 5 | ![]() | 7 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | Q | ![]() | 5 | 1 | ||||||||||||||||||||||||||||
![]() | 1 | 2 | Q | ![]() | 2 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 4 | 7 | 0 | 4 | ![]() | 6 | 0 | 5 | ||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||||||||
5 | ![]() | 1 | 6 | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 5 | ![]() | 7 | 7 | |||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 2 | 3 | 5 | ![]() | 7 | 5 | 5 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 5 | 7 | 7 | |||||||||||||||||||||||||||
![]() | 2 | 3 | ![]() | |||||||||||||||||||||||||||||||
![]() | 4 | 6 | 2 | ![]() | ||||||||||||||||||||||||||||||
2 | ![]() | 6 | 7 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.