1985 Blue Swords | |
---|---|
Date: | November 21 – 23 |
Season: | 1985-86 |
Location: | East-Berlin |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pairs: ![]() | |
Previous: 1984 Blue Swords | |
Next: 1986 Blue Swords |
The Blue Swords began as a senior international figure skating competition in East Germany. First time in 1984 the competition was organised only for junior skaters. The 1985 edition was held November 21–23 in East-Berlin. Medals were awarded in the disciplines of men's singles, ladies' singles and pair skating.
Men
Rank | Name | Nation |
---|---|---|
1 | Vladimir Petrenko | ![]() |
2 | Rudy Galindo | ![]() |
3 | Yuri Tsimbaliuk | ![]() |
4 | Axel Mederic | ![]() |
5 | Rico Krahnert | ![]() |
6 | Cornel Gheorghe | ![]() |
7 | Peter Kovacs | ![]() |
8 | Alexandre Geers | ![]() |
9 | Alcuin Schulten | ![]() |
10 | Antonio Moffa | ![]() |
... | ||
Ladies
Rank | Name | Nation |
---|---|---|
1 | Natalia Gorbenko | ![]() |
2 | Inga Gauter | ![]() |
3 | Cornelia Renner | ![]() |
4 | Florence Albert | ![]() |
5 | Sharon Barker | ![]() |
6 | Evelyn Großmann | ![]() |
7 | Ines Klubal | ![]() |
8 | Sabine Lischka | ![]() |
9 | Ann-Marie Söderholm | ![]() |
10 | Anita Thorenfeldt | ![]() |
... |
Pairs
Rank | Name | Nation |
---|---|---|
1 | Antje Schramm / Jens Müller | ![]() |
2 | Mandy Hannebauer / Marno Kreft | ![]() |
3 | Ekaterina Murugova / Artem Torgashev | ![]() |
... | ||
References
German Newspaper "Neues Deutschland" Archiv, 25.11.1985 / German Figure Skating Magazin "Pioruette"
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.