The 1985 World Marathon Cup was the first edition of the World Marathon Cup of athletics and were held in Hiroshima, Japan.[1]
Results
Men
# | Nations | Time |
---|---|---|
1 | ![]() Hussein Ahmed Salah Djama Robleh Omar Abdillahi Charmarke |
6:27:08 |
2 | ![]() Takeyuki Nakayama Takeshi So Shigeru So |
6:31:43 |
3 | ![]() Abebe Mekonnen Kebede Balcha Dereje Nedi |
6:32:46 |
Rank | Athlete | Country | Time (h:m:s) |
---|---|---|---|
1 | Hussein Ahmed Salah | ![]() | 2:08:09 |
2 | Takeyuki Nakayama | ![]() | 2:08:15 |
3 | Djama Robleh | ![]() | 2:08:26 |
4 | Michael Heilmann | ![]() | 2:09:03 |
5 | Abebe Mekonnen | ![]() | 2:09:05 |
6 | Orlando Pizzolato | ![]() | 2:10:23 |
7 | Omar Abdillahi Charmarke | ![]() | 2:10:33 |
8 | Takeshi So | ![]() | 2:11:01 |
9 | Massimo Magnani | ![]() | 2:11:02 |
10 | Juma Ikangaa | ![]() | 2:11:06 |
11 | Kebede Balcha | ![]() | 2:11:19 |
12 | Gelindo Bordin | ![]() | 2:11:29 |
13 | Dean Matthews | ![]() | 2:11:48 |
14 | Herbert Steffny | ![]() | 2:11:49 |
15 | Aldo Fantoni | ![]() | 2:12:09 |
16 | Dereje Nedi | ![]() | 2:12:22 |
17 | Shigeru So | ![]() | 2:12:27 |
18 | Peter Pfitzinger | ![]() | 2:12:28 |
19 | Alain Lazare | ![]() | 2:12:53 |
20 | Daniel Nzioka | ![]() | 2:13:26 |
21 | Dick Hooper | ![]() | 2:13:34 |
22 | Luc Waegeman | ![]() | 2:13:49 |
23 | Alessio Faustini | ![]() | 2:13:55 |
24 | Jong-Hyong Lee | ![]() | 2:13:56 |
25 | Viktor Semyenov | ![]() | 2:14:07 |
26 | Eberhardt Weyel | ![]() | 2:14:22 |
27 | Antoni Niemczak | ![]() | 2:14:30 |
28 | Alfonso Abellán | ![]() | 2:14:31 |
29 | Istvan Kerekjarto | ![]() | 2:14:33 |
30 | Yevgeniy Okorokov | ![]() | 2:14:35 |
31 | Mervyn Brameld | ![]() | 2:14:36 |
32 | Roy Dooney | ![]() | 2:14:38 |
33 | Hugo Rey | ![]() | 2:14:39 |
34 | Paul Ballinger | ![]() | 2:14:42 |
35 | Franz Homberger | ![]() | 2:14:56 |
36 | Jörg Peter | ![]() | 2:15:04 |
37 | Zoltan Koszegi | ![]() | 2:15:17 |
38 | Derek Froude | ![]() | 2:15:32 |
39 | Honorato Hernández | ![]() | 2:15:48 |
40 | Frantisek Visnicky | ![]() | 2:15:53 |
41 | John Burra | ![]() | 2:15:59 |
42 | Sergey Rudenko | ![]() | 2:16:00 |
43 | Jae-Song Yoo | ![]() | 2:16:04 |
44 | Frank Konzack | ![]() | 2:16:07 |
45 | Jean-Yves Madelon | ![]() | 2:16:09 |
46 | Stephen-Glenn Forster | ![]() | 2:16:14 |
47 | Graham Macky | ![]() | 2:16:17 |
48 | Fraser Clyne | ![]() | 2:16:20 |
49 | Mojmir Lanicek | ![]() | 2:16:36 |
50 | Willem Zegers | ![]() | 2:16:39 |
51 | Elói Schleder | ![]() | 2:16:46 |
52 | Taisuke Kodama | ![]() | 2:16:51 |
53 | Tommy Persson | ![]() | 2:16:54 |
54 | Youssef Doukal | ![]() | 2:16:57 |
55 | Peter Lyrenmann | ![]() | 2:17:18 |
56 | Gino Braeckevelt | ![]() | 2:17:20 |
57 | Herminio Martins | ![]() | 2:17:21 |
58 | Juan Zetina | ![]() | 2:17:27 |
59 | Steven Poulton | ![]() | 2:17:30 |
60 | Xu Liang | ![]() | 2:17:33 |
61 | Victor Mudehwe | ![]() | 2:17:50 |
62 | Georgios Afordakos | ![]() | 2:17:56 |
63 | Robert Wallace | ![]() | 2:18:03 |
64 | Klevestostenes Albuquerque | ![]() | 2:18:04 |
65 | Jean-Jacques Padel | ![]() | 2:18:06 |
66 | Jose-Oscar Santos | ![]() | 2:18:10 |
67 | Jerzy Skarżyński | ![]() | 2:18:12 |
68 | Luis Bautista | ![]() | 2:18:18 |
69 | Per Hoffmann | ![]() | 2:18:38 |
70 | Dong-Myong Lee | ![]() | 2:18:41 |
71 | Muya Wachira | ![]() | 2:18:43 |
72 | Michael Dyon | ![]() | 2:19:00 |
73 | James Fallon | ![]() | 2:19:00 |
74 | Mergessa Tula | ![]() | 2:19:03 |
75 | Richard Umberg | ![]() | 2:19:09 |
76 | Jeffrey Martin | ![]() | 2:19:13 |
77 | Kunimitsu Itō | ![]() | 2:19:14 |
78 | Jean-Michel Charbonnel | ![]() | 2:19:18 |
79 | Jürgen Eberding | ![]() | 2:19:25 |
80 | Andras Mozes | ![]() | 2:19:28 |
81 | Juan Camacho | ![]() | 2:19:36 |
82 | Paul Craig | ![]() | 2:19:40 |
83 | Wiktor Sawicki | ![]() | 2:19:57 |
84 | Henryk Lupa | ![]() | 2:20:07 |
116 | Wojciech Ratkowski | ![]() | 2:24:55 |
— | Mark Finucane | ![]() | DNF |
— | Michael Pinocci | ![]() | DNF |
— | Fred Torneden | ![]() | DNF |
Women
# | Nations | Time |
---|---|---|
1 | ![]() Laura Fogli Rita Marchisio Emma Scaunich |
7:51:27 |
2 | ![]() Zoya Ivanova Raisa Smekhnova Nadezhda Usmanova |
7:53:22 |
3 | ![]() Katrin Dörre Birgit Stephan Gabriele Riemann |
8:00:02 |
Rank | Athlete | Country | Time (h:m:s) |
---|---|---|---|
1 | Katrin Dörre | ![]() | 2:33:30 |
2 | Zoya Ivanova | ![]() | 2:34:17 |
3 | Karolina Szabó | ![]() | 2:34:57 |
4 | Laura Fogli | ![]() | 2:35:45 |
5 | Kersti Jakobsen | ![]() | 2:35:56 |
6 | Rita Marchisio | ![]() | 2:35:59 |
7 | Ľudmila Melicherová | ![]() | 2:36:26 |
8 | Véronique Marot | ![]() | 2:37:04 |
9 | Eriko Asai | ![]() | 2:37:18 |
10 | Raisa Smekhnova | ![]() | 2:37:31 |
11 | Emma Scaunich | ![]() | 2:39:41 |
12 | Maria Curatolo | ![]() | 2:40:09 |
13 | Françoise Bonnet | ![]() | 2:40:18 |
14 | Sylvie Bornet | ![]() | 2:40:31 |
15 | Solweig Harrysson | ![]() | 2:41:05 |
16 | Nadezhda Usmanova | ![]() | 2:41:32 |
17 | Chie Matsuda | ![]() | 2:41:47 |
18 | Xiao Hongyan | ![]() | 2:41:56 |
19 | Birgit Stephan | ![]() | 2:42:49 |
20 | Magda Ilands | ![]() | 2:43:13 |
21 | Mercedes Calleja | ![]() | 2:43:39 |
22 | Gabriele Riemann | ![]() | 2:43:43 |
23 | Sylviane Levesque | ![]() | 2:43:48 |
24 | Dorothy Goertzen | ![]() | 2:44:10 |
25 | Barbara McKerrow | ![]() | 2:44:23 |
26 | Birgit Lennartz | ![]() | 2:44:41 |
27 | Maria-Luisa Irizar | ![]() | 2:45:28 |
28 | Yuko Gordon | ![]() | 2:45:29 |
29 | Nancy Ditz | ![]() | 2:45:52 |
30 | Denise Verhaert | ![]() | 2:46:07 |
31 | Deborah Raunig | ![]() | 2:46:12 |
32 | Alba Milana | ![]() | 2:46:21 |
33 | Evy Palm | ![]() | 2:46:50 |
34 | Grazyna Mierzejewska | ![]() | 2:47:05 |
35 | Margaret Lockley | ![]() | 2:47:15 |
36 | Ma Liqin | ![]() | 2:48:17 |
37 | Consuelo Alonso | ![]() | 2:48:28 |
38 | Desiree Letherby | ![]() | 2:48:43 |
39 | Tracy Robinson | ![]() | 2:49:06 |
40 | Yoshiko Hirohama | ![]() | 2:49:17 |
41 | Gillian Castka | ![]() | 2:49:36 |
42 | Lutsia Belyayeva | ![]() | 2:49:48 |
43 | Mora Main | ![]() | 2:50:25 |
44 | Gillian Horovitz | ![]() | 2:50:36 |
45 | Angélica de Almeida | ![]() | 2:50:43 |
46 | Susan Kainulainen | ![]() | 2:51:15 |
47 | Tina Wild | ![]() | 2:51:20 |
48 | Margaret Reddan | ![]() | 2:52:30 |
49 | Maria Rebelo | ![]() | 2:52:47 |
50 | Angelika Dunke | ![]() | 2:53:27 |
51 | Sachiko Ishida | ![]() | 2:53:46 |
52 | Deirdre Nagle | ![]() | 2:53:52 |
53 | Antonia Ladanyine | ![]() | 2:54:08 |
54 | Winnie Lai-chu Ng | ![]() | 2:54:42 |
55 | ? | ? | |
56 | ? | ? | |
57 | Kathy Ricica | ![]() | 2:55:20 |
60? | Christine Kennedy | ![]() | 2:56:04 |
65? | Ailish Smyth | ![]() | 3:01:04 |
73 | Elena Murgoci | ![]() | 3:04:12 |
75? | Czeslawa Mentlewicz | ![]() | 3:05:09 |
— | Carol McLatchie | ![]() | DNF |
— | Lorraine Moller | ![]() | DNF |
— | Gabriela Gorzynska | ![]() | DNF |
— | Renata Walendziak | ![]() | DNF |
— | Ewa Wrzosek | ![]() | DNF |
References
- ↑ "IAAF WORLD MARATHON CUP". gbrathletics.com. Retrieved 10 November 2012.
- Results
- IAAF World Marathon Cup Results Men. Association of Road Racing Statisticians. Retrieved 2018-03-22.
- IAAF World Marathon Cup Results Women. Association of Road Racing Statisticians. Retrieved 2018-03-22.
External links
- (in Spanish) Copa del Mundo de marathon en Hiroshima
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.