Singles | |
---|---|
1987 WCT Finals | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–0, 3–6, 6–2, 6–2 |
Draw | 8 |
Seeds | 4 |
Anders Järryd was the defending champion but did not compete that year.
Miloslav Mečíř won in the final 6–0, 3–6, 6–2, 6–2 against John McEnroe.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Boris Becker(withdrew)Stefan Edberg (semifinals)
John McEnroe (final)
Mats Wilander (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
LL | ![]() | 7 | 6 | 7 | 4 | 2 | ||||||||||||||||||||
![]() | 6 | 7 | 6 | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | 4 | 2 | ||||||||||||||||||||||
![]() | 6 | 7 | 6 | 6 | ||||||||||||||||||||||
4 | ![]() | 1 | 1 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
3 | ![]() | 0 | 6 | 2 | 2 | |||||||||||||||||||||
![]() | 6 | 2 | 6 | 3 | ||||||||||||||||||||||
3 | ![]() | 7 | 6 | 4 | 6 | |||||||||||||||||||||
3 | ![]() | 7 | 6 | 7 | 6 | |||||||||||||||||||||
2 | ![]() | 6 | 7 | 6 | 4 | |||||||||||||||||||||
![]() | 2 | 5 | 7 | 6 | 1 | |||||||||||||||||||||
2 | ![]() | 6 | 7 | 6 | 3 | 6 |
References
- 1987 WCT Finals Draw (Archived 2009-05-08)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.