1989 Delaware Fightin' Blue Hens football | |
---|---|
Conference | Yankee Conference |
Record | 7–4 (5–3 Yankee) |
Head coach |
|
Offensive coordinator | Ted Kempski (22nd season) |
Offensive scheme | Delaware Wing-T |
Home stadium | Delaware Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Maine +^ | 6 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Connecticut + | 6 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Villanova +^ | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 5 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 3 | – | 5 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1989 Delaware Fightin' Blue Hens football team represented the University of Delaware as a member of the Yankee Conference during the 1989 NCAA Division I-AA football season. Led by 24th-year head coach Tubby Raymond, the Fightin' Blue Hens compiled an overall record of 7–5 with a mark of 5–3 in conference play, tying for fourth place in the Yankee Conference. The team played home games at Delaware Stadium in Newark, Delaware.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 9 | at Boston University | No. 5 | W 28–21 | |||
September 16 | at Rhode Island | No. 5 | W 21–12 | |||
September 23 | No. 12 (D-II) West Chester* | No. 10 | W 41–21 | |||
September 30 | New Hampshire | No. 9 |
| L 17–27 | ||
October 7 | at William & Mary* | No. 14 | L 24–27 | |||
October 14 | Villanova |
| L 11–20 | 17,841 | [1] | |
October 21 | at UMass | W 21–14 | 4,780 | |||
October 28 | No. 4 Maine |
| W 35–28 | 22,805 | ||
November 4 | at Connecticut | L 17–21 | ||||
November 11 | Richmond |
| W 33–17 | 20,666 | [2] | |
November 18 | Navy* |
| W 10–9 | |||
|
References
- ↑ "Villanova leaves Blue Hens at a loss". The News Journal. October 15, 1989. Retrieved April 21, 2022 – via Newspapers.com.
- ↑ "Hens' QB stars in 33–17 victory over Richmond". The Philadelphia Inquirer. November 12, 1989. Retrieved November 4, 2022 – via Newspapers.com.
- ↑ "1989 Football Schedule". Delaware Blue Hens. Retrieved November 5, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.