These are the official results of the Men's hammer throw event at the 1994 European Championships in Helsinki, Finland, held at Helsinki Olympic Stadium on 10 and 11 August 1994.[1] There were a total number of 25 participating athletes.
Medalists
Gold | ![]() Russia (RUS) |
Silver | ![]() Belarus (BLR) |
Bronze | ![]() Germany (GER) |
Abbreviations
- All results shown are in metres
Q | automatic qualification |
q | qualification by rank |
DNS | did not start |
NM | no mark |
WR | world record |
AR | area record |
NR | national record |
PB | personal best |
SB | season best |
Records
Standing records prior to the 1994 European Athletics Championships | ||||
---|---|---|---|---|
World Record | ![]() | 86.74 m | August 30, 1986 | ![]() |
Event Record | ![]() | 86.74 m | August 30, 1986 | ![]() |
Qualification
Group A
Rank | Overall | Athlete | Attempts | Distance | ||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
1 | 1 | ![]() | 79.56 m | |||
2 | 2 | ![]() | 79.00 m | |||
3 | 6 | ![]() | 75.10 m | |||
4 | 9 | ![]() | 74.74 m | |||
5 | 12 | ![]() | 74.16 m | |||
6 | 14 | ![]() | 73.88 m | |||
7 | 16 | ![]() | 72.88 m | |||
8 | 19 | ![]() | 72.08 m | |||
9 | 20 | ![]() | 71.90 m | |||
10 | 21 | ![]() | 71.38 m | |||
11 | 22 | ![]() | 71.36 m | |||
12 | 24 | ![]() | 66.72 m | |||
13 | 25 | ![]() | 66.50 m |
Group B
Rank | Overall | Athlete | Attempts | Distance | ||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
1 | 3 | ![]() | 75.84 m | |||
2 | 4 | ![]() | 75.44 m | |||
3 | 5 | ![]() | 75.42 m | |||
4 | 7 | ![]() | 74.84 m | |||
5 | 8 | ![]() | 74.76 m | |||
6 | 10 | ![]() | 74.70 m | |||
7 | 11 | ![]() | 74.28 m | |||
8 | 13 | ![]() | 73.96 m | |||
9 | 15 | ![]() | 73.30 m | |||
10 | 17 | ![]() | 72.80 m | |||
11 | 18 | ![]() | 72.56 m | |||
12 | 23 | ![]() | 68.46 m |
Final
Rank | Athlete | Attempts | Distance | Note | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
![]() | ![]() | 79.54 | X | 81.10 | 80.26 | 79.54 | 80.90 | 81.10 m | |
![]() | ![]() | 79.54 | 80.40 | 78.64 | 78.46 | X | 79.88 | 80.40 m | |
![]() | ![]() | X | 78.10 | 77.18 | 78.48 | X | 75.94 | 78.48 m | |
4 | ![]() | 78.38 m | |||||||
5 | ![]() | 77.62 m | |||||||
6 | ![]() | 76.08 m | |||||||
7 | ![]() | 75.22 m | |||||||
8 | ![]() | 75.22 m | |||||||
9 | ![]() | 74.44 m | |||||||
10 | ![]() | 74.40 m | |||||||
11 | ![]() | 74.22 m | |||||||
12 | ![]() | 73.08 m |
Participation
According to an unofficial count, 25 athletes from 12 countries participated in the event.
See also
References
- ↑ European Athletics Championships Zürich 2014 - STATISTICS HANDBOOK (PDF), European Athletics Association, pp. 460–470, retrieved 13 August 2014
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.