Women's doubles at the 1995 IBF World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Malley Sports Centre | ||||||||||||
Location | Lausanne, Switzerland | ||||||||||||
Dates | May 22, 1995 – May 28, 1995 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Events at the 1995 IBF World Championships | |||
---|---|---|---|
Singles | men | women | |
Doubles | men | women | mixed |
The 9th IBF World Championships (World Badminton Championships) were held in Lausanne, Switzerland, between 22 May and 28 May 1995. Following the results of the women's doubles.
Main stage
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Gil Young-ah Jang Hye-ock | 15 | 15 | |||||||||||||||||||||||||
Natalia Djackova Ella Karachkova | 1 | 2 | Gil Young-ah Jang Hye-ock | 15 | 15 | ||||||||||||||||||||||
Karen Neumann Nicole Baldewein | 15 | 15 | Karen Neumann Nicole Baldewein | 5 | 7 | ||||||||||||||||||||||
Heather Poole Charmaine Reid | 6 | 11 | Gil Young-ah Jang Hye-ock | 15 | 15 | ||||||||||||||||||||||
Hisako Mizui Yasuko Mizui | 15 | 15 | Hisako Mizui Yasuko Mizui | 1 | 5 | ||||||||||||||||||||||
Virginie Delvingt Sandrine Lefevre | 0 | 5 | Hisako Mizui Yasuko Mizui | 15 | 4 | 15 | |||||||||||||||||||||
Silvia Albrecht Santi Wibowo | 15 | 15 | Silvia Albrecht Santi Wibowo | 12 | 15 | 8 | |||||||||||||||||||||
Nicole Harwood Julie Still | 4 | 0 | Gil Young-ah Jang Hye-ock | 15 | 11 | 15 | |||||||||||||||||||||
Ge Fei Gu Jun | 15 | 15 | Ge Fei Gu Jun | 12 | 15 | 11 | |||||||||||||||||||||
Valentine Ayer Bettina Gfeller | 3 | 4 | Ge Fei Gu Jun | 15 | 15 | ||||||||||||||||||||||
Gillian Gowers Joanne Muggeridge | w.o. | Gillian Gowers Joanne Muggeridge | 11 | 4 | |||||||||||||||||||||||
Jitka Lacinová Eva Lacinová | Ge Fei Gu Jun | 15 | 15 | ||||||||||||||||||||||||
Ann Jørgensen Lotte Olsen | 15 | 15 | Ann Jørgensen Lotte Olsen | 8 | 9 | ||||||||||||||||||||||
Jillian Haldane Gillian Martin | 3 | 13 | Ann Jørgensen Lotte Olsen | 15 | 15 | ||||||||||||||||||||||
Seok Choon Kuak Zamaliah Sidek | 15 | 15 | Seok Choon Kuak Zamaliah Sidek | 5 | 9 | ||||||||||||||||||||||
Alice Garay Marion Meyer | 0 | 2 |
Section 2
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Finarsih Lili Tampi | 15 | 15 | |||||||||||||||||||||||||
Tatiana Gerassimovitch Vlada Tchernyavskaya | 2 | 5 | Finarsih Lili Tampi | 15 | 15 | ||||||||||||||||||||||
Natalja Esipenko Irina Koloskova | 15 | 15 | Natalja Esipenko Irina Koloskova | 2 | 2 | ||||||||||||||||||||||
Emilia Dimitrova Dobrinka Smilianova | 12 | 8 | Finarsih Lili Tampi | 15 | 15 | ||||||||||||||||||||||
Brenda Beenhakker Carolien Glebbeek | 17 | 15 | Brenda Beenhakker Carolien Glebbeek | 2 | 6 | ||||||||||||||||||||||
Martine de Souza Vandanah Seesurun | 16 | 8 | Brenda Beenhakker Carolien Glebbeek | 18 | 16 | 15 | |||||||||||||||||||||
Chan Oi Ni Tung Chau Man | 15 | 15 | Chan Oi Ni Tung Chau Man | 13 | 17 | 9 | |||||||||||||||||||||
Andrea Harsagi Andrea Odor | 1 | 4 | Finarsih Lili Tampi | 15 | 15 | ||||||||||||||||||||||
Peng Xinyong Zhang Jin | 15 | 15 | Peng Xinyong Zhang Jin | 12 | 6 | ||||||||||||||||||||||
Judith Baumeyer Yvonne Naef | 2 | 7 | Peng Xinyong Zhang Jin | 18 | 15 | ||||||||||||||||||||||
Elinor Middlemiss Jennifer Williamson | w.o. | Elinor Middlemiss Jennifer Williamson | 13 | 7 | |||||||||||||||||||||||
Christina Christofia Maria Iasonos | Peng Xinyong Zhang Jin | 12 | 15 | 15 | |||||||||||||||||||||||
Chen Li-Chin Tsai Hui-Min | 15 | 15 | Chen Li-Chin Tsai Hui-Min | 15 | 13 | 4 | |||||||||||||||||||||
Chung Jae-hee Park Soo-yun | 11 | 3 | Chen Li-Chin Tsai Hui-Min | 15 | 14 | 15 | |||||||||||||||||||||
Si-An Deng Denyse Julien | 15 | 15 | Si-An Deng Denyse Julien | 8 | 17 | 8 | |||||||||||||||||||||
Lorena Blanco Silvia Jimenez | 4 | 6 |
Section 4
Final stage
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
Gil Young-ah Jang Hye-ock | 15 | 11 | 15 | |||||||||||||||||
Ge Fei Gu Jun | 12 | 15 | 11 | |||||||||||||||||
Gil Young-ah Jang Hye-ock | 15 | 15 | ||||||||||||||||||
Qin Yiyuan Tang Yongshu | 8 | 6 | ||||||||||||||||||
Qin Yiyuan Tang Yongshu | 15 | 18 | ||||||||||||||||||
Lisbet Stuer-Lauridsen Marlene Thomsen | 12 | 16 | ||||||||||||||||||
Gil Young-ah Jang Hye-ock | 3 | 15 | 15 | |||||||||||||||||
Finarsih Lili Tampi | 15 | 11 | 10 | |||||||||||||||||
Finarsih Lili Tampi | 15 | 15 | ||||||||||||||||||
Peng Xinyong Zhang Jin | 12 | 6 | ||||||||||||||||||
Finarsih Lili Tampi | 15 | 17 | ||||||||||||||||||
Helene Kirkegaard Rikke Olsen | 8 | 16 | ||||||||||||||||||
Helene Kirkegaard Rikke Olsen | 15 | 15 | ||||||||||||||||||
Katrin Schmidt Kerstin Ubben | 11 | 5 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.