The 2002 All Japan Grand Touring Car Championship was the tenth season of Japan Automobile Federation GT premiere racing. It was marked as well as the twentieth season of a JAF-sanctioned sports car racing championship dating back to the All Japan Sports Prototype Championship. The GT500 class drivers' champions of 2002 were Juichi Wakisaka and Akira Iida driving the No. 6 Esso Team LeMans Toyota Supra, and the teams' champion was Honda team Mugen x Dome Project with their No. 16 Mugen NSX and No. 18 Takata Dome NSX.[1] The GT300 class drivers' champions were the No. 31 ARTA with A'PEX Toyota MR-S driven by Morio Nitta and Shinichi Takagi.
Drivers and teams
GT500
GT300
Team | Make | Car | Engine | No. | Drivers | Tyre | Rounds |
---|---|---|---|---|---|---|---|
Verno Tokai Dream28 | Honda | Honda NSX | Honda C32B 3.4 L V6 | 2 | Kazuho Takahashi | Y | All |
Akira Watanabe | All | ||||||
Hasemi Motorsport | Nissan | Nissan Silvia (S15) | Nissan SR20DET 2.0 L Turbo I4 | 3 | Tetsuya Yamano | Y | All |
Masataka Yanagida | All | ||||||
Zipspeed | Chevrolet | Chevrolet Corvette C4 | Chevrolet L98 5.7 L V8 | 4 | Izumi Yoshida | D | All |
Toshiyuki Yamamoto | 2 | ||||||
Naohiro Furuya | 2–3, 5–6, 8 | ||||||
A&S Racing | Mosler | Mosler MT900R | Chevrolet LS1 5.7 L V8 | 5 | Tetsuji Tamanaka | Y | All |
"Gō Mifune" | All | ||||||
RE Amemiya Racing | Mazda | Mazda RX-7 | Mazda RE20B 2.0 L 3-rotor | 7 | Haruhiko Matsumoto | Y | All |
Nobuteru Taniguchi | 1–7 | ||||||
Takayuki Kinoshita | 8 | ||||||
Team Daikokuya | Porsche | Porsche 911 GT3-R | Porsche M96/77 3.6 L F6 | 9 | Yosuke Shimoshima | Y | 1–4, 8 |
Tsunefumi Hiki | 1 | ||||||
Masanobu Takenaka | 2–5, 8 | ||||||
Akihiko Tsutsumi | 5 | ||||||
Amprex Motorsports | BMW | BMW M3 (E46) | BMW M52 3.2 L I6 | 15 | Genji Hashimoto | BF | All |
Charles Kwan | All | ||||||
TOM'S Spirit | Toyota | Toyota MR-S | Toyota 3S-GTE 2.0 L Turbo I4 | 17 | Masahiro Matsunaga | Y | 1–3, 5–8 |
Ken Namekawa | 1–3, 5–8 | ||||||
Racing Project Bandoh | Toyota | Toyota MR-S | Toyota 3S-GTE 2.0 L Turbo I4 | 19 | Minoru Tanaka | Y | All |
Satoshi Goto | All | ||||||
Hitotsuyama Racing | BMW | BMW M3 CSL | BMW S50B32 3.2 L I6 | 21 | Yasushi Kikuchi | D | All |
Mikio Hitotsuyama | 1, 7 | ||||||
Yasushi Hitotsuyama | 2–6, 8 | ||||||
Team Taisan | Porsche | Porsche 911 GT3-R | Porsche M96/77 3.6 L F6 | 24 | Hideo Fukuyama | Y | All |
Mitsuhiro Kinoshita | All | ||||||
26 | Atsushi Yogo | All | |||||
Kazuyushi Nishizawa | All | ||||||
28 | Yutaka Yamagishi | All | |||||
Yukihiro Hane | 1, 3–8 | ||||||
Jukuchou Sunako | 2 | ||||||
Chrysler | Chrysler Viper GTS-R | Chrysler 356-T6 8.0 L V10 | 55 | Eiji Yamada | All | ||
Takashi Shimizu | 1–2, 5–8 | ||||||
Takayuki Kinoshita | 3–4 | ||||||
ARTA with A'PEX | Toyota | Toyota MR-S | Toyota 3S-GTE 2.0 L Turbo I4 | 31 | Morio Nitta | BF | All |
Shinichi Takagi | All | ||||||
Auto Staff Racing | Nissan | Nissan Silvia (S15) | Nissan SR20DET 2.0 L Turbo I4 | 51 | Naofumi Omoto | Y | 3–5, 7–8 |
Masanobu Kato | 3–5, 7 | ||||||
Akira Ishikawa | 8 | ||||||
R&D Sport | Porsche | Porsche 911 GT3-R | Porsche M96/77 3.6 L F6 | 61 | Yasuo Miyagawa | D | 1–5 |
Hiroaki Suga | 1, 3 | ||||||
Tsubasa Kurosawa | 2 | ||||||
Atsushi Katsumasa | 4–5 | ||||||
62 | |||||||
Shinsuke Shibahara | 1 | ||||||
Shogo Mitsuyama | 1 | ||||||
Vemac | Vemac RD320R | Honda C32B 3.4 L V6 | |||||
Shinsuke Shibahara | 2–8 | ||||||
Shogo Mitsuyama | 2–8 | ||||||
Porsche | Porsche 911 GT3-R | Porsche M96/77 3.6 L F6 | 63 | "OSAMU" | All | ||
Takamasa Nakagawa | All | ||||||
Team Revolution | Mazda | Mazda RX-7 | Mazda RE20B 2.0 L 3-rotor | 66 | Tetsuya Shimizu | Y | 5, 6, 8 |
Shinji Abe | 5 | ||||||
Mutsumi Shiono | 6, 8 | ||||||
Team Gaikokuya | Porsche | Porsche 996 GT3-RS | Porsche M96/77 3.6 L F6 | 70 | Yoshimi Ishibashi | D | All |
Patrick van Schoote | 1–5 | ||||||
Seiichi Sodeyama | 6 | ||||||
Nobuo Komiya | 7–8 | ||||||
SigmaTec Racing Team | Toyota | Toyota MR-S | Toyota 3S-GTE 2.0 L Turbo I4 | 71 | Keita Sawa | D | All |
Guts Jyonai | All | ||||||
Cusco Racing | Subaru | Subaru Impreza WRX STI | Subaru EJ20 2.0 L Turbo F4 | 77 | Katsuo Kobayashi | Y | All |
Tatsuya Tanigawa | All | ||||||
Team Daishin | Nissan | Nissan Silvia (S15) | Nissan SR20DET 2.0 L Turbo I4 | 81 | Nobuyuki Ohyagi | Y | All |
Takayuki Aoki | All | ||||||
KRAFT | Toyota | Toyota MR-S | Toyota 3S-GTE 2.0 L Turbo I4 | 86 | Masaoki Nagashima | D | All |
Koji Matsuda | All | ||||||
Dentaire ProJet Racing | Ferrari | Ferrari 360 | Ferrari F131B 3.6 L V8 | 360 | Seigo Nishizawa | Y | 1–3, 5, 7–8 |
Kota Sasaki | 1–3, 5, 7–8 | ||||||
910 Racing | Porsche | Porsche 996 GT3 RS | Porsche M96/77 3.6 L F6 | 910 | Hideshi Matsuda | Y | All |
Yasuo Miyagawa | 1 | ||||||
Adam Wilcox | 2–8 | ||||||
911 | Akira Hirakawa | All | |||||
Toshihide Hashimura | 1 | ||||||
Shigemitsu Haga | 2–3, 6, 8 | ||||||
Jukuchou Sunako | 5, 7 | ||||||
Schedule
Round | Race | Circuit | Date |
---|---|---|---|
1 | GT Championship in TI | TI Circuit | April 14 |
2 | All Japan Fuji GT Race | Fuji Speedway | May 4 |
3 | SUGO GT Championship | Sportsland SUGO | May 26 |
4 | Tmtouch Japan GT Championship Malaysia | Sepang Circuit | June 23 |
5 | Japan Special GT Cup | Fuji Speedway | July 28 |
6 | Motegi GT Championship Race | Twin Ring Motegi | September 15 |
7 | CP Mine GT Race | Mine Circuit | October 27 |
8 | Suzuka GT 300 km | Suzuka Circuit | November 17 |
Season results
Standings
GT500 class
Drivers' standings
- Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
Qualifying | 1 | 1 | 1 | |||||||
Fastest Lap | 1 | 1 | 1 | |||||||
|
|
Teams' standings
For teams that entered multiple cars, only the best result from each round counted towards the teams' championship.[2]
Rank | Team | No. | TAI |
FUJ |
SUG |
SEP |
FUJ |
MOT |
MIN |
SUZ |
PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mugen x Dome Project | 16 | 5 | 3 | 3 | 10 | 11 | 16 | 1 | 10 | 96 |
18 | 2 | 15 | 16 | 13 | 6 | 1 | 12 | 14 | |||
2 | Esso Toyota Team LeMans | 6 | 10 | 2 | 1 | 11 | 7 | 4 | 4 | 3 | 75 |
3 | Mobil 1 Nakajima Racing | 64 | 1 | 11 | Ret | 1 | 12 | 14 | 6 | 1 | 74 |
4 | Toyota Team Cerumo | 33 | 15 | 9 | 7 | 16 | 12 | 11 | 13 | 69 | |
1 | 4 | 1 | 17 | 9 | 1 | 13 | 9 | 6 | |||
5 | Toyota Team TOM'S | 36 | 8 | 14 | 10 | 2 | 5 | 6 | 3 | 9 | 65 |
37 | Ret | 12 | 5 | 3 | 3 | 7 | Ret | 16 | |||
6 | Team Kunimitsu with Mooncraft | 100 | 9 | 5 | 2 | 5 | 8 | 2 | Ret | 4 | 63 |
7 | Nismo | 22 | 11 | 7 | 7 | 4 | 2 | 10 | 2 | Ret | 62 |
23 | 12 | 6 | 4 | 15 | 14 | 17 | Ret | 8 | |||
8 | Autobacs Racing Team Aguri | 8 | 7 | 4 | 13 | 6 | 9 | 8 | 8 | 2 | 46 |
9 | Toyota Team SARD | 39 | 3 | Ret | 12 | DSQ | 15 | 5 | 7 | 5 | 33 |
10 | Tsuchiya Engineering | 25 | 6 | 13 | 11 | Ret | 4 | 9 | 5 | 7 | 32 |
11 | Hitotsuyama Racing | 76 | 13 | 8 | 6 | 8 | 13 | 3 | Ret | Ret | 27 |
12 | Team Impul | 12 | 14 | Ret | 8 | 14 | Ret | 11 | 13 | 17 | 4 |
13 | Kraft | 35 | 17 | 10 | Ret | 12 | 10 | 15 | 10 | 12 | 3 |
14 | Team Take One | 30 | 16 | 9 | 14 | Ret | Ret | Ret | 11 | 2 | |
- | JLOC | 88 | DNQ | Ret | 15 | Ret | Ret | 18 | Ret | Ret | 0 |
- | HKS | 87 | DNQ | DNQ | Ret | Ret | 15 | 0 | |||
Rank | Team | No. | TAI |
FUJ |
SUG |
SEP |
FUJ |
MOT |
MIN |
SUZ |
PTS |
GT300 class (Top 5)
Drivers
Rank | Drivers | Number/Team | Points | Wins |
---|---|---|---|---|
1 | Morio Nitta Shinichi Takagi |
#31 ARTA A'PEX Toyota MR-S | 75 | 1 |
2 | Shogo Mitsuyama Shinsuke Shibahara |
#62 R&D Sport Vemac RD320R | 73 | 3 |
3 | Masataka Yanagida Tetsuya Yamano |
#3 Hasemi Motorsports Nissan Silvia | 70 | 1 |
4 | Hideo Fukuyama Mitsuhiro Kinoshita |
#24 Advan Team Taisan Porsche 996 | 65 | 1 |
5 | Takayuki Aoki Noboyuki Oyagi |
#81 Team Daishin Nissan Silvia | 56 | 1 |
References
- ↑ "【JGTC第8戦】トヨタ/ホンダでタイトルを分け合う……最終戦". レスポンス(Response.jp) (in Japanese). Retrieved 2021-10-16.
- ↑ "JGTC 2002 Team Ranking". supergt.net. Retrieved 2021-10-16.
External links
- Super GT/JGTC official race archive (in Japanese)
- 2002 season results