Event Information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 2 of 13 in the 2002 V8 Supercar Championship Series | ||||||||||||||
![]() | ||||||||||||||
Date | 12-14 April 2002 | |||||||||||||
Location | Phillip Island, Victoria | |||||||||||||
Venue | Phillip Island Grand Prix Circuit | |||||||||||||
Weather | Fine | |||||||||||||
Results | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
The 2002 Phillip Island V8 Supercar round was the second round of the 2002 V8 Supercar Championship Series. It was held on the weekend of 12 to 14 April at the Phillip Island Grand Prix Circuit in Victoria, Australia.
Race results
Pre-qualifying
Pos | No | Name | Team | Vehicle | Time |
---|---|---|---|---|---|
1 | 18 | ![]() |
Dick Johnson Racing | Ford Falcon (AU) | 1:34.1110 |
2 | 21 | ![]() |
Brad Jones Racing | Ford Falcon (AU) | 1:34.5891 |
3 | 7 | ![]() |
00 Motorsport | Ford Falcon (AU) | 1:34.8880 |
4 | 3 | ![]() |
Lansvale Racing Team | Holden Commodore (VX) | 1:34.9488 |
5 | 43 | ![]() |
Paul Weel Racing | Ford Falcon (AU) | 1:35.0031 |
6 | 46 | ![]() |
John Faulkner Racing | Holden Commodore (VT) | 1:35.1193 |
7 | 22 | ![]() |
McDougall Motorsport | Holden Commodore (VX) | 1:35.6676 |
DNQ | 29 | ![]() |
Paul Morris Motorsport | Holden Commodore (VX) | 1:35.7289 |
DNQ | 71 | ![]() |
Dick Johnson Racing | Ford Falcon (AU) | 1:35.9031 |
DNQ | 76 | ![]() |
Matthew White Racing | Holden Commodore (VS) | 1:36.2258 |
DNQ | 40 | ![]() |
Paragon Motorsport | Ford Falcon (AU) | 1:36.2571 |
DNQ | 75 | ![]() |
Paul Little Racing | Ford Falcon (AU) | 1:36.5285 |
DNQ | 14 | ![]() |
Imrie Motor Sport | Holden Commodore (VX) | 1:34.9488 |
Source:[1] | |||||
Qualifying
Top Ten Shootout
Pos | No | Name | Team | Vehicle | Time |
---|---|---|---|---|---|
1 | 4 | ![]() |
Stone Brothers Racing | Ford Falcon (AU) | 1:45.5613 |
2 | 2 | ![]() |
Holden Racing Team | Holden Commodore (VX) | 1:45.6393 |
3 | 1 | ![]() |
Holden Racing Team | Holden Commodore (VX) | 1:45.8145 |
4 | 9 | ![]() |
Stone Brothers Racing | Ford Falcon (AU) | 1:45.8236 |
5 | 8 | ![]() |
Perkins Engineering | Holden Commodore (VX) | 1:46.3835 |
6 | 18 | ![]() |
Dick Johnson Racing | Ford Falcon (AU) | 1:46.7534 |
7 | 15 | ![]() |
Kmart Racing Team | Holden VX Commodore | 1:47.8224 |
8 | 16 | ![]() |
Perkins Engineering | Holden Commodore (VX) | 1:48.1843 |
9 | 35 | ![]() |
Garry Rogers Motorsport | Holden Commodore (VX) | 1:49.2527 |
10 | 65 | ![]() |
Briggs Motor Sport | Ford Falcon (AU) | 1:56.1645 |
Source:[3] | |||||
Race 1
Race 2
References
- ↑ "2002 V8 SUPERCAR CHAMPIONSHIP SERIES - ROUND 2 - PHILLIP ISLAND GRAND PRIX CIRCUIT - V8 SUPERCARS - PreQualifying". National Software. Retrieved 2017-05-05.
- ↑ "2002 V8 SUPERCAR CHAMPIONSHIP SERIES - ROUND 2 - PHILLIP ISLAND GRAND PRIX CIRCUIT - V8 SUPERCARS - Qualifying". National Software. Retrieved 2017-05-05.
- ↑ "2002 V8 SUPERCAR CHAMPIONSHIP SERIES - ROUND 2 - PHILLIP ISLAND GRAND PRIX CIRCUIT - V8 SUPERCARS - Top 10". National Software. Retrieved 2017-05-07.
- ↑ "V8 SUPERCAR CHAMPIONSHIP - Race 1". National Software. Retrieved 2022-10-06.
Supercars Championship | ||
---|---|---|
Previous race: 2002 Clipsal 500 |
2002 Supercars Championship | Next race: 2002 Eastern Creek V8 Supercar round |
Previous year: 2001 Phillip Island V8 Supercar round |
Phillip Island Grand Prix Circuit | Next year: 2003 Phillip Island V8 Supercar round |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.