This article displays the rosters for the participating teams at the 2007 FIBA Africa Club Championship for Women.
Abidjan Basket Club
Abidjan Basket Club – 2007 FIBA Africa Women's Clubs Champions Cup – 5th place roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
5 | ![]() | Souko Thiam | 4 March 1988 (aged 19) | ![]() | |||
6 | ![]() | Mariam Gbane | 16 April 1982 (aged 25) | ||||
7 | ![]() | Adjheï Abbady | 17 June 1987 (aged 20) | Assistant coach(es) | |||
8 | ![]() | Ramatou Kone | 8 June 1981 (aged 26) | ![]() | |||
9 | ![]() | Salimata Berte | 7 May 1989 (aged 18) | ![]() | |||
10 | ![]() | Nsuda Benga | 27 November 1975 (aged 31) | ||||
11 | ![]() | Kadidiatou Drame | 25 December 1979 (aged 27) | ||||
G | 12 | ![]() | Aïchata Diomande | 1.69 m (5 ft 6+1⁄2 in) | 17 July 1984 (aged 23) | ||
13 | ![]() | Adjoua Kouadio | 13 October 1981 (aged 26) | ||||
14 | ![]() | Brou N'Goran | 4 May 1987 (aged 20) | ||||
15 | ![]() | Fatoumata Camara | 16 July 1980 (aged 27) |
Arc-en-Ciel
Arc-en-Ciel – 2007 FIBA Africa Women's Clubs Champions Cup – 9th place roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
4 | ![]() | Rukonkish Kamin | 25 December 1979 (aged 27) | ![]() | |||
5 | ![]() | Puati Ndandu | 17 January 1984 (aged 23) | ||||
6 | ![]() | Jeanine Kalombo | 16 February 1984 (aged 23) | Assistant coach(es) | |||
7 | ![]() | Caty Muna | 12 November 1988 (aged 18) | ![]() | |||
8 | ![]() | Ilanga Tshitshi | 14 April 1977 (aged 30) | ![]() | |||
F | 9 | ![]() | Diane Mabibi | 1.77 m (5 ft 9+1⁄2 in) | 28 November 1988 (aged 18) | ||
10 | ![]() | Nathalie Kabeya | 8 August 1985 (aged 22) | ||||
C | 11 | ![]() | Mireille Tshiyoyo | 1.84 m (6 ft 1⁄2 in) | 25 November 1988 (aged 18) | ||
12 | ![]() | Ntumba Bilonda | 5 November 1982 (aged 24) | ||||
13 | ![]() | Irene Nyama | 28 November 1969 (aged 37) | ||||
14 | ![]() | Ginette Makiese | 20 April 1988 (aged 19) | ||||
15 | ![]() | Micheline Ngobe | 18 September 1978 (aged 29) |
Desportivo de Maputo
Desportivo de Maputo – 2007 FIBA Africa Women's Clubs Champions Cup – Gold medal roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
4 | ![]() | Josefina Jafar | 26 September 1986 (aged 21) | ![]() | |||
5 | ![]() | Anta Sy | 14 May 1975 (aged 32) | ||||
6 | ![]() | Salimata Diatta | 14 April 1981 (aged 26) | Assistant coach(es) | |||
7 | ![]() | Valerdina Manhonga | 26 December 1980 (aged 26) | ![]() | |||
8 | ![]() | Anabela Cossa | 7 April 1986 (aged 21) | ![]() | |||
9 | ![]() | Cátia Halar | 28 November 1982 (aged 24) | ||||
10 | ![]() | Diara Dessai | 27 August 1977 (aged 30) | ||||
11 | ![]() | Luisa Nhate | 9 January 1984 (aged 23) | ||||
12 | ![]() | Crichúlia Monjane | 28 August 1983 (aged 24) | ||||
13 | ![]() | Nádia Rodrigues | 8 April 1980 (aged 27) | ||||
14 | ![]() | Odélia Mafanela | 14 April 1989 (aged 18) | ||||
15 | ![]() | Sílvia Neves | 17 February 1987 (aged 20) |
Djoliba
Djoliba – 2007 FIBA Africa Women's Clubs Champions Cup – 6th place roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
4 | ![]() | Nassira Traore | 28 October 1988 (aged 19) | ![]() | |||
5 | ![]() | Adja Ba | 9 August 1975 (aged 32) | ||||
6 | ![]() | Fatoumata Dia | 26 January 1985 (aged 22) | Assistant coach(es) | |||
7 | ![]() | Kama Dembélé | 8 October 1988 (aged 19) | ![]() | |||
G | 8 | ![]() | Aminata Seremé | 1.68 m (5 ft 6 in) | 1 January 1984 (aged 23) | ![]() | |
9 | ![]() | Ndeye Mbengue | 28 November 1978 (aged 28) | ||||
10 | ![]() | Mama Traore | 15 August 1989 (aged 18) | ||||
11 | ![]() | Fatoumata Sacko | 22 May 1980 (aged 27) | ||||
12 | ![]() | Djenaba Samake | 22 August 1985 (aged 22) | ||||
13 | ![]() | Djenebou Sacko | 12 June 1990 (aged 17) | ||||
C | 14 | ![]() | Aminata Sininta | 1.85 m (6 ft 1 in) | 23 December 1985 (aged 21) | ||
15 | ![]() | Minata Keita | 15 March 1989 (aged 18) |
Dolphins
Dolphins – 2007 FIBA Africa Women's Clubs Champions Cup – 10th place roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
4 | ![]() | Tokunbo Olaosebikan | 27 January 1991 (aged 16) | ![]() | |||
5 | ![]() | Ochunko Okworogun | 3 July 1985 (aged 22) | ||||
6 | ![]() | Nkechi Akashili | 22 February 1990 (aged 17) | Assistant coach(es) | |||
7 | ![]() | Nkoyo George | 30 April 1989 (aged 18) | ![]() | |||
8 | ![]() | Esther Igben | 1 April 1988 (aged 19) | ![]() | |||
9 | ![]() | Odonsi Rebecca Iritei | 25 June 1986 (aged 21) | ||||
10 | ![]() | Patricia Chukwuma | 18 March 1985 (aged 22) | ||||
11 | ![]() | Tinuke Arowosafe | 25 September 1990 (aged 17) | ||||
12 | ![]() | Peace Aliyu | 22 November 1986 (aged 20) | ||||
13 | ![]() | Julie Onyelugo | 30 September 1987 (aged 20) | ||||
14 | ![]() | Juliana Fuludu | 26 April 1988 (aged 19) | ||||
F | 15 | ![]() | Rashidat Sadiq | 1.88 m (6 ft 2 in) | 3 January 1981 (aged 26) |
Ferroviário de Maputo
Ferroviário de Maputo – 2007 FIBA Africa Women's Clubs Champions Cup – Bronze medal roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
4 | ![]() | Stephanie Faulkner | 8 February 1977 (aged 30) | ![]() | |||
6 | ![]() | Zinóbia Machanguana | 4 March 1977 (aged 30) | ||||
7 | ![]() | Rute Muianga | 6 April 1983 (aged 24) | Assistant coach(es) | |||
8 | ![]() | Janet Monteiro | 2 February 1987 (aged 20) | ![]() | |||
9 | ![]() | Tatiana Ismael | 4 March 1988 (aged 19) | ||||
10 | ![]() | Carla Silva | 12 March 1978 (aged 29) | ||||
11 | ![]() | Júlia Machalela | 15 December 1975 (aged 31) | ||||
12 | ![]() | Monica Naltner | 20 October 1984 (aged 23) | ||||
13 | ![]() | Deolinda Gimo | 15 August 1987 (aged 20) | ||||
14 | ![]() | Nádia Zucule | 15 February 1987 (aged 20) | ||||
15 | ![]() | Ondina Nhampossa | 18 June 1979 (aged 28) |
First Bank
First Bank – 2007 FIBA Africa Women's Clubs Champions Cup – 7th place roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
4 | ![]() | Bintu Bhadmus | 10 November 1985 (aged 21) | ![]() | |||
5 | ![]() | Nwamaka Adibeli | 10 March 1985 (aged 22) | ||||
6 | ![]() | Tamunomiete Whyte | 28 May 1988 (aged 19) | Assistant coach(es) | |||
7 | ![]() | Greeba Barlow | 17 May 1982 (aged 25) | ![]() | |||
8 | ![]() | Funmilayo Ojelabi | 25 January 1985 (aged 22) | ![]() | |||
9 | ![]() | Erdoo Angwe | 19 March 1987 (aged 20) | ||||
10 | ![]() | Sandra German | 20 July 1984 (aged 23) | ||||
11 | ![]() | Adenike Dawdu | 9 November 1984 (aged 22) | ||||
12 | ![]() | Martha Imoh | 21 December 1989 (aged 17) | ||||
13 | ![]() | Ezinne James | 22 June 1985 (aged 22) | ||||
14 | ![]() | Priscilla Udeaja | 29 June 1984 (aged 23) | ||||
C | 15 | ![]() ![]() | Ugochukwu Oha | 1.93 m (6 ft 4 in) | 18 July 1982 (aged 25) |
ISPU
ISPU – 2007 FIBA Africa Women's Clubs Champions Cup – 4th place roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
4 | ![]() | Marta Gange | 27 May 1984 (aged 23) | ![]() | |||
5 | ![]() | Eduarda Chongo | 3 September 1983 (aged 24) | ||||
6 | ![]() | Tânia Wachena | 15 December 1985 (aged 21) | Assistant coach(es) | |||
7 | ![]() | Ana Branquinho | 2 February 1980 (aged 27) | ![]() | |||
9 | ![]() | Ana Azinheira | 8 February 1977 (aged 30) | ||||
9 | ![]() | Amélia Macamo | 23 September 1985 (aged 22) | ||||
10 | ![]() | Vaneza Júnior | 7 September 1986 (aged 21) | ||||
11 | ![]() | Aleia Rachide | 23 January 1985 (aged 22) | ||||
12 | ![]() | Dulce Mahgaia | 5 November 1988 (aged 18) | ||||
13 | ![]() | Nádia Rosário | 14 May 1986 (aged 21) | ||||
14 | ![]() | Iracema Ndauane | 19 October 1980 (aged 27) | ||||
15 | ![]() | Cecília Henriques | 24 August 1990 (aged 17) |
Kenya Ports Authority
Kenya Ports Authority – 2007 FIBA Africa Women's Clubs Champions Cup – 8th place roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
4 | ![]() | Susan Anyango Okech | 29 December 1982 (aged 24) | ![]() | |||
5 | ![]() | Marcelline Mwazighe | 10 October 1973 (aged 34) | ||||
6 | ![]() | Carolyne Aratoh | 25 October 1973 (aged 34) | Assistant coach(es) | |||
7 | ![]() | Mwajuma Makau | 26 June 1980 (aged 27) | ![]() | |||
8 | ![]() | Everlyne Olang | 2 April 1987 (aged 20) | ![]() | |||
9 | ![]() | Fadya Said | 13 September 1980 (aged 27) | ||||
10 | ![]() | Irene Murambi | 24 January 1978 (aged 29) | ||||
11 | ![]() | Dorcas Anyango | 26 May 1978 (aged 29) | ||||
12 | ![]() | Yvonne Odhiambo | 26 February 1988 (aged 19) | ||||
13 | ![]() | Winnie Odhek | 18 July 1984 (aged 23) | ||||
14 | ![]() | Agnes Anyango | 13 January 1978 (aged 29) | ||||
15 | ![]() | Miriam Obwong | 6 October 1978 (aged 29) |
Lupopo
Lupopo – 2007 FIBA Africa Women's Clubs Champions Cup – 11th place roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
5 | ![]() | Blandine Muleka | 8 May 1983 (aged 24) | ![]() | |||
6 | ![]() | Fisha Taka | 2 May 1984 (aged 23) | ||||
7 | ![]() | Cipy Loota | 17 September 1979 (aged 28) | Assistant coach(es) | |||
8 | ![]() | Kibinda Ndangi | 26 March 1978 (aged 29) | ![]() | |||
9 | ![]() | Floris Tshilombo | 25 January 1990 (aged 17) | ![]() | |||
10 | ![]() | Nenette Baketukila | 25 February 1986 (aged 21) | ||||
C | 11 | ![]() | Betty Tshiniangu | 1.87 m (6 ft 1+1⁄2 in) | 5 January 1987 (aged 20) | ||
12 | ![]() | Laurence Odimba | 4 April 1973 (aged 34) | ||||
13 | ![]() | Bibiche Kayembe | 24 July 1983 (aged 24) | ||||
14 | ![]() | Kibinda Ndangi | 26 March 1978 (aged 29) | ||||
15 | ![]() | Thethe Kazadi | 13 September 1983 (aged 24) |
Primeiro de Agosto
Primeiro de Agosto – 2007 FIBA Africa Women's Clubs Champions Cup – Silver medal roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
---|---|---|---|---|---|---|---|
4 | ![]() | Maria Afonso | 9 February 1968 (aged 39) | ![]() | |||
5 | ![]() | Luísa Miguel | 13 June 1975 (aged 32) | ||||
6 | ![]() | Domitila Ventura | 28 November 1978 (aged 28) | Assistant coach(es) | |||
7 | ![]() | Ângela Cardoso | 9 April 1979 (aged 28) | ![]() | |||
8 | ![]() | Isabel Francisco | 21 July 1980 (aged 27) | ![]() | |||
9 | ![]() | Bárbara Guimarães | 14 September 1980 (aged 27) | ||||
10 | ![]() | Sónia Guadalupe | 15 September 1985 (aged 22) | ||||
11 | ![]() | Crispina Correia | 5 November 1975 (aged 31) | ||||
12 | ![]() | Astrida Vicente | 6 October 1978 (aged 29) | ||||
13 | ![]() | Nacissela Maurício | 2 June 1980 (aged 27) | ||||
14 | ![]() | Ernestina Neto | 6 November 1979 (aged 27) | ||||
15 | ![]() | Jaquelina Francisco | 16 March 1978 (aged 29) |
References
- ↑ "Abidjan Basket Club". FIBA.com. Archived from the original on 2013-12-27. Retrieved 2014-01-02.
- ↑ "Arc-en-Ciel". FIBA.com. Archived from the original on 2013-12-27. Retrieved 2014-01-02.
- ↑ "Desportivo de Maputo". FIBA.com. Archived from the original on 2013-12-27. Retrieved 2014-01-02.
- ↑ "Djoliba". FIBA.com. Archived from the original on 2013-12-27. Retrieved 2014-01-02.
- ↑ "Dolphins". FIBA.com. Archived from the original on 2013-12-27. Retrieved 2014-01-02.
- ↑ "Ferroviário de Maputo". FIBA.com. Archived from the original on 2013-12-27. Retrieved 2014-01-02.
- ↑ "First Bank". FIBA.com. Archived from the original on 2013-12-27. Retrieved 2014-01-02.
- ↑ "ISPU". FIBA.com. Archived from the original on 2013-12-27. Retrieved 2014-01-02.
- ↑ "Kenya Ports Authority". FIBA.com. Archived from the original on 2013-12-27. Retrieved 2014-01-02.
- ↑ "Lupopo". FIBA.com. Archived from the original on 2013-12-27. Retrieved 2014-01-02.
- ↑ "Primeiro de Agosto". FIBA.com. Archived from the original on 2013-12-27. Retrieved 2014-01-02.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.