Women's singles | |
---|---|
2009 Dubai Tennis Championships | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–2 |
Draw | 56 |
Seeds | 16 |
Venus Williams defeated Virginie Razzano in the final, 6–4, 6–2 to win the women's singles tennis title at the 2009 Dubai Tennis Championships.
Elena Dementieva was the defending champion, but lost in the quarterfinals to Venus Williams.
Seeds
The top eight seeds receive a bye into the second round.
Serena Williams (semifinals)
Dinara Safina (second round)
Jelena Janković (third round)
Elena Dementieva (quarterfinals)
Vera Zvonareva (quarterfinals)
Venus Williams (champion)
Svetlana Kuznetsova (second round)
Ana Ivanovic (quarterfinals)
Agnieszka Radwańska (first round)
Alizé Cornet (third round)
Marion Bartoli (third round)
Dominika Cibulková (third round)
Zheng Jie (third round)
Anabel Medina Garrigues (third round)
Anna Chakvetadze (first round)
Kaia Kanepi (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 4 | 4 | |||||||||||||||||
1 | ![]() | 1 | 6 | 63 | ||||||||||||||||
6 | ![]() | 6 | 2 | 7 | ||||||||||||||||
4 | ![]() | 3 | 3 | |||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
Q | ![]() | 3 | 5 | |||||||||||||||||
16 | ![]() | 6 | 7 | |||||||||||||||||
16 | ![]() | 1 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
5 | ![]() | 67 | 5 | |||||||||||||||||
![]() | 7 | 7 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | 2 | 0 | |||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 13 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 4 | 3 | ![]() | 6 | 5 | 5 | |||||||||||||||||||||
Q | ![]() | 1 | 1 | 13 | ![]() | 3 | 7 | 7 | |||||||||||||||||||
13 | ![]() | 6 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
9 | ![]() | 4 | 3 | 8 | ![]() | 4 | 4 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 7 | 5 | 0r | |||||||||||||||||||
![]() | 6 | 2 | 3 | LL | ![]() | 66 | 7 | 2 | |||||||||||||||||||
LL | ![]() | 2 | 6 | 6 | LL | ![]() | 2 | 65 | |||||||||||||||||||
Q | ![]() | 6 | 3 | 2 | 8 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 5 | 4 | |||||||||||||||||||||
8 | ![]() | 7 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 1 | 4 | ![]() | 5 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 3 | 14 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 5 | ||||||||||||||||||||||
LL | ![]() | 3 | 1 | 14 | ![]() | 6 | 7 | ||||||||||||||||||||
14 | ![]() | 6 | 6 | 4 | ![]() | 3 | 3 | ||||||||||||||||||||
10 | ![]() | 6 | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 1 | 10 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 2 | 6 | Q | ![]() | 1 | 2 | |||||||||||||||||||
![]() | 3 | 6 | 4 | 10 | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 2 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 1 | ||||||||||||||||||||||
6 | ![]() | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 4 | 6 | 0 | |||||||||||||||||||||||
Q | ![]() | 1 | 6 | 6 | Q | ![]() | 6 | 3 | 6 | ||||||||||||||||||
![]() | 6 | 4 | 4 | Q | ![]() | 4 | 6 | 4 | |||||||||||||||||||
![]() | 6 | 6 | 12 | ![]() | 6 | 1 | 0r | ||||||||||||||||||||
Q | ![]() | 2 | 3 | ![]() | 65 | 4 | |||||||||||||||||||||
![]() | 4 | 2 | 12 | ![]() | 7 | 6 | |||||||||||||||||||||
12 | ![]() | 6 | 6 | Q | ![]() | 3 | 5 | ||||||||||||||||||||
16 | ![]() | 2 | 6 | 6 | 16 | ![]() | 6 | 7 | |||||||||||||||||||
Q | ![]() | 6 | 2 | 0 | 16 | ![]() | 7 | 6 | |||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 5 | 2 | ||||||||||||||||||||
![]() | 5 | 2 | 16 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 5 | 2 | 3 | ![]() | 2 | 5 | ||||||||||||||||||||
![]() | 3 | 7 | 6 | ![]() | 3 | 2 | |||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 2 | 6 | 6 | WC | ![]() | 0 | 3 | |||||||||||||||||||
Q | ![]() | 6 | 4 | 3 | 5 | ![]() | 5 | ||||||||||||||||||||
![]() | 6 | 6 | 11 | ![]() | 2 | r | |||||||||||||||||||||
![]() | 1 | 1 | ![]() | 65 | 6 | 3 | |||||||||||||||||||||
![]() | 0 | 6 | 66 | 11 | ![]() | 7 | 3 | 6 | |||||||||||||||||||
11 | ![]() | 6 | 4 | 7 | 5 | ![]() | 67 | 5 | |||||||||||||||||||
15 | ![]() | 5 | 2 | ![]() | 7 | 7 | |||||||||||||||||||||
LL | ![]() | 7 | 6 | LL | ![]() | 61 | 2 | ||||||||||||||||||||
WC | ![]() | 5 | 2 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 2 | 6 | 2 | |||||||||||||||||||||
![]() | 5 | 2 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
2 | ![]() | 4 | 2 |
Notes
- ↑ Ayumi Morita replaced Israeli Shahar Pe'er who was denied a visa. Israeli Peer refused Dubai visa, BBC Sport, 15 February 2009.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.