Race details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | June 7 | ||||||||||||
Stages | 1 | ||||||||||||
Distance | 156 mi (251.1 km) | ||||||||||||
Winning time | 6h 24' 04" | ||||||||||||
Results | |||||||||||||
| |||||||||||||
The 2009 Philadelphia International Championship was the 25th running of the cycling race, which took place on June 7, 2009. It was won by Team Columbia–High Road's André Greipel.
Results
Cyclist | Team | Time | |
---|---|---|---|
1 | ![]() |
Team Columbia–High Road | 6h 24' 04" |
2 | ![]() |
Team Columbia–High Road | s.t. |
3 | ![]() |
Bissell | + 1" |
4 | ![]() |
Elk Haus | s.t. |
5 | ![]() |
Rock Racing | s.t. |
6 | ![]() |
Planet Energy | s.t. |
7 | ![]() |
Colavita–Sutter Home | s.t. |
8 | ![]() |
Swedish National Team | s.t. |
9 | ![]() |
Colavita–Sutter Home | s.t. |
10 | ![]() |
OUCH–Maxxis | s.t. |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.