Women's 70 kg at the 2010 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Huagong Gymnasium | ||||||||||||
Date | 14 November 2010 | ||||||||||||
Competitors | 11 from 11 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Judo at the 2010 Asian Games | ||
---|---|---|
![]() | ||
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
open | open | |
The women's 70 kilograms (middleweight) competition at the 2010 Asian Games in Guangzhou was held on 14 November at the Huagong Gymnasium.
Hwang Ye-sul of South Korea won the gold medal.
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Sunday, 14 November 2010 | 10:00 | Preliminary |
10:00 | Quarterfinals | |
15:00 | Final of repechage | |
15:00 | Final of table | |
15:00 | Finals |
Results
Main bracket
Preliminary | Quarterfinals | Final of table | Gold medal | ||||||||||||
![]() | 100 | ||||||||||||||
![]() | 010 | ![]() | 000 | ||||||||||||
![]() | 001 | ![]() | 110 | ||||||||||||
![]() | 000 | ||||||||||||||
![]() | 101 | ||||||||||||||
![]() | 000 | ||||||||||||||
![]() | 100 | ||||||||||||||
![]() | 000 | ||||||||||||||
![]() | 001 | ||||||||||||||
![]() | 000 | ![]() | 100 | ||||||||||||
![]() | 100 | ![]() | 002 | ||||||||||||
![]() | 100 | ![]() | 001 | ||||||||||||
![]() | 000 | ![]() | 001 | ||||||||||||
![]() | 000 |
Repechage
Final of repechage | Bronze medals | |||||
![]() | 000 | ![]() | 100 | |||
![]() | 100 | ![]() | 000 | |||
![]() | 100 | ![]() | 000 | |||
![]() | 000 | ![]() | 001 | |||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.