Men's singles | |
---|---|
2013 Australian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–7(2–7), 7–6(7–3), 6–3, 6–2 |
Draw | 128 (16 Q / 8 WC ) |
Seeds | 32 |
Two-time defending champion Novak Djokovic defeated Andy Murray in the final, 6–7(2–7), 7–6(7–3), 6–3, 6–2 to win the men's singles tennis title at the 2013 Australian Open. It was his fourth Australian Open title and sixth major title overall. With the win, Djokovic became the first man in the Open Era to win the Australian Open three consecutive times.
Djokovic's five-set victory over Stanislas Wawrinka in the fourth round is considered by many observers to be an all-time great match.[1]
Seeds
- 1.
Novak Djokovic (champion)
- 2.
Roger Federer (semifinals)
- 3.
Andy Murray (final)
- 4.
David Ferrer (semifinals)
- 5.
Tomáš Berdych (quarterfinals)
- 6.
Juan Martín del Potro (third round)
- 7.
Jo-Wilfried Tsonga (quarterfinals)
- 8.
Janko Tipsarević (fourth round, retired because of a jarred heel)
- 9.
Richard Gasquet (fourth round)
- 10.
Nicolás Almagro (quarterfinals)
- 11.
Juan Mónaco (first round)
- 12.
Marin Čilić (third round)
- 13.
Milos Raonic (fourth round)
- 14.
Gilles Simon (fourth round)
- 15.
Stan Wawrinka (fourth round)
- 16.
Kei Nishikori (fourth round)
- 17.
Philipp Kohlschreiber (third round)
- 18.
Alexandr Dolgopolov (first round)
- 19.
Tommy Haas (first round)
- 20.
Sam Querrey (third round)
- 21.
Andreas Seppi (fourth round)
- 22.
Fernando Verdasco (third round)
- 23.
Mikhail Youzhny (second round)
- 24.
Jerzy Janowicz (third round)
- 25.
Florian Mayer (second round)
- 26.
Jürgen Melzer (third round)
- 27.
Martin Kližan (first round)
- 28.
Marcos Baghdatis (third round)
- 29.
Thomaz Bellucci (first round)
- 30.
Marcel Granollers (second round)
- 31.
Radek Štěpánek (third round)
- 32.
Julien Benneteau (third round)
Click on the seed number of a player to go to their draw section.
Qualifying
Wildcards
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 4 | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 1 | 6 | 1 | 4 | |||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
4 | ![]() | 2 | 2 | 1 | ||||||||||||||||||||||
4 | ![]() | 4 | 4 | 7 | 77 | 6 | ||||||||||||||||||||
10 | ![]() | 6 | 6 | 5 | 64 | 2 | ||||||||||||||||||||
1 | ![]() | 62 | 77 | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 77 | 63 | 3 | 2 | |||||||||||||||||||||
![]() | 4 | 1 | 2 | |||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
3 | ![]() | 6 | 65 | 6 | 62 | 6 | ||||||||||||||||||||
2 | ![]() | 4 | 77 | 3 | 77 | 2 | ||||||||||||||||||||
7 | ![]() | 64 | 6 | 64 | 6 | 3 | ||||||||||||||||||||
2 | ![]() | 77 | 4 | 77 | 3 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
![]() | 2 | 4 | 5 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 6 | 7 | 6 | ![]() | 1 | 2 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 5 | 4 | 1 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 2 | 4 | 31 | ![]() | 4 | 3 | 5 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 2 | 4 | ||||||||||||||||||||||||||||
![]() | 7 | 6 | 3 | 3 | 5 | 31 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
31 | ![]() | 5 | 4 | 6 | 6 | 7 | 1 | ![]() | 1 | 7 | 6 | 65 | 12 | ||||||||||||||||||||||
20 | ![]() | 62 | 6 | 6 | 6 | 15 | ![]() | 6 | 5 | 4 | 77 | 10 | |||||||||||||||||||||||
Q | ![]() | 77 | 4 | 2 | 4 | 20 | ![]() | 62 | 1 | ||||||||||||||||||||||||||
Q | ![]() | 64 | 3 | 77 | 6 | 2 | ![]() | 77 | 1r | ||||||||||||||||||||||||||
![]() | 77 | 6 | 60 | 3 | 6 | 20 | ![]() | 66 | 5 | 4 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 15 | ![]() | 78 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 1 | 4 | 1 | ![]() | 3 | 64 | 0r | ||||||||||||||||||||||||||||
Q | ![]() | 2 | 4 | 3 | 15 | ![]() | 6 | 77 | 0 | ||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | ![]() | 63 | 1 | 1 | |||||||||||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 1 | 5 | 4 | ||||||||||||||||||||||||||||
![]() | 3 | 77 | 6 | 6 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 63 | 3 | 4 | ![]() | 4 | 6 | 4 | 77 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 22 | ![]() | 6 | 3 | 6 | 64 | 2 | |||||||||||||||||||||||||
![]() | 3 | 1 | 2 | ![]() | 1 | 3 | 2 | ||||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 3 | 4 | 22 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
22 | ![]() | 6 | 3 | 4 | 6 | 6 | ![]() | 3 | 2 | 613 | |||||||||||||||||||||||||
26 | ![]() | 6 | 6 | 6 | 5 | ![]() | 6 | 6 | 715 | ||||||||||||||||||||||||||
![]() | 1 | 1 | 2 | 26 | ![]() | 64 | 6 | 63 | 6 | 6 | |||||||||||||||||||||||||
![]() | 0 | 6 | 4 | 6 | 1 | ![]() | 77 | 3 | 77 | 3 | 2 | ||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 3 | 6 | 26 | ![]() | 3 | 2 | 2 | |||||||||||||||||||||||||
Q | ![]() | 6 | 64 | 1 | 2 | 5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 77 | 6 | 6 | ![]() | 2 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 3 | 5 | 3 | 5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
5 | ![]() | 6 | 7 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 4 | 2 | 4 | ![]() | 6 | 7 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 65 | 5 | LL | ![]() | 0 | 5 | 6 | 3 | ||||||||||||||||||||||||||
LL | ![]() | 6 | 77 | 7 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | ![]() | 4 | 4 | 6 | 6 | 5 | 28 | ![]() | 4 | 2 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 0 | 7 | ![]() | 6 | 3 | 2 | 2 | |||||||||||||||||||||||||
![]() | 77 | 64 | 4 | 6 | 3 | 28 | ![]() | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
28 | ![]() | 60 | 77 | 6 | 3 | 6 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
23 | ![]() | 4 | 60 | 6 | 77 | 6 | 16 | ![]() | 2 | 1 | 4 | ||||||||||||||||||||||||
![]() | 6 | 77 | 2 | 64 | 3 | 23 | ![]() | 6 | 64 | 2 | 6 | 3 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 77 | 6 | 3 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 2 | ![]() | 63 | 2 | 3 | ||||||||||||||||||||||||||||
Q | ![]() | 6 | 65 | 64 | 2 | 16 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||
![]() | 1 | 77 | 77 | 6 | ![]() | 64 | 4 | 1 | |||||||||||||||||||||||||||
![]() | 77 | 3 | 1 | 3 | 16 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||
16 | ![]() | 65 | 6 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | ![]() | 7 | 64 | 6 | 66 | 6 | |||||||||||||||||||||||||||||
Q | ![]() | 5 | 77 | 2 | 78 | 2 | 10 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 64 | 6 | 6 | 4 | 6 | ![]() | 4 | 1 | 2 | ||||||||||||||||||||||||||
![]() | 77 | 4 | 0 | 6 | 4 | 10 | ![]() | 77 | 77 | 6 | |||||||||||||||||||||||||
![]() | 3 | 2 | 3 | 24 | ![]() | 63 | 64 | 1 | |||||||||||||||||||||||||||
PR | ![]() | 6 | 6 | 6 | PR | ![]() | 712 | 6 | 1 | 0 | 5 | ||||||||||||||||||||||||
![]() | 5 | 4 | 3 | 24 | ![]() | 610 | 3 | 6 | 6 | 7 | |||||||||||||||||||||||||
24 | ![]() | 7 | 6 | 6 | 10 | ![]() | 6 | 5 | |||||||||||||||||||||||||||
32 | ![]() | 6 | 6 | 6 | 8 | ![]() | 2 | 1r | |||||||||||||||||||||||||||
![]() | 4 | 2 | 4 | 32 | ![]() | 4 | 7 | 77 | 77 | ||||||||||||||||||||||||||
![]() | 6 | 65 | 2 | 7 | 11 | ![]() | 6 | 5 | 65 | 65 | |||||||||||||||||||||||||
Q | ![]() | 3 | 77 | 6 | 5 | 9 | 32 | ![]() | 6 | 4 | 6 | 4 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 77 | 8 | ![]() | 3 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
![]() | 2 | 4 | 63 | ![]() | 3 | 4 | 6 | 6 | 5 | ||||||||||||||||||||||||||
![]() | 64 | 5 | 3 | 8 | ![]() | 6 | 6 | 3 | 4 | 7 | |||||||||||||||||||||||||
8 | ![]() | 77 | 7 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() | 1 | 2 | 2 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 5 | 61 | ![]() | 2 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 7 | 77 | 6 | ![]() | 3 | 3 | 77 | 6 | 3 | ||||||||||||||||||||||||
![]() | 77 | 63 | 6 | 6 | ![]() | 6 | 6 | 63 | 3 | 6 | |||||||||||||||||||||||||
Q | ![]() | 65 | 77 | 2 | 1 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
![]() | 66 | 65 | 0r | 30 | ![]() | 3 | 6 | 1 | 2 | ||||||||||||||||||||||||||
30 | ![]() | 78 | 77 | 1 | ![]() | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
21 | ![]() | 6 | 6 | 6 | 21 | ![]() | 7 | 3 | 2 | 2 | |||||||||||||||||||||||||
![]() | 2 | 4 | 2 | 21 | ![]() | 77 | 5 | 63 | 77 | 6 | |||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 2 | ![]() | 64 | 7 | 77 | 63 | 2 | |||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | 21 | ![]() | 62 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 4 | 6 | 2 | 12 | ![]() | 77 | 3 | 6 | 4 | 2 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 3 | 6 | Q | ![]() | 5 | 2 | 4 | |||||||||||||||||||||||||
![]() | 4 | 5 | 2 | 12 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
12 | ![]() | 6 | 7 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | ![]() | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 3 | 2 | 2 | 14 | ![]() | 2 | 6 | 77 | 6 | |||||||||||||||||||||||||
PR | ![]() | 65 | 77 | 4 | 4 | ![]() | 6 | 3 | 64 | 2 | |||||||||||||||||||||||||
![]() | 77 | 62 | 6 | 6 | 14 | ![]() | 6 | 6 | 4 | 1 | 8 | ||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ![]() | 4 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 2 | 1 | 6 | 1 | ![]() | 65 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||
![]() | 67 | 77 | 6 | 6 | ![]() | 77 | 4 | 0 | 6 | 8 | |||||||||||||||||||||||||
18 | ![]() | 79 | 64 | 3 | 3 | 14 | ![]() | 3 | 1 | 3 | |||||||||||||||||||||||||
25 | ![]() | 2 | 3 | 6 | 714 | 6 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 2 | 612 | 1 | 25 | ![]() | 2 | 3 | 1 | ||||||||||||||||||||||||
Q | ![]() | 6 | 77 | 7 | Q | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 64 | 5 | Q | ![]() | 3 | 4 | 5 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 3 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
WC | ![]() | 4 | 1 | 3 | ![]() | 2 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 3 | 1 | 3 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 5 | 2 | 7 | ![]() | 6 | 77 | 6 | |||||||||||||||||||||||||||
![]() | 64 | 6 | 6 | 6 | ![]() | 3 | 61 | 3 | |||||||||||||||||||||||||||
WC | ![]() | 77 | 3 | 2 | 2 | 7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | ![]() | 6 | 710 | 4 | 5 | 8 | ![]() | 2 | 1 | 4 | |||||||||||||||||||||||||
WC | ![]() | 4 | 68 | 6 | 7 | 6 | WC | ![]() | 6 | 3 | 4 | 77 | 8 | ||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 6 | 6 | 63 | 10 | ||||||||||||||||||||||||||
29 | ![]() | 3 | 1 | 3 | 7 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
19 | ![]() | 63 | 6 | 3 | 6 | 6 | 9 | ![]() | 4 | 6 | 3 | 2 | |||||||||||||||||||||||
![]() | 77 | 4 | 6 | 4 | 8 | ![]() | 3 | 77 | 3 | 77 | 1 | ||||||||||||||||||||||||
![]() | 7 | 4 | 6 | 6 | ![]() | 6 | 64 | 6 | 64 | 6 | |||||||||||||||||||||||||
WC | ![]() | 5 | 6 | 3 | 3 | ![]() | 6 | 3 | 62 | 0 | |||||||||||||||||||||||||
WC | ![]() | 4 | 5 | 4 | 9 | ![]() | 4 | 6 | 77 | 6 | |||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 3 | 2 | 2 | ||||||||||||||||||||||||||||
![]() | 5 | 2 | 1 | 9 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
9 | ![]() | 7 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | ![]() | 3 | 6 | 6 | 77 | ||||||||||||||||||||||||||||||
![]() | 6 | 1 | 2 | 60 | 13 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 65 | 5 | 2 | ![]() | 62 | 2 | 3 | |||||||||||||||||||||||||||
![]() | 77 | 7 | 6 | 13 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 77 | 7 | 6 | 17 | ![]() | 64 | 3 | 4 | ||||||||||||||||||||||||||
![]() | 62 | 5 | 2 | Q | ![]() | 2 | 64 | 4 | |||||||||||||||||||||||||||
![]() | 2 | 3 | 4 | 17 | ![]() | 6 | 77 | 6 | |||||||||||||||||||||||||||
17 | ![]() | 6 | 6 | 6 | 13 | ![]() | 4 | 64 | 2 | ||||||||||||||||||||||||||
27 | ![]() | 3 | 6 | 3 | 4 | 2 | ![]() | 6 | 77 | 6 | |||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | 6 | Q | ![]() | 77 | 5 | 63 | 68 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 64 | 7 | 77 | 710 | |||||||||||||||||||||||||||
![]() | 3 | 2 | 3 | ![]() | 4 | 65 | 1 | ||||||||||||||||||||||||||||
Q | ![]() | 6 | 1 | 5 | 3 | 2 | ![]() | 6 | 77 | 6 | |||||||||||||||||||||||||
![]() | 3 | 6 | 7 | 6 | ![]() | 3 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 2 | 4 | 1 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
References
- General
- Specific
- ↑ Christopher Clarey (20 January 2013). "Djokovic-Wawrinka Joins List of Recent Tennis Epics". The New York Times.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.