Women's singles | |
---|---|
2013 Western & Southern Open | |
Champion | Victoria Azarenka |
Runner-up | Serena Williams |
Score | 2–6, 6–2, 7–6(8–6) |
Draw | 56 |
Seeds | 16 |
Victoria Azarenka defeated Serena Williams in the final, 2–6, 6–2, 7–6(8–6) to win the women's singles tennis title at the 2013 Cincinnati Masters. It was Azarenka's second win against Williams during the year, and Williams' fourth and last loss of the year.
Li Na was the defending champion, but lost to Williams in the semifinals.
This marked the final professional appearance of reigning Wimbledon champion Marion Bartoli; she lost to Simona Halep in the second round.
Seeds
The top eight seeds received a bye into the second round.
- Serena Williams (final)
- Victoria Azarenka (champion)
- Maria Sharapova (second round)
- Agnieszka Radwańska (quarterfinals, withdrew because of personal reasons)
- Li Na (semifinals)
- Sara Errani (third round)
- Petra Kvitová (third round)
- Marion Bartoli (second round)
- Angelique Kerber (third round)
- Caroline Wozniacki (quarterfinals)
- Samantha Stosur (third round)
- Roberta Vinci (quarterfinals)
- Kirsten Flipkens (first round)
- Jelena Janković (semifinals)
- Ana Ivanovic (first round)
- Maria Kirilenko (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Serena Williams | 6 | 6 | |||||||||||||||||
Simona Halep | 0 | 4 | ||||||||||||||||||
1 | Serena Williams | 7 | 7 | |||||||||||||||||
5 | Li Na | 5 | 5 | |||||||||||||||||
4 | Agnieszka Radwańska | |||||||||||||||||||
5 | Li Na | w/o | ||||||||||||||||||
1 | Serena Williams | 6 | 2 | 66 | ||||||||||||||||
2 | Victoria Azarenka | 2 | 6 | 78 | ||||||||||||||||
12 | Roberta Vinci | 0 | 4 | |||||||||||||||||
14 | Jelena Janković | 6 | 6 | |||||||||||||||||
14 | Jelena Janković | 6 | 2 | 3 | ||||||||||||||||
2 | Victoria Azarenka | 4 | 6 | 6 | ||||||||||||||||
10 | Caroline Wozniacki | 3 | 65 | |||||||||||||||||
2 | Victoria Azarenka | 6 | 77 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | S Williams | 4 | 6 | 6 | |||||||||||||||||||||||
Q | M Puig | 3 | 4 | Q | E Bouchard | 6 | 2 | 2 | |||||||||||||||||||
Q | E Bouchard | 6 | 6 | 1 | S Williams | 6 | 6 | ||||||||||||||||||||
M Barthel | 6 | 6 | M Barthel | 4 | 1 | ||||||||||||||||||||||
L Šafářová | 3 | 4 | M Barthel | 6 | 6 | ||||||||||||||||||||||
Q | A Tatishvili | 6 | 64 | 64 | 16 | M Kirilenko | 4 | 4 | |||||||||||||||||||
16 | M Kirilenko | 4 | 77 | 77 | 1 | S Williams | 6 | 6 | |||||||||||||||||||
11 | S Stosur | 6 | 7 | S Halep | 0 | 4 | |||||||||||||||||||||
S Kuznetsova | 1 | 5 | 11 | S Stosur | 6 | 77 | |||||||||||||||||||||
A Pavlyuchenkova | 5 | 6 | 3 | J Hampton | 3 | 63 | |||||||||||||||||||||
J Hampton | 7 | 4 | 6 | 11 | S Stosur | 4 | 6 | 2 | |||||||||||||||||||
S Halep | 65 | 6 | 6 | S Halep | 6 | 4 | 6 | ||||||||||||||||||||
S-w Hsieh | 77 | 1 | 2 | S Halep | 3 | 6 | 6 | ||||||||||||||||||||
8 | M Bartoli | 6 | 4 | 1 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | A Radwańska | 6 | 6 | ||||||||||||||||||||||||
PR | F Pennetta | 2 | 6 | 2 | V Lepchenko | 4 | 0 | ||||||||||||||||||||
V Lepchenko | 6 | 2 | 6 | 4 | A Radwańska | 6 | 6 | ||||||||||||||||||||
Q | J Čepelová | 4 | 1 | E Vesnina | 0 | 2 | |||||||||||||||||||||
V Williams | 6 | 6 | V Williams | 2 | 7 | 2 | |||||||||||||||||||||
E Vesnina | 3 | 6 | 6 | E Vesnina | 6 | 5 | 6 | ||||||||||||||||||||
13 | K Flipkens | 6 | 1 | 3 | 4 | A Radwańska | |||||||||||||||||||||
9 | A Kerber | 66 | 6 | 6 | 5 | N Li | w/o | ||||||||||||||||||||
Q | K Knapp | 78 | 0 | 1 | 9 | A Kerber | 77 | 6 | |||||||||||||||||||
Q | S Arvidsson | 6 | 4 | 67 | PR | A Kleybanova | 63 | 2 | |||||||||||||||||||
PR | A Kleybanova | 4 | 6 | 79 | 9 | A Kerber | 4 | 4 | |||||||||||||||||||
WC | L Davis | 77 | 77 | 5 | N Li | 6 | 6 | ||||||||||||||||||||
K Zakopalová | 63 | 61 | WC | L Davis | 6 | 1 | 1 | ||||||||||||||||||||
5 | N Li | 4 | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | S Errani | 6 | 5 | 6 | |||||||||||||||||||||||
D Cibulková | 2 | 4 | Q | P Hercog | 4 | 7 | 4 | ||||||||||||||||||||
Q | P Hercog | 6 | 6 | 6 | S Errani | 4 | 3 | ||||||||||||||||||||
WC | D Hantuchová | 6 | 4 | 1 | 12 | R Vinci | 6 | 6 | |||||||||||||||||||
Q | A Petkovic | 2 | 6 | 6 | Q | A Petkovic | 4 | 77 | 3 | ||||||||||||||||||
WC | B Mattek-Sands | 4 | 7 | 3 | 12 | R Vinci | 6 | 63 | 6 | ||||||||||||||||||
12 | R Vinci | 6 | 5 | 6 | 12 | R Vinci | 0 | 4 | |||||||||||||||||||
14 | J Janković | 77 | 5 | 6 | 14 | J Janković | 6 | 6 | |||||||||||||||||||
S Lisicki | 65 | 7 | 2 | 14 | J Janković | 2 | 6 | 6 | |||||||||||||||||||
Q | A Beck | 3 | 2 | E Makarova | 6 | 3 | 3 | ||||||||||||||||||||
E Makarova | 6 | 6 | 14 | J Janković | 3 | 7 | 7 | ||||||||||||||||||||
S Stephens | 6 | 3 | 6 | S Stephens | 6 | 5 | 5 | ||||||||||||||||||||
Q | P Martić | 2 | 6 | 3 | S Stephens | 2 | 77 | 6 | |||||||||||||||||||
3 | M Sharapova | 6 | 65 | 3 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | P Kvitová | 6 | 67 | 6 | |||||||||||||||||||||||
Q | M Erakovic | 6 | 6 | Q | M Erakovic | 4 | 79 | 3 | |||||||||||||||||||
C Suárez Navarro | 3 | 4 | 7 | P Kvitová | 6 | 2 | 3 | ||||||||||||||||||||
Y Wickmayer | 1 | 2 | 10 | C Wozniacki | 3 | 6 | 6 | ||||||||||||||||||||
LL | M Niculescu | 6 | 6 | LL | M Niculescu | 4 | 3 | ||||||||||||||||||||
S Peng | 1 | 1 | 10 | C Wozniacki | 6 | 6 | |||||||||||||||||||||
10 | C Wozniacki | 6 | 6 | 10 | C Wozniacki | 3 | 65 | ||||||||||||||||||||
15 | A Ivanovic | 6 | 68 | 4 | 2 | V Azarenka | 6 | 77 | |||||||||||||||||||
A Cornet | 2 | 710 | 6 | A Cornet | 6 | 5 | 5 | ||||||||||||||||||||
M Rybáriková | 6 | 4 | 6 | M Rybáriková | 3 | 7 | 7 | ||||||||||||||||||||
J Görges | 2 | 6 | 4 | M Rybáriková | 3 | 4 | |||||||||||||||||||||
Q | V King | 6 | 6 | 2 | V Azarenka | 6 | 6 | ||||||||||||||||||||
K Mladenovic | 3 | 4 | Q | V King | 1 | 66 | |||||||||||||||||||||
2 | V Azarenka | 6 | 78 |
Qualifying draw
Seeds
- Urszula Radwańska (first round)
- Madison Keys (withdrew because of a right shoulder injury)
- Monica Niculescu (qualifying competition, lucky loser)
- Annika Beck (qualified)
- Stefanie Vögele (first round)
- Andrea Petkovic (qualified)
- Monica Puig (qualified)
- Ayumi Morita (first round)
- Lourdes Domínguez Lino (qualifying competition)
- Zheng Jie (first round)
- Francesca Schiavone (first round)
- Karin Knapp (qualified)
- Eugenie Bouchard (qualified)
- Kimiko Date-Krumm (qualifying competition)
- Donna Vekić (first round)
- Tsvetana Pironkova (first round)
- Chanelle Scheepers (qualifying competition)
- Johanna Larsson (qualifying competition)
- Sílvia Soler Espinosa (first round)
- Paula Ormaechea (first round)
- Karolína Plíšková (qualifying competition)
- Irina-Camelia Begu (first round)
- Olga Govortsova (qualifying competition)
- Marina Erakovic (qualified)
Qualifiers
Lucky loser
Draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Urszula Radwańska | 6 | 4 | 4 | |||||||||
Petra Martić | 4 | 6 | 6 | ||||||||||
Petra Martić | 6 | 6 | |||||||||||
María Teresa Torró Flor | 2 | 1 | |||||||||||
María Teresa Torró Flor | 6 | 6 | |||||||||||
16 | Tsvetana Pironkova | 2 | 2 |
Second qualifier
First round | Qualifying competition | ||||||||||||
Alt | Mariana Duque | 3 | 1 | ||||||||||
Vesna Dolonc | 6 | 6 | |||||||||||
Vesna Dolonc | 3 | 1 | |||||||||||
13 | Eugenie Bouchard | 6 | 6 | ||||||||||
Anabel Medina Garrigues | 0 | 3 | |||||||||||
13 | Eugenie Bouchard | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Monica Niculescu | 6 | 6 | ||||||||||
Andrea Hlaváčková | 1 | 4 | |||||||||||
3 | Monica Niculescu | 5 | 1 | ||||||||||
WC | Vania King | 7 | 6 | ||||||||||
WC | Vania King | 4 | 6 | 6 | |||||||||
20 | Paula Ormaechea | 6 | 2 | 4 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Annika Beck | 6 | 4 | 6 | |||||||||
WC | Shelby Rogers | 3 | 6 | 2 | |||||||||
4 | Annika Beck | 6 | 6 | ||||||||||
23 | Olga Govortsova | 4 | 4 | ||||||||||
Olga Puchkova | 6 | 2 | 2 | ||||||||||
23 | Olga Govortsova | 3 | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | Stefanie Vögele | 6 | 3 | 2 | |||||||||
Sofia Arvidsson | 4 | 6 | 6 | ||||||||||
Sofia Arvidsson | 6 | 6 | |||||||||||
Alexandra Dulgheru | 1 | 2 | |||||||||||
Alexandra Dulgheru | 6 | 4 | 6 | ||||||||||
15 | Donna Vekić | 2 | 6 | 4 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | Andrea Petkovic | 6 | 6 | ||||||||||
WC | Maria Sanchez | 0 | 0 | ||||||||||
6 | Andrea Petkovic | 7 | 6 | ||||||||||
21 | Karolína Plíšková | 5 | 2 | ||||||||||
Caroline Garcia | 6 | 3 | 3 | ||||||||||
21 | Karolína Plíšková | 3 | 6 | 6 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | Monica Puig | 6 | 6 | ||||||||||
Mallory Burdette | 4 | 4 | |||||||||||
7 | Monica Puig | 6 | 6 | ||||||||||
17 | Chanelle Scheepers | 1 | 4 | ||||||||||
WC | Melanie Oudin | 2 | 5 | ||||||||||
17 | Chanelle Scheepers | 6 | 7 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | Ayumi Morita | 2 | 0 | ||||||||||
Alison Riske | 6 | 6 | |||||||||||
Alison Riske | 65 | 6 | 2 | ||||||||||
Jana Čepelová | 77 | 3 | 6 | ||||||||||
Jana Čepelová | 6 | 6 | |||||||||||
22 | Irina-Camelia Begu | 2 | 2 |
Ninth qualifier
First round | Qualifying competition | ||||||||||||
9 | Lourdes Domínguez Lino | 6 | 6 | ||||||||||
Christina McHale | 0 | 4 | |||||||||||
9 | Lourdes Domínguez Lino | 63 | 0 | ||||||||||
WC | Polona Hercog | 77 | 6 | ||||||||||
WC | Polona Hercog | 3 | 6 | 713 | |||||||||
19 | Sílvia Soler Espinosa | 6 | 2 | 611 |
Tenth qualifier
First round | Qualifying competition | ||||||||||||
10 | Zheng Jie | 7 | 1 | 2 | |||||||||
Anna Tatishvili | 5 | 6 | 6 | ||||||||||
Anna Tatishvili | 6 | 6 | |||||||||||
14 | Kimiko Date-Krumm | 3 | 4 | ||||||||||
Galina Voskoboeva | 4 | 0 | |||||||||||
14 | Kimiko Date-Krumm | 6 | 6 |
Eleventh qualifier
First round | Qualifying competition | ||||||||||||
11 | Francesca Schiavone | 6 | 3 | 2 | |||||||||
Heather Watson | 1 | 6 | 6 | ||||||||||
Heather Watson | 4 | 77 | 3 | ||||||||||
24 | Marina Erakovic | 6 | 64 | 6 | |||||||||
Petra Cetkovská | 4 | 7 | 3 | ||||||||||
24 | Marina Erakovic | 6 | 5 | 6 |
Twelfth qualifier
First round | Qualifying competition | ||||||||||||
12 | Karin Knapp | 6 | 6 | ||||||||||
Lara Arruabarrena | 4 | 2 | |||||||||||
12 | Karin Knapp | 5 | 6 | 6 | |||||||||
18 | Johanna Larsson | 7 | 2 | 4 | |||||||||
WC | Nicole Gibbs | 4 | 6 | 2 | |||||||||
18 | Johanna Larsson | 6 | 3 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.