Women's singles | |
---|---|
2015 China Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 6–4 |
Seeds | 16 |
Garbiñe Muguruza defeated Timea Bacsinszky in the final, 7–5, 6–4 to win the women's singles tennis title at the 2015 China Open. It was her first WTA Premier Mandatory level-tournament and second WTA Tour title overall, and she became the first Spanish player to win a Premier Mandatory tournament.
Maria Sharapova was the defending champion, but withdrew with a left forearm injury before the tournament began.
Seeds
- 1.
Simona Halep (first round, retired)
- 2.
Petra Kvitová (first round)
- 3.
Flavia Pennetta (third round)
- 4.
Agnieszka Radwańska (semifinals)
- 5.
Garbiñe Muguruza (champion)
- 6.
Ana Ivanovic (semifinals)
- 7.
Carla Suárez Navarro (third round)
- 8.
Caroline Wozniacki (third round)
- 9.
Karolína Plíšková (first round)
- 10.
Angelique Kerber (quarterfinals)
- 11.
Belinda Bencic (second round, withdrew because of a right hand injury)
- 12.
Timea Bacsinszky (final)
- 13.
Andrea Petkovic (third round)
- 14.
Madison Keys (third round, retired)
- 15.
Roberta Vinci (third round)
- 16.
Elina Svitolina (second round)
Click on the seed number of a player to go to their draw section.
The four Wuhan semifinalists received a bye into the second round. They were as follows:
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
Q | ![]() | 1 | 5 | |||||||||||||||||
5 | ![]() | 6 | 7 | |||||||||||||||||
5 | ![]() | 4 | 6 | 6 | ||||||||||||||||
4 | ![]() | 6 | 3 | 4 | ||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
10 | ![]() | 1 | 4 | |||||||||||||||||
5 | ![]() | 7 | 6 | |||||||||||||||||
12 | ![]() | 5 | 4 | |||||||||||||||||
6 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
6 | ![]() | 7 | 4 | 1 | ||||||||||||||||
12 | ![]() | 5 | 6 | 6 | ||||||||||||||||
12 | ![]() | 0 | 6 | 7 | ||||||||||||||||
![]() | 6 | 3 | 5 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 4r | |||||||||||||||||||||||||
Q | ![]() | 5 | Q | ![]() | 6 | 2 | 0 | ||||||||||||||||||||
![]() | 3 | 3 | Q | ![]() | 0 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 3 | 6 | |||||||||||||||||||
![]() | 2 | 4 | 15 | ![]() | 1 | 6 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
15 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 1 | 5 | ||||||||||||||||||||||||
11 | ![]() | 64 | 6 | 6 | 5 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 77 | 4 | 3 | 11 | ![]() | ||||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | w/o | ||||||||||||||||||||||
![]() | 1 | 6 | 3 | ![]() | 6 | 2 | 1 | ||||||||||||||||||||
![]() | 5 | 6 | 4 | 5 | ![]() | 1 | 6 | 6 | |||||||||||||||||||
Q | ![]() | 7 | 2 | 6 | Q | ![]() | 2 | 1 | |||||||||||||||||||
5 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 0 | ||||||||||||||||||||||||
![]() | 3 | 0r | 4 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | 4 | |||||||||||||||||||||
WC | ![]() | 3 | 2 | 4 | ![]() | 6 | 0 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 14 | ![]() | 3 | 0r | ||||||||||||||||||||
![]() | 3 | 2 | Q | ![]() | 6 | 1 | 0 | ||||||||||||||||||||
![]() | 5 | 2 | 14 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
14 | ![]() | 7 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
10 | ![]() | 1 | 4 | ||||||||||||||||||||||||
10 | ![]() | 6 | 6 | ||||||||||||||||||||||||
PR | ![]() | 6 | 1 | 6 | PR | ![]() | 1 | 4 | |||||||||||||||||||
![]() | 1 | 6 | 3 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 3 | 6 | 8 | ![]() | 2 | 3 | |||||||||||||||||||
![]() | 2 | 6 | 2 | WC | ![]() | 5 | 0 | ||||||||||||||||||||
Q | ![]() | 2 | 4 | 8 | ![]() | 7 | 6 | ||||||||||||||||||||
8 | ![]() | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 4 | 0 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 63 | 2 | |||||||||||||||||||||||||
6 | ![]() | 7 | 4 | 6 | |||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 5 | 6 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||
9 | ![]() | 3 | 2 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||
16 | ![]() | 7 | 6 | ![]() | 3 | 5 | |||||||||||||||||||||
Q | ![]() | 5 | 2 | 16 | ![]() | 4 | 6 | 3 | |||||||||||||||||||
![]() | 2 | 4 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | 3 | ![]() | 6 | 4 | 3 | ||||||||||||||||||||
![]() | 5 | 2 | ![]() | 6 | 0 | 4 | |||||||||||||||||||||
WC | ![]() | 5 | 6 | 4 | 3 | ![]() | 3 | 6 | 6 | ||||||||||||||||||
3 | ![]() | 7 | 4 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 0 | ||||||||||||||||||||||||
![]() | 3 | 0r | 7 | ![]() | 77 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 0 | Q | ![]() | 61 | 2 | ||||||||||||||||||||
![]() | 4 | 0r | 7 | ![]() | 4 | 6 | 5 | ||||||||||||||||||||
![]() | 3 | 3 | 12 | ![]() | 6 | 4 | 7 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 5 | 2 | ||||||||||||||||||||
![]() | 6 | 4 | 3 | 12 | ![]() | 7 | 6 | ||||||||||||||||||||
12 | ![]() | 1 | 6 | 6 | 12 | ![]() | 0 | 6 | 7 | ||||||||||||||||||
13 | ![]() | 6 | 1 | ![]() | 6 | 3 | 5 | ||||||||||||||||||||
![]() | 2 | 1r | 13 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 5 | ||||||||||||||||||||||
![]() | 3 | 2 | 13 | ![]() | 6 | 3 | 2 | ||||||||||||||||||||
WC | ![]() | 2 | 2 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 1 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
2 | ![]() | 5 | 4 |
Qualifying
Seeds
Lucie Hradecká (qualifying competition)
Ajla Tomljanović (qualifying competition)
Alison Riske (first round)
Heather Watson (qualifying competition)
Christina McHale (qualifying competition)
Magda Linette (qualifying competition)
Magdaléna Rybáriková (first round)
Irina Falconi (qualified)
Lauren Davis (qualifying competition)
Tímea Babos (first round)
Danka Kovinić (first round)
Mariana Duque Mariño (qualified)
Yulia Putintseva (qualified)
Daniela Hantuchová (first round)
Kateryna Bondarenko (qualified)
Bethanie Mattek-Sands (qualified)
Qualifiers
Draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 77 | 77 | ||||||||||
![]() | 63 | 65 | |||||||||||
1 | ![]() | 6 | 2 | 66 | |||||||||
16 | ![]() | 3 | 6 | 78 | |||||||||
![]() | 3 | 65 | |||||||||||
16 | ![]() | 6 | 77 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 2 | ||||||||||
2 | ![]() | 2 | 4r | ||||||||||
13 | ![]() | 6 | 2 | ||||||||||
WC | ![]() | 7 | 0 | 1 | |||||||||
13 | ![]() | 5 | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 4 | 1 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 3 | 4 | |||||||||||
![]() | 3 | 6 | 6 | ||||||||||
10 | ![]() | 6 | 4 | 1 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 7 | 77 | ||||||||||
![]() | 5 | 62 | |||||||||||
4 | ![]() | 3 | 4 | ||||||||||
15 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 6 | 2 | 2 | |||||||||
15 | ![]() | 1 | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 4 | 7 | |||||||||
![]() | 1 | 6 | 5 | ||||||||||
5 | ![]() | 4 | 77 | 611 | |||||||||
![]() | 6 | 63 | 713 | ||||||||||
![]() | 77 | 6 | |||||||||||
14 | ![]() | 62 | 3 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 1 | |||||||||||
6 | ![]() | 2 | 1 | ||||||||||
12 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 65 | 3 | ||||||||||
12 | ![]() | 77 | 6 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 6 | 2 | 1 | |||||||||
![]() | 1 | 6 | 6 | ||||||||||
![]() | 78 | 6 | |||||||||||
9 | ![]() | 66 | 2 | ||||||||||
![]() | 6 | 4 | 3 | ||||||||||
9 | ![]() | 3 | 6 | 6 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | ![]() | 6 | 4 | 6 | |||||||||
![]() | 2 | 6 | 2 | ||||||||||
8 | ![]() | 3 | 6 | 6 | |||||||||
![]() | 6 | 2 | 2 | ||||||||||
![]() | 0 | 6 | 6 | ||||||||||
11 | ![]() | 6 | 4 | 1 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.