Women's singles | |
---|---|
2016 BNP Paribas Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–4 |
Draw | 96 |
Seeds | 32 |
Victoria Azarenka defeated Serena Williams in the final, 6–4, 6–4 to win the women's singles tennis title at the 2016 Indian Wells Masters.
Simona Halep was the defending champion, but lost in the quarterfinals to Serena Williams.
This edition of the tournament marked Venus Williams' return to the Indian Wells Masters for the first time since 2001; she had boycotted the event in protest of racist remarks surrounding her withdrawal from the 2001 semifinal against Serena.[1]
Seeds
All seeds received a bye into the second round.
- 1.
Serena Williams (final)
- 2.
Angelique Kerber (second round)
- 3.
Agnieszka Radwańska (semifinals)
- 4.
Garbiñe Muguruza (second round)
- 5.
Simona Halep (quarterfinals)
-
Carla Suárez Navarro (withdrew because of a right ankle injury)
6. - 7.
Belinda Bencic (third round)
- 8.
Petra Kvitová (quarterfinals)
- 9.
Roberta Vinci (fourth round, retired due to a left ankle injury)
- 10.
Venus Williams (second round)
- 11.
Lucie Šafářová (second round)
- 12.
Timea Bacsinszky (fourth round)
- 13.
Victoria Azarenka (champion)
- 14.
Ana Ivanovic (third round)
- 15.
Sara Errani (second round)
- 16.
Svetlana Kuznetsova (second round)
- 17.
Elina Svitolina (third round)
- 18.
Karolína Plíšková (semifinals)
- 19.
Jelena Janković (fourth round)
- 20.
Caroline Wozniacki (second round)
- 21.
Sloane Stephens (second round)
- 22.
Andrea Petkovic (second round)
- 23.
Madison Keys (second round)
- 24.
Anastasia Pavlyuchenkova (second round)
- 25.
Johanna Konta (fourth round)
- 26.
Samantha Stosur (fourth round)
- 27.
Kristina Mladenovic (second round)
- 28.
Anna Karolína Schmiedlová (second round)
- 29.
Sabine Lisicki (second round)
- 30.
Ekaterina Makarova (third round)
- 31.
Daria Gavrilova (second round)
- 32.
Monica Niculescu (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 4 | 3 | |||||||||||||||||
1 | ![]() | 6 | 77 | |||||||||||||||||
3 | ![]() | 4 | 61 | |||||||||||||||||
3 | ![]() | 6 | 77 | |||||||||||||||||
8 | ![]() | 2 | 63 | |||||||||||||||||
1 | ![]() | 4 | 4 | |||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 0 | ||||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||
13 | ![]() | 77 | 1 | 6 | ||||||||||||||||
18 | ![]() | 61 | 6 | 2 | ||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
18 | ![]() | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | Q | ![]() | 2 | 1 | |||||||||||||||||||
![]() | 6 | 4 | 4 | 1 | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 62 | 0 | ||||||||||||||||||||||
PR | ![]() | 0 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
27 | ![]() | 4 | 4 | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 2 | 2 | ||||||||||||||||||||||||
24 | ![]() | 2 | 77 | 4 | |||||||||||||||||||||||
![]() | 2 | 77 | 2 | Q | ![]() | 6 | 61 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 62 | 6 | Q | ![]() | 3 | 6 | 79 | ||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 4 | 67 | |||||||||||||||||||||
![]() | 5 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
15 | ![]() | 4 | 3 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | ![]() | 4 | 3 | ||||||||||||||||||||||||
![]() | 1 | 2 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 1 | 2 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 1 | 3 | ![]() | 5 | 6 | 7 | ||||||||||||||||||||
22 | ![]() | 7 | 4 | 5 | |||||||||||||||||||||||
![]() | 3 | 0r | |||||||||||||||||||||||||
5 | ![]() | 6 | 1 | ||||||||||||||||||||||||
30 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
WC | ![]() | 64 | 2 | 30 | ![]() | 2 | 4 | ||||||||||||||||||||
Q | ![]() | 2 | 3 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
PR | ![]() | 6 | 6 | PR | ![]() | 1 | 1 | ||||||||||||||||||||
5 | ![]() | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | ![]() | 6 | 3 | 7 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 5 | |||||||||||||||||||||
Q | ![]() | 2 | 0 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
PR | ![]() | 64 | 6 | 1 | 32 | ![]() | 2 | 1 | |||||||||||||||||||
WC | ![]() | 77 | 4 | 6 | WC | ![]() | 4 | 6 | 2 | ||||||||||||||||||
32 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
19 | ![]() | 3 | 3 | ||||||||||||||||||||||||
19 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 6 | 6 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 6 | 4 | 4 | 19 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 1 | ||||||||||||||||||||||
Q | ![]() | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
16 | ![]() | 4 | 3 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | ![]() | 3 | 4 | ||||||||||||||||||||||||
Q | ![]() | 3 | 77 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 63 | 7 | ![]() | 0 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 0 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
23 | ![]() | 3 | 3 | ||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 4 | |||||||||||||||||||||||
8 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
29 | ![]() | 7 | 4 | 2 | |||||||||||||||||||||||
![]() | 4 | 63 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 3 | 6 | 5 | |||||||||||||||||||||
WC | ![]() | 3 | 4 | 8 | ![]() | 6 | 4 | 7 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 65 | |||||||||||||||||||||
8 | ![]() | 6 | 4 | 77 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
![]() | 2 | 4 | WC | ![]() | 3 | 6 | 3 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | 7 | ![]() | 4 | 6 | 3 | |||||||||||||||||||
PR | ![]() | 63 | 2 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 2 | 7 | 6 | |||||||||||||||||||||
31 | ![]() | 6 | 5 | 4 | |||||||||||||||||||||||
![]() | 6 | 2 | |||||||||||||||||||||||||
9 | ![]() | 2 | 0r | ||||||||||||||||||||||||
17 | ![]() | 4 | 77 | 6 | |||||||||||||||||||||||
![]() | 2 | 2 | ![]() | 6 | 60 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | 17 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 1 | 3 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 79 | 65 | |||||||||||||||||||||
9 | ![]() | 6 | 67 | 77 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
WC | ![]() | 1 | 4 | 13 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 77 | 0 | WC | ![]() | 4 | 3 | ||||||||||||||||||||
Q | ![]() | 65 | 0r | WC | ![]() | 4 | 710 | 7 | |||||||||||||||||||
20 | ![]() | 6 | 68 | 5 | |||||||||||||||||||||||
13 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
26 | ![]() | 1 | 6 | 1 | |||||||||||||||||||||||
26 | ![]() | 2 | 6 | 78 | |||||||||||||||||||||||
![]() | 6 | 4 | 4 | ![]() | 6 | 4 | 66 | ||||||||||||||||||||
![]() | 0 | 6 | 6 | 26 | ![]() | 6 | 2 | 6 | |||||||||||||||||||
![]() | 4 | 4 | ![]() | 4 | 6 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
4 | ![]() | 5 | 1 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
LL | ![]() | 5 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
WC | ![]() | 2 | 4 | ![]() | 6 | 3 | 77 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 62 | |||||||||||||||||||||
![]() | 1 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
28 | ![]() | 1 | 2 | ||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
12 | ![]() | 4 | 2 | ||||||||||||||||||||||||
21 | ![]() | 5 | 5 | ||||||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 7 | 7 | |||||||||||||||||||||
Q | ![]() | 6 | 4 | 2 | ![]() | 2 | 7 | 2 | |||||||||||||||||||
Q | ![]() | 2 | 5 | 12 | ![]() | 6 | 5 | 6 | |||||||||||||||||||
![]() | 6 | 7 | ![]() | 2 | 1 | ||||||||||||||||||||||
12 | ![]() | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | ![]() | 2 | 6 | 77 | |||||||||||||||||||||||
![]() | 3 | 2 | ![]() | 6 | 2 | 65 | |||||||||||||||||||||
![]() | 6 | 6 | 14 | ![]() | 2 | 0 | |||||||||||||||||||||
WC | ![]() | 6 | 4 | 6 | 18 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 1 | 6 | 3 | WC | ![]() | 2 | 4 | ||||||||||||||||||||
18 | ![]() | 6 | 6 | ||||||||||||||||||||||||
18 | ![]() | 77 | 3 | 6 | |||||||||||||||||||||||
25 | ![]() | 62 | 6 | 3 | |||||||||||||||||||||||
25 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 5 | ![]() | 4 | 0 | ||||||||||||||||||||||
![]() | 6 | 7 | 25 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 1 | ||||||||||||||||||||||
PR | ![]() | 0 | 1 | ![]() | 7 | 7 | |||||||||||||||||||||
2 | ![]() | 5 | 5 |
Qualifying
Seeds
Anna-Lena Friedsam (qualifying competition, lucky loser)
Zheng Saisai (qualifying competition)
Kateryna Bondarenko (qualified)
Hsieh Su-wei (first round)
Kirsten Flipkens (qualifying competition)
Ana Konjuh (first round)
Laura Siegemund (qualified)
Kurumi Nara (qualified)
Elena Vesnina (first round)
Anett Kontaveit (qualifying competition)
Anastasija Sevastova (qualifying competition)
Donna Vekić (qualified)
Aliaksandra Sasnovich (qualified)
Kristýna Plíšková (qualified)
Evgeniya Rodina (first round)
Nicole Gibbs (qualified)
Naomi Osaka (qualifying competition)
Magda Linette (first round)
Lourdes Domínguez Lino (qualifying competition)
Kiki Bertens (qualified)
Kateřina Siniaková (qualified)
Klára Koukalová (first round)
Anna Tatishvili (first round)
Pauline Parmentier (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 6 | 0 | 4 | ||||||||||
1 | ![]() | 4 | 7 | 5 | |||||||||
16 | ![]() | 6 | 5 | 7 | |||||||||
![]() | 5 | 5 | |||||||||||
16 | ![]() | 7 | 7 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 7 | 6 | ||||||||||
WC | ![]() | 5 | 2 | ||||||||||
2 | ![]() | 2 | 62 | ||||||||||
24 | ![]() | 6 | 77 | ||||||||||
![]() | 6 | 63 | 1 | ||||||||||
24 | ![]() | 1 | 77 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 0 | 4 | |||||||||||
3 | ![]() | 6 | 6 | ||||||||||
19 | ![]() | 4 | 0 | ||||||||||
WC | ![]() | 63 | 6 | 2 | |||||||||
19 | ![]() | 77 | 3 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 5 | 1 | ||||||||||
![]() | 7 | 6 | |||||||||||
![]() | 1 | 2 | |||||||||||
14 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 0 | 6 | 3 | |||||||||
14 | ![]() | 6 | 4 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 7 | 6 | ||||||||||
![]() | 5 | 3 | |||||||||||
5 | ![]() | 1 | 2 | ||||||||||
13 | ![]() | 6 | 6 | ||||||||||
![]() | 5 | 4 | |||||||||||
13 | ![]() | 7 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 1 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 4 | 2 | |||||||||||
20 | ![]() | 6 | 6 | ||||||||||
![]() | 6 | 3 | 0 | ||||||||||
20 | ![]() | 3 | 6 | 6 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 2 | |||||||||||
7 | ![]() | 6 | 6 | ||||||||||
17 | ![]() | 2 | 3 | ||||||||||
![]() | 7 | 4 | 4 | ||||||||||
17 | ![]() | 5 | 6 | 6 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 1 | |||||||||||
8 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 1 | |||||||||||
![]() | 6 | 6 | |||||||||||
22 | ![]() | 1 | 4 |
Ninth qualifier
First round | Qualifying competition | ||||||||||||
9 | ![]() | 4 | 3 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 0 | 2 | ||||||||||
21 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 1 | ||||||||||
21 | ![]() | 6 | 6 |
Tenth qualifier
First round | Qualifying competition | ||||||||||||
10 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 3 | |||||||||||
10 | ![]() | 65 | 4 | ||||||||||
![]() | 77 | 6 | |||||||||||
![]() | 2 | 77 | 6 | ||||||||||
18 | ![]() | 6 | 63 | 4 |
Eleventh qualifier
First round | Qualifying competition | ||||||||||||
11 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 2 | |||||||||||
11 | ![]() | 2 | 7 | 2 | |||||||||
WC | ![]() | 6 | 5 | 6 | |||||||||
WC | ![]() | 6 | 77 | ||||||||||
15 | ![]() | 2 | 61 |
Twelfth qualifier
First round | Qualifying competition | ||||||||||||
12 | ![]() | 6 | 4 | 6 | |||||||||
![]() | 3 | 6 | 1 | ||||||||||
12 | ![]() | 6 | 2 | 6 | |||||||||
![]() | 3 | 6 | 2 | ||||||||||
![]() | 2 | 7 | 6 | ||||||||||
23 | ![]() | 6 | 5 | 1 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.