The mixed doubles on 2016 European Table Tennis Championships were held in Budapest, Hungary from 18–22 October 2016. Venue for the competition is Tüskecsarnok.
Results
Finals
Semifinals | Final | ||||||||
1 | Aleksandar Karakašević (SRB) Rūta Paškauskienė (LTU) | 1 | |||||||
3 | Mattias Karlsson (SWE) Matilda Ekholm (SWE) | 3 | |||||||
3 | Mattias Karlsson (SWE) Matilda Ekholm (SWE) | 2 | |||||||
4 | João Monteiro (POR) Daniela Monteiro Dodean (ROU) | 3 | |||||||
10 | Ovidiu Ionescu (ROU) Bernadette Szőcs (ROU) | 0 | |||||||
4 | João Monteiro (POR) Daniela Monteiro Dodean (ROU) | 3 |
Top half
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||
Ľubomír Pištej (SVK) Barbora Balážová (SVK) | |||||||||||||||||||
Niagol Stoyanov (ITA) Debora Vivarelli (ITA) | wo | Niagol Stoyanov (ITA) Debora Vivarelli (ITA) | 0 | ||||||||||||||||
Eric Glod (LUX) Sarah De Nutte (LUX) | 0 | 10 | Ovidiu Ionescu (ROU) Bernadette Szőcs (ROU) | 3 | |||||||||||||||
10 | Ovidiu Ionescu (ROU) Bernadette Szőcs (ROU) | 3 | 10 | Ovidiu Ionescu (ROU) Bernadette Szőcs (ROU) | 3 | ||||||||||||||
13 | Paul Drinkhall (ENG) Kelly Sibley (ENG) | 6 | Panagiotis Gionis (GRE) Tetyana Bilenko (UKR) | 0 | |||||||||||||||
Tomáš Konečný (CZE) Hana Matelová (CZE) | wo | Tomáš Konečný (CZE) Hana Matelová (CZE) | 1 | ||||||||||||||||
Grigory Vlasov (RUS) Yana Noskova (RUS) | 2 | 6 | Panagiotis Gionis (GRE) Tetyana Bilenko (UKR) | 3 | |||||||||||||||
6 | Panagiotis Gionis (GRE) Tetyana Bilenko (UKR) | 3 | 10 | Ovidiu Ionescu (ROU) Bernadette Szőcs (ROU) | 0 | ||||||||||||||
4 | João Monteiro (POR) Daniela Monteiro Dodean (ROU) | 3 | 4 | João Monteiro (POR) Daniela Monteiro Dodean (ROU) | 3 | ||||||||||||||
Aleksandr Smirnov (EST) Anna Kirichenko (FIN) | 0 | 4 | João Monteiro (POR) Daniela Monteiro Dodean (ROU) | 3 | |||||||||||||||
Krisztián Nagy (HUN) Andrea Pavlovic (CRO) | 2 | Laurens Tromers (NED) Britt Eerland (NED) | 0 | ||||||||||||||||
Laurens Tromers (NED) Britt Eerland (NED) | 3 | 4 | João Monteiro (POR) Daniela Monteiro Dodean (ROU) | 3 | |||||||||||||||
12 | Steffen Mengel (GER) Kristin Silbereisen (GER) | 3 | Jesus Cantero (ESP) Maria Xiao (ESP) | 2 | |||||||||||||||
Denislav Kodjabashev (BUL) Maria Yovkova (BUL) | 12 | Steffen Mengel (GER) Kristin Silbereisen (GER) | 0 | ||||||||||||||||
Jesus Cantero (ESP) Maria Xiao (ESP) | 3 | Jesus Cantero (ESP) Maria Xiao (ESP) | 3 | ||||||||||||||||
2 | Robert Gardos (AUT) Liu Jia (AUT) | 1 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.