Current season, competition or edition:![]() | |
Sport | Basketball |
---|---|
Founded | 19 May 1994 |
Inaugural season | 1994–95 |
No. of teams | 10 |
Country | ![]() ![]() ![]() ![]() ![]() ![]() |
Continent | FIBA Europe |
Most recent champion(s) | ![]() (1st title) |
Most titles | ![]() (14 titles) |
Official website | bwbl.lt |
The Baltic Women's Basketball League (BWBL) is a top-level regional basketball league, featuring women's teams from Belarus, Estonia, Lithuania, Poland, Russia and Ukraine. Teams from Finland, Kazakhstan, Latvia and Sweden have competed in the past seasons.
Finals
Season | Winners | Score | Runners-up | Venue | Location | MVP |
---|---|---|---|---|---|---|
1994–95 | ![]() |
![]() |
||||
1995–96 | ![]() |
![]() |
||||
1996–97 | ![]() |
![]() |
||||
1997–98 | ![]() |
![]() |
||||
1998–99 | ![]() |
71–58 | ![]() |
Marijampolė, Lithuania | ||
1999–00 | ![]() |
73–38 | ![]() |
Vilnius, Lithuania | ||
2000–01 | ![]() |
104–75 | ![]() |
Riga, Latvia | ||
2001–02 | ![]() |
76–65 | ![]() |
Vilnius, Lithuania | ||
2002–03 | ![]() |
92–51 | ![]() |
Helsinki, Finland | ||
2003–04 | ![]() |
78–60 | ![]() |
Druskininkai, Lithuania | ||
2004–05 | ![]() |
95–64 | ![]() |
Vilnius, Lithuania | ||
2005–06 | ![]() |
90–57 | ![]() |
Druskininkai, Lithuania | ![]() | |
2006–07 | ![]() |
75–66 | ![]() |
Druskininkai, Lithuania | ||
2007–08 | ![]() |
59–53 | ![]() |
Riga, Latvia | ![]() | |
2008–09 | ![]() |
68–47 | ![]() |
Cēsis, Latvia | ![]() | |
2009–10 | ![]() |
70–56 | ![]() |
Klaipėda, Lithuania | ![]() ![]() | |
2010–11 | ![]() |
85–72 | ![]() |
SC A. Sabonisa | Kaunas, Lithuania | ![]() |
2011–12 | ![]() |
79–66 | ![]() |
SC Olympia | Lida, Belarus | ![]() |
2012–13 | ![]() |
74–49 | ![]() |
Druskininkai, Lithuania | ![]() | |
2013–14 | ![]() |
67–57 | ![]() |
M. Riomerio universition basketball hall | Vilnius, Lithuania | ![]() |
2014–15 | ![]() |
63–55 | ![]() |
Olympic sports arena | Riga, Latvia | ![]() |
2015–16 | ![]() |
69–57 | ![]() |
Marijampolės ŽSM krepšinio salė | Marijampolė, Lithuania | ![]() |
2016–17 | ![]() |
70–42 | ![]() |
Druskininkai, Lithuania | ![]() | |
2017–18 | ![]() |
65–54 | ![]() |
Druskininkai, Lithuania | ![]() | |
Pre-season Seb. 2018 | ![]() |
81–77 | ![]() |
Palanga, Lithuania | ![]() | |
External links
- Official website
- Profile at eurobasket.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.