Women's singles | |
---|---|
2017 BNP Paribas Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–7(6–8), 7–5, 6–4 |
Draw | 96 |
Seeds | 32 |
Elena Vesnina defeated Svetlana Kuznetsova in the final, 6–7(6–8), 7–5, 6–4 to win the women's singles tennis title at the 2017 Indian Wells Masters.
Victoria Azarenka was the reigning champion, but did not participate this year as she was on maternity leave.
Due to the pre-tournament withdrawal of Serena Williams, Angelique Kerber regained the World No. 1 ranking at the end of the tournament.
Seeds
All seeds receive a bye into the second round.
-
Serena Williams (withdrew due to knee injury)
1. - 2.
Angelique Kerber (fourth round)
- 3.
Karolína Plíšková (semifinals)
- 4.
Simona Halep (third round)
- 5.
Dominika Cibulková (fourth round)
- 6.
Agnieszka Radwańska (third round)
- 7.
Garbiñe Muguruza (quarterfinals)
- 8.
Svetlana Kuznetsova (final)
- 9.
Madison Keys (fourth round)
- 10.
Elina Svitolina (fourth round)
- 11.
Johanna Konta (third round)
- 12.
Venus Williams (quarterfinals)
- 13.
Caroline Wozniacki (quarterfinals)
- 14.
Elena Vesnina (champion)
- 15.
Timea Bacsinszky (fourth round, retired)
- 16.
Samantha Stosur (second round)
- 17.
Barbora Strýcová (third round)
- 18.
Kiki Bertens (third round)
- 19.
Anastasia Pavlyuchenkova (quarterfinals)
- 20.
CoCo Vandeweghe (second round)
- 21.
Caroline Garcia (fourth round)
- 22.
Anastasija Sevastova (second round)
- 23.
Carla Suárez Navarro (second round)
- 24.
Daria Gavrilova (third round)
- 25.
Tímea Babos (third round)
- 26.
Roberta Vinci (third round)
- 27.
Yulia Putintseva (second round)
- 28.
Kristina Mladenovic (semifinals)
- 29.
Irina-Camelia Begu (third round)
- 30.
Zhang Shuai (second round)
- 31.
Ana Konjuh (second round)
- 32.
Mirjana Lučić-Baroni (second round)
- 33.
Daria Kasatkina (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarter-finals | Semi-finals | Final | ||||||||||||||||||
3 | ![]() | 77 | 77 | |||||||||||||||||
7 | ![]() | 62 | 65 | |||||||||||||||||
3 | ![]() | 65 | 62 | |||||||||||||||||
8 | ![]() | 77 | 77 | |||||||||||||||||
19 | ![]() | 3 | 2 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 78 | 5 | 4 | ||||||||||||||||
14 | ![]() | 66 | 7 | 6 | ||||||||||||||||
13 | ![]() | 6 | 64 | 2 | ||||||||||||||||
28 | ![]() | 3 | 77 | 6 | ||||||||||||||||
28 | ![]() | 3 | 4 | |||||||||||||||||
14 | ![]() | 6 | 6 | |||||||||||||||||
12 | ![]() | 2 | 6 | 3 | ||||||||||||||||
14 | ![]() | 6 | 4 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 4 | |||||||||||||||||||||
WC | ![]() | 0 | 2 | 3 | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 6 | 6 | 29 | ![]() | 4 | 62 | |||||||||||||||||||||
Q | ![]() | 3 | 3 | ![]() | 1 | 5 | |||||||||||||||||||||
29 | ![]() | 6 | 7 | ||||||||||||||||||||||||
3 | ![]() | 5 | |||||||||||||||||||||||||
15 | ![]() | 1r | |||||||||||||||||||||||||
18 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 4 | 1 | 18 | ![]() | 3 | 7 | 68 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | 15 | ![]() | 6 | 5 | 710 | |||||||||||||||||||
![]() | 6 | 3 | 1 | ![]() | 5 | 2 | |||||||||||||||||||||
15 | ![]() | 7 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | ![]() | 3 | 6 | 77 | |||||||||||||||||||||||
![]() | 7 | 4 | 4 | ![]() | 6 | 3 | 63 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | 24 | ![]() | 2 | 1 | ||||||||||||||||||||
![]() | 3 | 6 | 4 | ![]() | 2 | 65 | |||||||||||||||||||||
24 | ![]() | 6 | 77 | ||||||||||||||||||||||||
10 | ![]() | 65 | 6 | 0 | |||||||||||||||||||||||
7 | ![]() | 77 | 1 | 6 | |||||||||||||||||||||||
32 | ![]() | 4 | 7 | 5 | |||||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 5 | 7 | |||||||||||||||||||
![]() | 3 | 4 | WC | ![]() | 6 | 5 | 2 | ||||||||||||||||||||
![]() | 6 | 1 | 4 | 7 | ![]() | 3 | 7 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 2 | 3 | |||||||||||||||||||||
7 | ![]() | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
![]() | 6 | 2 | 77 | ![]() | 4 | 6 | 3 | ||||||||||||||||||||
![]() | 4 | 6 | 63 | 5 | ![]() | 2 | 77 | 77 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 65 | 64 | |||||||||||||||||||||
WC | ![]() | 0 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
33 | ![]() | 0 | 3 | ||||||||||||||||||||||||
5 | ![]() | 4 | 6 | 2 | |||||||||||||||||||||||
19 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
19 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 5 | 4 | 19 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 6 | 7 | 17 | ![]() | 3 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 4 | 5 | ![]() | 4 | 7 | 2 | |||||||||||||||||||
17 | ![]() | 6 | 5 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 6 | 2 | 2 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | 11 | ![]() | 6 | 3 | 61 | |||||||||||||||||||
LL | ![]() | 6 | 6 | 21 | ![]() | 3 | 6 | 77 | |||||||||||||||||||
![]() | 1 | 0 | LL | ![]() | 3 | 3 | |||||||||||||||||||||
21 | ![]() | 6 | 6 | ||||||||||||||||||||||||
21 | ![]() | 1 | 4 | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
26 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 65 | 4 | ||||||||||||||||||||||
Q | ![]() | 4 | 2 | 26 | ![]() | 2 | 6 | 1 | |||||||||||||||||||
![]() | 77 | 6 | 8 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
![]() | 63 | 3 | ![]() | 63 | 4 | ||||||||||||||||||||||
8 | ![]() | 77 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | ![]() | 6 | 7 | ||||||||||||||||||||||||
Q | ![]() | 6 | 0 | 6 | Q | ![]() | 1 | 5 | |||||||||||||||||||
Q | ![]() | 4 | 6 | 4 | 9 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 4 | ||||||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
30 | ![]() | 4 | 2 | ||||||||||||||||||||||||
9 | ![]() | 4 | 4 | ||||||||||||||||||||||||
13 | ![]() | 6 | 6 | ||||||||||||||||||||||||
23 | ![]() | 3 | 5 | ||||||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 7 | |||||||||||||||||||||
Q | ![]() | 6 | 4 | 4 | ![]() | 3 | 1 | ||||||||||||||||||||
WC | ![]() | 4 | 2 | 13 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 0 | ||||||||||||||||||||
13 | ![]() | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | ![]() | 6 | 4 | 4 | |||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
PR | ![]() | 5 | 2 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 4 | 6 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 7 | ![]() | 7 | 6 | |||||||||||||||||||||
22 | ![]() | 5 | 3 | ||||||||||||||||||||||||
![]() | 3 | 3 | |||||||||||||||||||||||||
28 | ![]() | 6 | 6 | ||||||||||||||||||||||||
28 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 0 | 5 | |||||||||||||||||||||
![]() | 6 | 2 | 2 | 28 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 62 | 4 | ![]() | 3 | 3 | |||||||||||||||||||||
WC | ![]() | 6 | 77 | WC | ![]() | 4 | 1 | ||||||||||||||||||||
4 | ![]() | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 4 | 2 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 2 | 7 | Q | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 2 | 6 | 5 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
31 | ![]() | 4 | 2 | ||||||||||||||||||||||||
Q | ![]() | 6 | 1 | 3 | |||||||||||||||||||||||
12 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
20 | ![]() | 6 | 4 | 1 | |||||||||||||||||||||||
![]() | 3 | 2 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 6 | 3 | 6 | 12 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 2 | 6 | 3 | ![]() | 6 | 65 | 1 | |||||||||||||||||||
12 | ![]() | 1 | 77 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | ![]() | 6 | 7 | ||||||||||||||||||||||||
WC | ![]() | 4 | 64 | ![]() | 4 | 5 | |||||||||||||||||||||
![]() | 6 | 77 | 14 | ![]() | 6 | 1 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 4 | 25 | ![]() | 4 | 6 | 4 | |||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | Q | ![]() | 6 | 62 | 2 | ||||||||||||||||||
25 | ![]() | 4 | 77 | 6 | |||||||||||||||||||||||
14 | ![]() | 6 | 6 | ||||||||||||||||||||||||
2 | ![]() | 3 | 3 | ||||||||||||||||||||||||
27 | ![]() | 2 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 4 | ![]() | 5 | 6 | 5 | |||||||||||||||||||||
![]() | 0 | 0r | 2 | ![]() | 7 | 3 | 7 | ||||||||||||||||||||
![]() | 6 | 2 | ![]() | 2 | 1 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
Seeds
Peng Shuai (qualified)
Carina Witthöft (first round)
Elise Mertens (first round)
Duan Yingying (first round)
Mandy Minella (qualified)
Natalia Vikhlyantseva (first round)
Evgeniya Rodina (qualifying competition, lucky loser)
Maria Sakkari (qualifying competition)
Risa Ozaki (qualified)
Varvara Lepchenko (qualified)
Magda Linette (qualified)
Julia Boserup (qualifying competition)
Mona Barthel (qualified)
Patricia Maria Țig (qualified)
Sara Sorribes Tormo (qualified)
Tatjana Maria (qualified)
Naomi Broady (first round)
Nao Hibino (qualifying competition)
Anett Kontaveit (qualified)
Marina Erakovic (first round)
Mariana Duque Mariño (qualified)
Aliaksandra Sasnovich (first round)
Kateryna Kozlova (first round)
Rebecca Šramková (first round)
Qualifiers
Lucky loser
Draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 77 | ||||||||||
![]() | 2 | 62 | |||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 3 | |||||||||||
![]() | 6 | 67 | 6 | ||||||||||
20 | ![]() | 4 | 79 | 1 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 4 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 1 | 2 | |||||||||||
19 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 1 | ||||||||||
19 | ![]() | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 2 | 6 | 64 | |||||||||
![]() | 6 | 2 | 77 | ||||||||||
![]() | 2 | 2 | |||||||||||
16 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 6 | 4 | 2 | |||||||||
16 | ![]() | 3 | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 77 | 3 | 3 | |||||||||
![]() | 65 | 6 | 6 | ||||||||||
![]() | 6 | 0 | 0 | ||||||||||
![]() | 1 | 6 | 6 | ||||||||||
![]() | 3 | 6 | 6 | ||||||||||
23 | ![]() | 6 | 1 | 4 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 4 | ||||||||||
5 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 6 | 4 | 3 | ||||||||||
![]() | 4 | 6 | 6 | ||||||||||
17 | ![]() | 6 | 2 | 3 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 4 | 4 | |||||||||
WC | ![]() | 4 | 6 | 6 | |||||||||
WC | ![]() | 2 | 0 | ||||||||||
15 | ![]() | 6 | 6 | ||||||||||
![]() | 7 | 4 | 1 | ||||||||||
15 | ![]() | 5 | 6 | 6 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 77 | 6 | ||||||||||
![]() | 62 | 3 | |||||||||||
7 | ![]() | 4 | 4 | ||||||||||
13 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 5 | ||||||||||
13 | ![]() | 6 | 7 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | ![]() | 4 | 6 | 6 | |||||||||
PR | ![]() | 6 | 3 | 4 | |||||||||
8 | ![]() | 64 | 3 | ||||||||||
21 | ![]() | 77 | 6 | ||||||||||
![]() | 2 | 2 | |||||||||||
21 | ![]() | 6 | 6 |
Ninth qualifier
First round | Qualifying competition | ||||||||||||
9 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
9 | ![]() | 1 | 6 | 77 | |||||||||
![]() | 6 | 3 | 65 | ||||||||||
![]() | 2 | 6 | 6 | ||||||||||
22 | ![]() | 6 | 3 | 2 |
Tenth qualifier
First round | Qualifying competition | ||||||||||||
10 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 3 | ||||||||||
10 | ![]() | 6 | 6 | ||||||||||
![]() | 0 | 3 | |||||||||||
![]() | 6 | 65 | 6 | ||||||||||
24 | ![]() | 2 | 77 | 2 |
Eleventh qualifier
First round | Qualifying competition | ||||||||||||
11 | ![]() | 7 | 6 | ||||||||||
![]() | 5 | 0 | |||||||||||
11 | ![]() | 6 | 711 | ||||||||||
18 | ![]() | 1 | 69 | ||||||||||
![]() | 6 | 2 | 61 | ||||||||||
18 | ![]() | 4 | 6 | 77 |
Twelfth qualifier
First round | Qualifying competition | ||||||||||||
12 | ![]() | 79 | 6 | ||||||||||
![]() | 67 | 4 | |||||||||||
12 | ![]() | 5 | 0 | ||||||||||
14 | ![]() | 7 | 6 | ||||||||||
![]() | 0 | 2 | |||||||||||
14 | ![]() | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.