Women's singles | |
---|---|
2019 BNP Paribas Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 3–6, 6–4 |
Draw | 96 |
Seeds | 32 |
Bianca Andreescu defeated Angelique Kerber in the final, 6–4, 3–6, 6–4 to win the women's singles tennis title at the 2019 Indian Wells Open. It was her first WTA Tour title, and Andreescu became the first wildcard champion in the tournament's history, as well as the youngest champion since Serena Williams in 1999.[1] This marked the second consecutive year where a player won the tournament as her first WTA Tour singles title.
Naomi Osaka was the defending champion, but lost to Belinda Bencic in the fourth round.[2] Osaka retained the WTA no. 1 singles ranking despite failing to defend her title. Petra Kvitová, Simona Halep, Sloane Stephens and Karolína Plíšková were also in contention for the top ranking.[3]
Seeds
All seeds received a bye into the second round.
- 1.
Naomi Osaka (fourth round)
- 2.
Simona Halep (fourth round)
- 3.
Petra Kvitová (second round)
- 4.
Sloane Stephens (second round)
- 5.
Karolína Plíšková (quarterfinals)
- 6.
Elina Svitolina (semifinals)
- 7.
Kiki Bertens (fourth round)
- 8.
Angelique Kerber (final)
- 9.
Aryna Sabalenka (fourth round)
- 10.
Serena Williams (third round, retired)
- 11.
Anastasija Sevastova (third round, retired)
- 12.
Ashleigh Barty (fourth round)
- 13.
Caroline Wozniacki (second round)
- 14.
Daria Kasatkina (second round)
- 15.
Julia Görges (third round)
- 16.
Elise Mertens (third round)
- 17.
Madison Keys (second round)
- 18.
Wang Qiang (fourth round)
- 19.
Caroline Garcia (second round)
- 20.
Garbiñe Muguruza (quarterfinals)
- 21.
Anett Kontaveit (fourth round)
- 22.
Jeļena Ostapenko (third round)
- 23.
Belinda Bencic (semifinals)
- 24.
Lesia Tsurenko (third round)
- 25.
Danielle Collins (third round)
- 26.
Carla Suárez Navarro (second round)
- 27.
Hsieh Su-wei (second round)
- 28.
Donna Vekić (second round)
- 29.
Mihaela Buzărnescu (second round)
- 30.
Anastasia Pavlyuchenkova (second round)
- 31.
Aliaksandra Sasnovich (second round)
- 32.
Dominika Cibulková (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
23 | ![]() | 6 | 4 | 6 | ||||||||||||||||
5 | ![]() | 3 | 6 | 3 | ||||||||||||||||
23 | ![]() | 4 | 2 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 63 | 3 | ||||||||||||||||||
8 | ![]() | 77 | 6 | |||||||||||||||||
8 | ![]() | 4 | 6 | 4 | ||||||||||||||||
WC | ![]() | 6 | 3 | 6 | ||||||||||||||||
20 | ![]() | 0 | 1 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 6 | 2 | 6 | ||||||||||||||||
6 | ![]() | 3 | 6 | 4 | ||||||||||||||||
6 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 4 | 4 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 5 | 2 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 3 | 7 | 25 | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 5 | 6 | 5 | ![]() | 4 | 1 | |||||||||||||||||||||
25 | ![]() | 6 | 6 | ||||||||||||||||||||||||
1 | ![]() | 3 | 1 | ||||||||||||||||||||||||
23 | ![]() | 6 | 6 | ||||||||||||||||||||||||
23 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 61 | 4 | ![]() | 4 | 1 | ||||||||||||||||||||||
![]() | 77 | 6 | 23 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 6 | 2 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 7 | 3 | 6 | ![]() | 7 | 2 | 7 | ||||||||||||||||||||
13 | ![]() | 5 | 6 | 5 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 2 | 3 | 11 | ![]() | 0r | ||||||||||||||||||||||
![]() | 6 | 6 | 21 | ![]() | 5 | ||||||||||||||||||||||
![]() | 0 | 4 | ![]() | 3 | 64 | ||||||||||||||||||||||
21 | ![]() | 6 | 77 | ||||||||||||||||||||||||
21 | ![]() | 60 | 6 | 2 | |||||||||||||||||||||||
5 | ![]() | 77 | 4 | 6 | |||||||||||||||||||||||
28 | ![]() | 6 | 65 | 4 | |||||||||||||||||||||||
Q | ![]() | 63 | 7 | 6 | Q | ![]() | 1 | 77 | 6 | ||||||||||||||||||
WC | ![]() | 77 | 5 | 2 | Q | ![]() | 3 | 2 | |||||||||||||||||||
Q | ![]() | 6 | 6 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 3 | Q | ![]() | 77 | 1 | 1 | ||||||||||||||||||||
5 | ![]() | 64 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | ![]() | 6 | 5 | 4 | |||||||||||||||||||||||
![]() | 6 | 0 | 6 | ![]() | 4 | 7 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 3 | ![]() | 6 | 7 | |||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 2 | 5 | ||||||||||||||||||||
![]() | 5 | 0 | Q | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
30 | ![]() | 4 | 6 | 4 | |||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 4 | |||||||||||||||||||||||||
17 | ![]() | 6 | 1 | 5 | |||||||||||||||||||||||
Q | ![]() | 4 | 77 | 5 | ![]() | 3 | 6 | 7 | |||||||||||||||||||
![]() | 6 | 64 | 7 | ![]() | 7 | 1 | 6 | ||||||||||||||||||||
![]() | 2 | 2 | 15 | ![]() | 5 | 6 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 3 | |||||||||||||||||||||
15 | ![]() | 6 | 2 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 6 | 0 | |||||||||||||||||||||
![]() | 5 | 3 | 9 | ![]() | 6 | 7 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | 24 | ![]() | 2 | 5 | ||||||||||||||||||||
Q | ![]() | 1 | 1 | WC | ![]() | 6 | 5 | 4 | |||||||||||||||||||
24 | ![]() | 3 | 7 | 6 | |||||||||||||||||||||||
9 | ![]() | 1 | 6 | 4 | |||||||||||||||||||||||
8 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
26 | ![]() | 2 | 0 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 1 | 1 | Q | ![]() | 6 | 1 | 3 | |||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 3 | ![]() | 0 | 2 | ||||||||||||||||||||||
8 | ![]() | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 6 | 65 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 6 | 4 | 77 | 7 | ![]() | 712 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 610 | 4 | ||||||||||||||||||||||
![]() | 2 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
27 | ![]() | 0 | 2 | ||||||||||||||||||||||||
7 | ![]() | 7 | 1 | 4 | |||||||||||||||||||||||
20 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||||
20 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 62 | 2 | WC | ![]() | 1 | 3 | |||||||||||||||||||||
WC | ![]() | 77 | 6 | 20 | ![]() | 6 | 1 | ||||||||||||||||||||
![]() | 2 | 3 | 10 | ![]() | 3 | 0r | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 3 | ||||||||||||||||||||||
10 | ![]() | 7 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 4 | WC | ![]() | 4 | 2 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | 16 | ![]() | 64 | 77 | 3 | |||||||||||||||||||
![]() | 6 | 6 | 18 | ![]() | 77 | 64 | 6 | ||||||||||||||||||||
Q | ![]() | 2 | 1 | ![]() | 65 | 2 | |||||||||||||||||||||
18 | ![]() | 77 | 6 | ||||||||||||||||||||||||
18 | ![]() | 5 | 2 | ||||||||||||||||||||||||
WC | ![]() | 7 | 6 | ||||||||||||||||||||||||
32 | ![]() | 2 | 2 | ||||||||||||||||||||||||
WC | ![]() | 63 | 6 | 6 | WC | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 77 | 3 | 3 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 1 | 2 | ||||||||||||||||||||
WC | ![]() | 5 | 2 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 3 | 0 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | ![]() | 3 | 77 | 6 | |||||||||||||||||||||||
![]() | 6 | 5 | 4 | ![]() | 6 | 65 | 4 | ||||||||||||||||||||
![]() | 1 | 7 | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 2 | 7 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
29 | ![]() | 2 | 2 | ||||||||||||||||||||||||
6 | ![]() | 710 | 5 | 6 | |||||||||||||||||||||||
12 | ![]() | 68 | 7 | 4 | |||||||||||||||||||||||
19 | ![]() | 3 | 6 | 0 | |||||||||||||||||||||||
Q | ![]() | 5 | 3 | WC | ![]() | 6 | 3 | 6 | |||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | 12 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 2 | ![]() | 4 | 4 | ||||||||||||||||||||||
12 | ![]() | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | ![]() | 2 | 1 | ||||||||||||||||||||||||
![]() | 6 | 78 | ![]() | 6 | 6 | ||||||||||||||||||||||
PR | ![]() | 4 | 66 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 22 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() | 2 | 4 | ![]() | 2 | 1 | ||||||||||||||||||||||
22 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 3 | 6 | ||||||||||||||||||||||||
2 | ![]() | 2 | 6 | 2 | |||||||||||||||||||||||
31 | ![]() | 4 | 6 | 0 | |||||||||||||||||||||||
![]() | 5 | 2 | Q | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 63 | 5 | ||||||||||||||||||||
![]() | 6 | 77 | 2 | ![]() | 77 | 7 | |||||||||||||||||||||
Q | ![]() | 2 | 64 | ![]() | 2 | 4 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
Seeds
Anastasia Potapova (first round)
Sara Sorribes Tormo (qualifying competition)
Stefanie Vögele (qualified)
Vera Zvonareva (qualifying competition, retired)
Dalila Jakupović (qualifying competition)
Katie Boulter (qualifying competition)
Lara Arruabarrena (first round)
Kristýna Plíšková (first round)
Zhu Lin (qualified)
Zarina Diyas (qualified)
Sorana Cîrstea (qualifying competition)
Mandy Minella (first round)
Veronika Kudermetova (qualifying competition)
Viktorija Golubic (qualified)
Anna Blinkova (qualifying competition)
Fiona Ferro (first round)
Natalia Vikhlyantseva (qualified)
Heather Watson (first round)
Timea Bacsinszky (qualifying competition)
Kateryna Kozlova (qualified)
Olga Danilović (first round)
Nao Hibino (qualified)
Misaki Doi (qualified)
Fanny Stollár (first round)
Qualifiers
Draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 77 | 4 | 0 | |||||||||
![]() | 63 | 6 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
13 | ![]() | 4 | 2 | ||||||||||
![]() | 3 | 2 | |||||||||||
13 | ![]() | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 4 | |||||||||||
2 | ![]() | 1 | 66 | ||||||||||
20 | ![]() | 6 | 78 | ||||||||||
WC | ![]() | 4 | 1 | ||||||||||
20 | ![]() | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 3 | 6 | |||||||||
![]() | 2 | 6 | 3 | ||||||||||
3 | ![]() | 6 | 77 | ||||||||||
![]() | 2 | 64 | |||||||||||
![]() | 6 | 63 | 6 | ||||||||||
18 | ![]() | 2 | 77 | 4 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 3 | |||||||||||
4 | ![]() | 0 | 0r | ||||||||||
![]() | 6 | 2 | |||||||||||
![]() | 6 | 3 | 7 | ||||||||||
24 | ![]() | 0 | 6 | 5 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 4 | |||||||||||
5 | ![]() | 62 | 1 | ||||||||||
17 | ![]() | 77 | 6 | ||||||||||
WC | ![]() | 0 | 0 | ||||||||||
17 | ![]() | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 7 | 5 | 6 | |||||||||
![]() | 5 | 7 | 2 | ||||||||||
6 | ![]() | 4 | 3 | ||||||||||
14 | ![]() | 6 | 6 | ||||||||||
![]() | 65 | 2 | |||||||||||
14 | ![]() | 77 | 6 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 1 | 78 | 2 | |||||||||
![]() | 6 | 66 | 6 | ||||||||||
![]() | 6 | 2 | 4 | ||||||||||
![]() | 1 | 6 | 6 | ||||||||||
![]() | 68 | 6 | 6 | ||||||||||
21 | ![]() | 710 | 4 | 4 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | ![]() | 6 | 66 | 5 | |||||||||
WC | ![]() | 2 | 78 | 7 | |||||||||
WC | ![]() | 4 | 6 | 6 | |||||||||
19 | ![]() | 6 | 0 | 4 | |||||||||
![]() | 7 | 0 | 1 | ||||||||||
19 | ![]() | 5 | 6 | 6 |
Ninth qualifier
First round | Qualifying competition | ||||||||||||
9 | ![]() | 3 | 6 | 6 | |||||||||
![]() | 6 | 2 | 3 | ||||||||||
9 | ![]() | 4 | 6 | 7 | |||||||||
15 | ![]() | 6 | 4 | 5 | |||||||||
![]() | 5 | 4 | |||||||||||
15 | ![]() | 7 | 6 |
Tenth qualifier
First round | Qualifying competition | ||||||||||||
10 | ![]() | 6 | 7 | ||||||||||
![]() | 4 | 5 | |||||||||||
10 | ![]() | 77 | 7 | ||||||||||
![]() | 64 | 5 | |||||||||||
![]() | 6 | 6 | |||||||||||
16 | ![]() | 2 | 1 |
Eleventh qualifier
First round | Qualifying competition | ||||||||||||
11 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 4 | ||||||||||
11 | ![]() | 6 | 1 | 0 | |||||||||
22 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 3 | 3 | |||||||||||
22 | ![]() | 6 | 6 |
Twelfth qualifier
First round | Qualifying competition | ||||||||||||
12 | ![]() | 2 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 62 | 5 | |||||||||||
23 | ![]() | 77 | 7 | ||||||||||
WC | ![]() | 3 | 4 | ||||||||||
23 | ![]() | 6 | 6 |
References
- ↑ "Andreescu surprises Svitolina to reach biggest final of her career at Indian Wells". WTA Tennis.
- ↑ "A toast to BNP Paribas Open singles champion Naomi Osaka — just don't make it sourdough toast". Desert Sun.
- ↑ "Indian Wells Draw Analysis: No.1 on the line as Osaka seeks rare title defense in the desert". WTA Tennis.