Women's singles | |
---|---|
2019 Western & Southern Open | |
Champion | Madison Keys |
Runner-up | Svetlana Kuznetsova |
Score | 7–5, 7–6(7–5) |
Draw | 56 (12 Q / 5 WC ) |
Seeds | 16 |
Madison Keys defeated Svetlana Kuznetsova in the final, 7–5, 7–6(7–5) to win the women's singles tennis title at the 2019 Cincinnati Masters.
Kiki Bertens was the defending champion, but lost in the second round to Venus Williams.
Naomi Osaka retained the world No. 1 singles ranking after the tournament. Ashleigh Barty and Karolína Plíšková were also in contention for the top ranking.[1]
This tournament marked Maria Sharapova's final WTA Tour-level victory before her retirement; she defeated Alison Riske in the first round before losing to Barty in the second round.
Seeds
The top eight seeds received a bye into the second round.
- 1. Ashleigh Barty (semifinals)
- 2. Naomi Osaka (quarterfinals, retired)
- 3. Karolína Plíšková (quarterfinals)
- 4. Simona Halep (third round)
- 5. Kiki Bertens (second round)
- 6. Petra Kvitová (second round)
- 7. Elina Svitolina (third round)
- 8. Sloane Stephens (third round)
- 9. Aryna Sabalenka (third round)
- 10. Serena Williams (withdrew)
- 11. Anastasija Sevastova (first round)
- 12. Belinda Bencic (first round, retired)
- 13. Angelique Kerber (first round)
- 14. Johanna Konta (first round)
- 15. Wang Qiang (first round)
- 16. Madison Keys (champion)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Ashleigh Barty | 5 | 6 | 6 | ||||||||||||||||
Maria Sakkari | 7 | 2 | 0 | |||||||||||||||||
1 | Ashleigh Barty | 2 | 4 | |||||||||||||||||
WC | Svetlana Kuznetsova | 6 | 6 | |||||||||||||||||
3 | Karolína Plíšková | 6 | 62 | 3 | ||||||||||||||||
WC | Svetlana Kuznetsova | 3 | 77 | 6 | ||||||||||||||||
WC | Svetlana Kuznetsova | 5 | 65 | |||||||||||||||||
16 | Madison Keys | 7 | 77 | |||||||||||||||||
Venus Williams | 2 | 3 | ||||||||||||||||||
16 | Madison Keys | 6 | 6 | |||||||||||||||||
16 | Madison Keys | 7 | 6 | |||||||||||||||||
Sofia Kenin | 5 | 4 | ||||||||||||||||||
Sofia Kenin | 6 | 1 | 2 | |||||||||||||||||
2 | Naomi Osaka | 4 | 6 | 0r |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | A Barty | 6 | 6 | ||||||||||||||||||||||||
WC | M Sharapova | 6 | 77 | WC | M Sharapova | 4 | 1 | ||||||||||||||||||||
WC | A Riske | 3 | 64 | 1 | A Barty | 4 | 7 | 7 | |||||||||||||||||||
C Garcia | 61 | 1 | A Kontaveit | 6 | 5 | 5 | |||||||||||||||||||||
Q | I Świątek | 77 | 6 | Q | I Świątek | 4 | 62 | ||||||||||||||||||||
A Kontaveit | 79 | 6 | A Kontaveit | 6 | 77 | ||||||||||||||||||||||
13 | A Kerber | 67 | 2 | 1 | A Barty | 5 | 6 | 6 | |||||||||||||||||||
9 | A Sabalenka | 6 | 6 | M Sakkari | 7 | 2 | 0 | ||||||||||||||||||||
P Martić | 1 | 4 | 9 | A Sabalenka | 6 | 6 | |||||||||||||||||||||
V Kužmová | 3 | 1 | S Zheng | 4 | 3 | ||||||||||||||||||||||
S Zheng | 6 | 6 | 9 | A Sabalenka | 77 | 4 | 4 | ||||||||||||||||||||
M Sakkari | 6 | 6 | M Sakkari | 64 | 6 | 6 | |||||||||||||||||||||
C Giorgi | 3 | 0 | M Sakkari | 6 | 2 | 6 | |||||||||||||||||||||
6 | P Kvitová | 4 | 6 | 3 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | Ka Plíšková | 6 | 6 | ||||||||||||||||||||||||
LL | Y Wang | 3 | 7 | 6 | LL | Y Wang | 1 | 3 | |||||||||||||||||||
LL | M Puig | 6 | 5 | 3 | 3 | Ka Plíšková | 7 | 6 | |||||||||||||||||||
WC | B Pera | 2 | 3 | Q | R Peterson | 5 | 4 | ||||||||||||||||||||
Q | V Kudermetova | 6 | 6 | Q | V Kudermetova | 6 | 5 | 2 | |||||||||||||||||||
Q | R Peterson | 6 | 3 | 7 | Q | R Peterson | 2 | 7 | 6 | ||||||||||||||||||
14 | J Konta | 3 | 6 | 5 | 3 | Ka Plíšková | 6 | 62 | 3 | ||||||||||||||||||
11 | A Sevastova | 63 | 77 | 4 | WC | S Kuznetsova | 3 | 77 | 6 | ||||||||||||||||||
WC | S Kuznetsova | 77 | 64 | 6 | WC | S Kuznetsova | 4 | 79 | 6 | ||||||||||||||||||
D Yastremska | 6 | 6 | D Yastremska | 6 | 67 | 2 | |||||||||||||||||||||
C Wozniacki | 4 | 4 | WC | S Kuznetsova | 6 | 6 | |||||||||||||||||||||
J Ostapenko | 2 | 77 | 3 | 8 | S Stephens | 1 | 2 | ||||||||||||||||||||
Y Putintseva | 6 | 63 | 6 | Y Putintseva | 6 | 4 | 3 | ||||||||||||||||||||
8 | S Stephens | 2 | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | K Bertens | 3 | 6 | 64 | |||||||||||||||||||||||
V Williams | 7 | 6 | V Williams | 6 | 3 | 77 | |||||||||||||||||||||
Q | L Davis | 5 | 2 | V Williams | 2 | 6 | 6 | ||||||||||||||||||||
K Siniaková | 4 | 3 | D Vekić | 6 | 3 | 3 | |||||||||||||||||||||
D Vekić | 6 | 6 | D Vekić | 6 | 7 | ||||||||||||||||||||||
V Azarenka | 6 | 1 | V Azarenka | 2 | 5 | ||||||||||||||||||||||
12 | B Bencic | 4 | 0r | V Williams | 2 | 3 | |||||||||||||||||||||
16 | M Keys | 64 | 77 | 6 | 16 | M Keys | 6 | 6 | |||||||||||||||||||
G Muguruza | 77 | 65 | 4 | 16 | M Keys | 6 | 6 | ||||||||||||||||||||
LL | B Strýcová | 4 | 69 | D Kasatkina | 4 | 1 | |||||||||||||||||||||
D Kasatkina | 6 | 711 | 16 | M Keys | 6 | 3 | 7 | ||||||||||||||||||||
E Alexandrova | 6 | 6 | 4 | S Halep | 1 | 6 | 5 | ||||||||||||||||||||
C Suárez Navarro | 4 | 1 | E Alexandrova | 6 | 5 | 4 | |||||||||||||||||||||
4 | S Halep | 3 | 7 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | E Svitolina | 6 | 6 | ||||||||||||||||||||||||
E Mertens | 7 | 6 | E Mertens | 4 | 1 | ||||||||||||||||||||||
WC | C McNally | 5 | 0 | 7 | E Svitolina | 3 | 63 | ||||||||||||||||||||
S Kenin | 6 | 78 | S Kenin | 6 | 77 | ||||||||||||||||||||||
J Görges | 4 | 66 | S Kenin | 6 | 6 | ||||||||||||||||||||||
Q | Z Diyas | 7 | 6 | Q | Z Diyas | 4 | 1 | ||||||||||||||||||||
LL | J Pegula | 5 | 4 | S Kenin | 6 | 1 | 2 | ||||||||||||||||||||
15 | Q Wang | 3 | 4 | 2 | N Osaka | 4 | 6 | 0r | |||||||||||||||||||
S-w Hsieh | 6 | 6 | S-w Hsieh | 711 | 6 | ||||||||||||||||||||||
Q | O Jabeur | 2 | 2 | Q | J Brady | 69 | 3 | ||||||||||||||||||||
Q | J Brady | 6 | 6 | S-w Hsieh | 63 | 7 | 2 | ||||||||||||||||||||
A Sasnovich | 6 | 4 | 6 | 2 | N Osaka | 77 | 5 | 6 | |||||||||||||||||||
Q | A Sharma | 1 | 6 | 1 | A Sasnovich | 63 | 6 | 2 | |||||||||||||||||||
2 | N Osaka | 77 | 2 | 6 |
Qualifying
Seeds
- Barbora Strýcová (qualifying competition, lucky loser)
- Zhang Shuai (first round)
- Monica Puig (qualifying competition, lucky loser)
- Anastasia Pavlyuchenkova (first round)
- Kristina Mladenovic (first round)
- Wang Yafan (qualifying competition, lucky loser)
- Alizé Cornet (first round)
- Polona Hercog (withdrew)
- Jessica Pegula (qualifying competition, lucky loser)
- Veronika Kudermetova (qualified)
- Jil Teichmann (first round)
- Margarita Gasparyan (first round)
- Ons Jabeur (qualified)
- Elena Rybakina (first round)
- Iga Świątek (qualified)
- Lauren Davis (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Barbora Strýcová | 77 | 3 | 6 | |||||||||
Kaia Kanepi | 63 | 6 | 3 | ||||||||||
1 | Barbora Strýcová | 2 | 1 | ||||||||||
Rebecca Peterson | 6 | 6 | |||||||||||
Rebecca Peterson | 6 | 7 | |||||||||||
12 | Margarita Gasparyan | 1 | 5 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Zhang Shuai | 4 | 65 | ||||||||||
Kristýna Plíšková | 6 | 77 | |||||||||||
Kristýna Plíšková | 1 | 4 | |||||||||||
16 | Lauren Davis | 6 | 6 | ||||||||||
WC | Kristie Ahn | 6 | 67 | 2 | |||||||||
16 | Lauren Davis | 2 | 79 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Monica Puig | 62 | 6 | 6 | |||||||||
Anastasia Potapova | 77 | 1 | 4 | ||||||||||
3 | Monica Puig | 2 | 1 | ||||||||||
10 | Veronika Kudermetova | 6 | 6 | ||||||||||
WC | Destanee Aiava | 4 | 6 | 2 | |||||||||
10 | Veronika Kudermetova | 6 | 2 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Anastasia Pavlyuchenkova | 1 | 65 | ||||||||||
Zarina Diyas | 6 | 77 | |||||||||||
Zarina Diyas | 64 | 77 | 6 | ||||||||||
9 | Jessica Pegula | 77 | 63 | 4 | |||||||||
Mihaela Buzărnescu | 3 | 65 | |||||||||||
9 | Jessica Pegula | 6 | 77 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | Kristina Mladenovic | 2 | 5 | ||||||||||
Magda Linette | 6 | 7 | |||||||||||
Magda Linette | 6 | 3 | 4 | ||||||||||
Jennifer Brady | 2 | 6 | 6 | ||||||||||
Jennifer Brady | 1 | 6 | 6 | ||||||||||
11 | Jil Teichmann | 6 | 1 | 2 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | Wang Yafan | 6 | 6 | ||||||||||
WC | CoCo Vandeweghe | 2 | 2 | ||||||||||
6 | Wang Yafan | 4 | 6 | 4 | |||||||||
15 | Iga Świątek | 6 | 3 | 6 | |||||||||
Kateryna Kozlova | 2 | 77 | 4 | ||||||||||
15 | Iga Świątek | 6 | 60 | 6 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | Alizé Cornet | 65 | 3 | ||||||||||
Andrea Petkovic | 77 | 6 | |||||||||||
Andrea Petkovic | 3 | 0 | |||||||||||
13 | Ons Jabeur | 6 | 6 | ||||||||||
WC | Shelby Rogers | 5 | 6 | 65 | |||||||||
13 | Ons Jabeur | 7 | 2 | 77 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
Alt | Astra Sharma | 6 | 6 | ||||||||||
Viktorija Golubic | 3 | 3 | |||||||||||
Alt | Astra Sharma | 6 | 6 | ||||||||||
PR | Bethanie Mattek-Sands | 4 | 4 | ||||||||||
PR | Bethanie Mattek-Sands | 6 | 6 | ||||||||||
14 | Elena Rybakina | 3 | 2 |
References
- ↑ "Western & Southern Open Results Archive". WTA Tour. Retrieved 6 August 2019.
Sources
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.