Men's singles | |
---|---|
2021 Australian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–5, 6–2, 6–2 |
Draw | 128 ( 16 Q / 8 WC ) |
Seeds | 32 |
Two-time defending champion Novak Djokovic[1] defeated Daniil Medvedev in the final, 7–5, 6–2, 6–2 to win the men's singles tennis title at the 2021 Australian Open.[2] It was his record-extending ninth Australian Open title and his 18th major title overall.[3] With his fourth round win against Milos Raonic, Djokovic joined Roger Federer as only the second man with 300 or more match wins in majors.[4][5]
This marked the first major main-draw appearance for future world No. 1 and two-time major champion Carlos Alcaraz; he lost to Mikael Ymer in the second round. At 17 years old, Alcaraz became the youngest man to win a main-draw match at the Australian Open since Bernard Tomic in the 2009 Australian Open, defeating fellow qualifier Botic van de Zandschulp in the previous round.
Aslan Karatsev became the first male qualifier to reach a major semifinal since Vladimir Voltchkov in the 2000 Wimbledon Championships, and the first since Bob Giltinan in December 1977 to do so at the Australian Open.[6] He was also the lowest-ranked player to reach a major semifinal since Goran Ivanišević (ranked 125) at the 2001 Wimbledon Championships, the lowest ranked to do so at the Australian Open since Patrick McEnroe (also ranked 114) in 1991, and the first man to reach a major semifinal in the Open Era on his main draw debut.[7]
This was the first major in the Open Era to feature three Russian men in the quarterfinals, those being Karatsev, Medvedev and Andrey Rublev.
Seeds
All seedings per ATP rankings.[8]
- 1.
Novak Djokovic (champion)
- 2.
Rafael Nadal (quarterfinals)
- 3.
Dominic Thiem (fourth round)
- 4.
Daniil Medvedev (final)
- 5.
Stefanos Tsitsipas (semifinals)
- 6.
Alexander Zverev (quarterfinals)
- 7.
Andrey Rublev (quarterfinals)
- 8.
Diego Schwartzman (third round)
- 9.
Matteo Berrettini (fourth round, withdrew)
- 10.
Gaël Monfils (first round)
- 11.
Denis Shapovalov (third round)
- 12.
Roberto Bautista Agut (first round)
- 13.
David Goffin (first round)
- 14.
Milos Raonic (fourth round)
- 15.
Pablo Carreño Busta (third round, retired)
- 16.
Fabio Fognini (fourth round)
- 17.
Stan Wawrinka (second round)
- 18.
Grigor Dimitrov (quarterfinals)
- 19.
Karen Khachanov (third round)
- 20.
Félix Auger-Aliassime (fourth round)
- 21.
Alex de Minaur (third round)
- 22.
Borna Ćorić (second round)
- 23.
Dušan Lajović (fourth round)
- 24.
Casper Ruud (fourth round, retired)
- 25.
Benoît Paire (first round)
- 26.
Hubert Hurkacz (first round)
- 27.
Taylor Fritz (third round)
- 28.
Filip Krajinović (third round)
- 29.
Ugo Humbert (second round)
- 30.
Dan Evans (first round)
- 31.
Lorenzo Sonego (second round)
- 32.
Adrian Mannarino (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 66 | 6 | 6 | 78 | |||||||||||||||||||||
6 | ![]() | 78 | 2 | 4 | 66 | |||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 3 | 4 | 2 | ||||||||||||||||||||||
18 | ![]() | 6 | 4 | 1 | 2 | |||||||||||||||||||||
Q | ![]() | 2 | 6 | 6 | 6 | |||||||||||||||||||||
1 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||
4 | ![]() | 5 | 2 | 2 | ||||||||||||||||||||||
7 | ![]() | 5 | 3 | 2 | ||||||||||||||||||||||
4 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||
5 | ![]() | 4 | 2 | 5 | ||||||||||||||||||||||
5 | ![]() | 3 | 2 | 77 | 6 | 7 | ||||||||||||||||||||
2 | ![]() | 6 | 6 | 64 | 4 | 5 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 1 | 2 | 1 | ![]() | 6 | 63 | 77 | 6 | ||||||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 3 | 77 | 62 | 3 | |||||||||||||||||||||||||||
![]() | 65 | 2 | 2 | 1 | ![]() | 77 | 6 | 3 | 4 | 6 | |||||||||||||||||||||||||
![]() | 6 | 77 | 6 | 27 | ![]() | 61 | 4 | 6 | 6 | 2 | |||||||||||||||||||||||||
PR | ![]() | 3 | 62 | 3 | ![]() | 6 | 66 | 77 | 65 | 2 | |||||||||||||||||||||||||
![]() | 66 | 6 | 2 | 66 | 27 | ![]() | 4 | 78 | 64 | 77 | 6 | ||||||||||||||||||||||||
27 | ![]() | 78 | 3 | 6 | 78 | 1 | ![]() | 77 | 4 | 6 | 6 | ||||||||||||||||||||||||
17 | ![]() | 6 | 6 | 6 | 14 | ![]() | 64 | 6 | 1 | 4 | |||||||||||||||||||||||||
![]() | 3 | 2 | 4 | 17 | ![]() | 5 | 1 | 6 | 6 | 69 | |||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 63 | 6 | ![]() | 7 | 6 | 4 | 2 | 711 | ||||||||||||||||||||||||
WC | ![]() | 6 | 3 | 1 | 77 | 3 | ![]() | 62 | 7 | 2 | 2 | ||||||||||||||||||||||||
![]() | 6 | 64 | 3 | 6 | 6 | 14 | ![]() | 77 | 5 | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 77 | 6 | 2 | 3 | ![]() | 77 | 1 | 1 | 4 | |||||||||||||||||||||||||
![]() | 3 | 3 | 2 | 14 | ![]() | 61 | 6 | 6 | 6 | ||||||||||||||||||||||||||
14 | ![]() | 6 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 4 | 5 | 6 | 3 | |||||||||||||||||||||||||||||
![]() | 3 | 6 | 7 | 3 | 6 | ![]() | 6 | 3 | 2 | 65 | |||||||||||||||||||||||||
![]() | 77 | 1 | 1 | 1 | ![]() | 1 | 6 | 6 | 77 | ||||||||||||||||||||||||||
![]() | 63 | 6 | 6 | 6 | ![]() | 78 | 5 | 1 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 5 | 7 | 4 | 23 | ![]() | 66 | 7 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 7 | 5 | 6 | ![]() | 4 | 64 | 6 | 3 | ||||||||||||||||||||||||||
Q | ![]() | 7 | 4 | 3 | 7 | 4 | 23 | ![]() | 6 | 77 | 4 | 6 | |||||||||||||||||||||||
23 | ![]() | 5 | 6 | 6 | 5 | 6 | 23 | ![]() | 4 | 65 | 3 | ||||||||||||||||||||||||
32 | ![]() | 6 | 6 | 77 | 6 | ![]() | 6 | 77 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 4 | 62 | 32 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 1 | 2 | 4 | ||||||||||||||||||||||||||||
![]() | 2 | 4 | 3 | 32 | ![]() | 3 | 3 | 1 | |||||||||||||||||||||||||||
LL | ![]() | 61 | 63 | 4 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 77 | 77 | 6 | Q | ![]() | 5 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 710 | 65 | 3 | 2 | 6 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||||||
6 | ![]() | 68 | 77 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 62 | 2 | 3 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 4 | 0 | 2 | ||||||||||||||||||||||||||||
LL | ![]() | 5 | 2 | 4 | 3 | ![]() | 4 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 4 | 4 | 4 | ![]() | 6 | 6 | 3 | 4 | 4 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 5 | 6 | 3 | 77 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 4 | 77 | 3 | 29 | ![]() | 7 | 4 | 6 | 62 | 4 | ||||||||||||||||||||||||
29 | ![]() | 6 | 6 | 63 | 6 | 3 | ![]() | 4 | 4 | 0 | |||||||||||||||||||||||||
18 | ![]() | 6 | 6 | 77 | 18 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 2 | 65 | 18 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 4 | 6 | WC | ![]() | 61 | 1 | 2 | |||||||||||||||||||||||||
![]() | 2 | 2 | 6 | 3 | 18 | ![]() | 6 | 1 | |||||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 77 | 3 | 3 | 15 | ![]() | 0 | 0r | |||||||||||||||||||||||||
![]() | 6 | 3 | 63 | 6 | 6 | ![]() | 3 | 63 | 6 | 4 | |||||||||||||||||||||||||
![]() | 5 | 64 | 2 | 15 | ![]() | 6 | 77 | 2 | 6 | ||||||||||||||||||||||||||
15 | ![]() | 7 | 77 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | ![]() | 3 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 3 | 2 | 6 | 4 | 11 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 1 | 1r | Q | ![]() | 1 | 3 | 2 | |||||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 4 | 11 | ![]() | 5 | 5 | 3 | ||||||||||||||||||||||||||
LL | ![]() | 3 | 2 | 4 | 20 | ![]() | 7 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 1 | 2 | ||||||||||||||||||||||||||||
LL | ![]() | 2 | 4 | 2 | 20 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
20 | ![]() | 6 | 6 | 6 | 20 | ![]() | 6 | 6 | 3 | 3 | 4 | ||||||||||||||||||||||||
25 | ![]() | 2 | 6 | 65 | 5 | Q | ![]() | 3 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 2 | 77 | 7 | ![]() | 0 | 1 | 0 | |||||||||||||||||||||||||||
![]() | 3 | 3 | 4 | Q | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
LL | ![]() | 4 | 6 | 6 | 6 | 8 | ![]() | 3 | 3 | 3 | |||||||||||||||||||||||||
![]() | 6 | 3 | 0 | 3 | LL | ![]() | 2 | 0 | 3 | ||||||||||||||||||||||||||
Q | ![]() | 63 | 4 | 6 | 2 | 8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
8 | ![]() | 77 | 6 | 2 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 3 | 4 | 7 | ![]() | 6 | 6 | 710 | |||||||||||||||||||||||||||
![]() | 78 | 6 | 6 | ![]() | 4 | 4 | 68 | ||||||||||||||||||||||||||||
![]() | 66 | 1 | 2 | 7 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
WC | ![]() | 77 | 4 | 64 | 4 | ![]() | 5 | 2 | 3 | ||||||||||||||||||||||||||
![]() | 61 | 6 | 77 | 6 | ![]() | 5 | 3 | 6 | 7 | 6 | |||||||||||||||||||||||||
![]() | 5 | 4 | 4 | 31 | ![]() | 7 | 6 | 3 | 5 | 4 | |||||||||||||||||||||||||
31 | ![]() | 7 | 6 | 6 | 7 | ![]() | 6 | 77 | 0 | ||||||||||||||||||||||||||
24 | ![]() | 6 | 6 | 2 | 24 | ![]() | 2 | 63 | 0r | ||||||||||||||||||||||||||
![]() | 3 | 3 | 1r | 24 | ![]() | 3 | 6 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 4 | 60 | 4 | ![]() | 6 | 2 | 4 | 5 | |||||||||||||||||||||||||||
![]() | 6 | 77 | 6 | 24 | ![]() | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||
WC | ![]() | 77 | 77 | 6 | ![]() | 1 | 7 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 62 | 65 | 1 | WC | ![]() | 2 | 5 | 68 | |||||||||||||||||||||||||||
![]() | 61 | 6 | 6 | 77 | ![]() | 6 | 7 | 710 | |||||||||||||||||||||||||||
12 | ![]() | 77 | 0 | 4 | 65 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | ![]() | 6 | 4 | 77 | 66 | 3 | |||||||||||||||||||||||||||||
WC | ![]() | 3 | 6 | 64 | 78 | 6 | WC | ![]() | 2 | 6 | 3 | 77 | 3 | ||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 6 | 1 | 6 | 65 | 6 | |||||||||||||||||||||||||
LL | ![]() | 6 | 3 | 2 | 2 | ![]() | 67 | 1 | 4 | ||||||||||||||||||||||||||
PR | ![]() | 3 | 6 | 6 | 6 | PR | ![]() | 79 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 3 | 2 | 2 | PR | ![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
![]() | 3 | 65 | 5 | 22 | ![]() | 4 | 2 | 6 | 4 | ||||||||||||||||||||||||||
22 | ![]() | 6 | 77 | 7 | PR | ![]() | 4 | 2 | 3 | ||||||||||||||||||||||||||
28 | ![]() | 77 | 6 | 4 | 6 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
LL | ![]() | 64 | 3 | 6 | 2 | 28 | ![]() | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 7 | 7 | ![]() | 2 | 7 | 1 | 4 | |||||||||||||||||||||||||||
Q | ![]() | 4 | 5 | 5 | 28 | ![]() | 3 | 3 | 6 | 6 | 0 | ||||||||||||||||||||||||
![]() | 7 | 3 | 6 | 6 | 4 | ![]() | 6 | 6 | 4 | 3 | 6 | ||||||||||||||||||||||||
![]() | 5 | 6 | 2 | 3 | ![]() | 2 | 5 | 1 | |||||||||||||||||||||||||||
![]() | 2 | 2 | 4 | 4 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 1 | 2 | 1 | 5 | ![]() | 65 | 6 | 6 | 65 | 6 | |||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 6 | WC | ![]() | 77 | 4 | 1 | 77 | 4 | ||||||||||||||||||||||||
![]() | 4 | 1 | 1 | 5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 1 | 4 | 4 | ![]() | 4 | 1 | 1 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 6 | 4 | 4 | 65 | |||||||||||||||||||||||||
![]() | 3 | 6 | 3 | 7 | 6 | ![]() | 2 | 6 | 6 | 77 | |||||||||||||||||||||||||
26 | ![]() | 6 | 3 | 6 | 5 | 3 | 5 | ![]() | w/o | ||||||||||||||||||||||||||
19 | ![]() | 6 | 64 | 77 | 6 | 9 | ![]() | ||||||||||||||||||||||||||||
WC | ![]() | 3 | 77 | 62 | 4 | 19 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 2 | 4 | 4 | ||||||||||||||||||||||||||||
WC | ![]() | 2 | 5 | 3 | 19 | ![]() | 61 | 65 | 65 | ||||||||||||||||||||||||||
Q | ![]() | 65 | 7 | 6 | 3 | 9 | ![]() | 77 | 77 | 77 | |||||||||||||||||||||||||
Q | ![]() | 77 | 5 | 0 | 0r | Q | ![]() | 3 | 2 | 6 | 3 | ||||||||||||||||||||||||
![]() | 69 | 5 | 3 | 9 | ![]() | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
9 | ![]() | 711 | 7 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
16 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 2 | 3 | 16 | ![]() | 4 | 6 | 2 | 6 | 714 | |||||||||||||||||||||||||
Q | ![]() | 2 | 4 | 3 | ![]() | 6 | 2 | 6 | 3 | 612 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 16 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | 21 | ![]() | 4 | 3 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 2 | 2 | ![]() | 3 | 3 | 5 | |||||||||||||||||||||||||||
![]() | 5 | 1 | 1 | 21 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
21 | ![]() | 7 | 6 | 6 | 16 | ![]() | 3 | 4 | 2 | ||||||||||||||||||||||||||
30 | ![]() | 4 | 6 | 4 | 5 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 7 | ![]() | 3 | 7 | 6 | 77 | ||||||||||||||||||||||||||
![]() | 4 | 3 | 4 | Q | ![]() | 6 | 5 | 3 | 63 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | ![]() | 5 | 2 | 5 | |||||||||||||||||||||||||||
Q | ![]() | 77 | 63 | 3 | 77 | 7 | 2 | ![]() | 7 | 6 | 7 | ||||||||||||||||||||||||
Q | ![]() | 63 | 77 | 6 | 63 | 5 | Q | ![]() | 1 | 4 | 2 | ||||||||||||||||||||||||
![]() | 3 | 4 | 1 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
Ranking
The following are the seeded players. Seedings are based on ATP rankings as of 1 February 2021. Rankings and points before are as of 8 February 2021.
Seed | Rank | Player | Points before |
Points defending |
Points won |
Points after |
Status |
---|---|---|---|---|---|---|---|
1 | 1 | ![]() |
12,030 | 2,000 | 2,000 | 12,030 | Champion, defeated ![]() |
2 | 2 | ![]() |
9,850 | 360 | 360 | 9,850 | Quarterfinals lost to ![]() |
3 | 3 | ![]() |
9,125 | 1,200 | 180 | 9,125 | Fourth round lost to ![]() |
4 | 4 | ![]() |
8,695 | 180 | 1,200 | 9,735 | Final lost to ![]() |
5 | 6 | ![]() |
5,940 | 90 | 720 | 6,595 | Semifinals lost to ![]() |
6 | 7 | ![]() |
5,615 | 720 | 360 | 5,615 | Quarterfinals lost to ![]() |
7 | 8 | ![]() |
4,429 | 180 | 360 | 4,609 | Quarterfinals lost to ![]() |
8 | 9 | ![]() |
3,480 | 180 | 90 | 3,480 | Third round lost to ![]() |
9 | 10 | ![]() |
3,345 | 45 | 180 | 3,480 | Fourth round withdrew due to abdominal strain |
10 | 12 | ![]() |
2,860 | 180 | 10 | 2,860 | First round lost to ![]() |
11 | 11 | ![]() |
2,830 | 10 | 90 | 2,910 | Third round lost to ![]() |
12 | 13 | ![]() |
2,710 | 90 | 10 | 2,710 | First round lost to ![]() |
13 | 15 | ![]() |
2,600 | 90 | 10 | 2,600 | First round lost to ![]() |
14 | 14 | ![]() |
2,630 | 360 | 180 | 2,630 | Fourth round lost to ![]() |
15 | 16 | ![]() |
2,585 | 90 | 90 | 2,585 | Third round retired against ![]() |
16 | 17 | ![]() |
2,535 | 180 | 180 | 2,535 | Fourth round lost to ![]() |
17 | 18 | ![]() |
2,365 | 360 | 45 | 2,365 | Second round lost to ![]() |
18 | 21 | ![]() |
2,260 | 45 | 360 | 2,575 | Quarterfinals lost to ![]() |
19 | 20 | ![]() |
2,290 | 90 | 90 | 2,290 | Third round lost to ![]() |
20 | 19 | ![]() |
2,346 | 10 | 180 | 2,516 | Fourth round lost to ![]() |
21 | 23 | ![]() |
2,065 | 0 | 90 | 2,155 | Third round lost to ![]() |
22 | 25 | ![]() |
1,855 | 10 | 45 | 1,890 | Second round lost to ![]() |
23 | 27 | ![]() |
1,785 | 90 | 180 | 1,875 | Fourth round lost to ![]() |
24 | 28 | ![]() |
1,739 | 10 | 180 | 1,909 | Fourth round lost to ![]() |
25 | 29 | ![]() |
1,738 | 45 | 10 | 1,738 | First round lost to ![]() |
26 | 30 | ![]() |
1,735 | 45 | 10 | 1,735 | First round lost to ![]() |
27 | 31 | ![]() |
1,695 | 90 | 90 | 1,695 | Third round lost to ![]() |
28 | 33 | ![]() |
1,673 | 45 | 90 | 1,718 | Third round lost to ![]() |
29 | 34 | ![]() |
1,671 | 10 | 45 | 1,706 | Second round lost to ![]() |
30 | 26 | ![]() |
1,794 | 45 | 10 | 1,794 | First round lost to ![]() |
31 | 35 | ![]() |
1,588 | 10 | 45 | 1,623 | Second round lost to ![]() |
32 | 36 | ![]() |
1,561 | 10 | 90 | 1,641 | Third round lost to ![]() |
Other entry information
Wild cards
Protected ranking
Lu Yen-hsun (71)
Mackenzie McDonald (83)
Qualifiers
Lucky losers
Potential lucky losers
Borna Gojo (did not play)
Withdrawals
Fernando Verdasco (65) → replaced by
James Duckworth (103)
Philipp Kohlschreiber (98) → replaced by
Yasutaka Uchiyama (104)
Roger Federer (5)[9] → replaced by
Pedro Sousa (105)
Jo-Wilfried Tsonga (62) → replaced by
Andreas Seppi (106)
Lucas Pouille (70) → replaced by
Kamil Majchrzak (107)
Kyle Edmund (48)[10] → replaced by
Ilya Ivashka (108)[lower-roman 1]
John Isner (25)[11] → replaced by
Hugo Dellien (LL)[lower-roman 2]
Cristian Garín (22) → replaced by
Taro Daniel (LL)[lower-roman 2]
Alejandro Davidovich Fokina (52) → replaced by
Damir Džumhur (LL)[lower-roman 2]
João Sousa (90) → replaced by
Cedrik-Marcel Stebe (LL)[lower-roman 2]
Steve Johnson (72) → replaced by
Mikael Torpegaard (LL)[lower-roman 2]
Richard Gasquet (47) → replaced by
Robin Haase (LL)[lower-roman 2]
Federico Delbonis (82) → replaced by
Alexandre Müller (LL)[lower-roman 2]
See also
Explanatory notes
References
- ↑ "Novak Djokovic outlasts Dominic Thiem to win eighth Australian Open crown". Guardian. 2 February 2020. Retrieved 5 February 2020.
- ↑ "Novak Djokovic routs Daniil Medvedev to claim his ninth Australian Open title". The Guardian. 21 February 2021. Retrieved 21 February 2021.
- ↑ "Novak Djokovic wins ninth Australian Open by beating Daniil Medvedev". BBC Sport. 21 February 2021. Retrieved 22 February 2021.
- ↑ "Novak Djokovic Records 300th Grand Slam Match Win, Now For Alexander Zverev At Australian Open | ATP Tour | Tennis". ATP Tour. Retrieved 2021-02-17.
- ↑ Matias Grez (14 February 2021). "Novak Djokovic becomes just second man in history to reach 300 grand slam wins". CNN. Retrieved 2021-02-17.
- ↑ "Australian Open 2021: Novak Djokovic beats Aslan Karatsev to reach Melbourne final". BBC Sport. 18 February 2021. Retrieved 19 February 2021.
- ↑ "World stunned as unknown tennis star secures mind-blowing payday". NewsComAu. 2021-02-16. Retrieved 2021-02-16.
- ↑ "What is the ATP rankings?". Retrieved 17 February 2021.
- ↑ "Roger Federer's Australian Open withdrawal due to family not injury - Tennis Australia official". Eurosport. 7 January 2021.
- ↑ "Andy Murray dodges training base Covid scare but injured Kyle Edmund pulls out of Australian Open 2021". inews.co.uk. 10 January 2021.
- ↑ "Isner Will Not Play Australian Open: 'It Wasn't An Easy Decision'". ATP Tour. 12 January 2021.