Women's doubles at the 2022 BWF World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Tokyo Metropolitan Gymnasium | ||||||||||||
Location | Tokyo, Japan | ||||||||||||
Dates | 22–28 August | ||||||||||||
Competitors | 46 from 27 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Events at the 2022 BWF World Championships | |||
---|---|---|---|
Singles | men | women | |
Doubles | men | women | mixed |
The women's doubles tournament of the 2022 BWF World Championships took place from 22 to 28 August 2022 at the Tokyo Metropolitan Gymnasium in Tokyo.
Seeds
The seeding list was based on the World Rankings of 9 August 2022.[1]
|
|
Click on the seed number of a player to go to their draw section.
Draw
Finals
Semi-finals | Final | ||||||||||||
1 | Chen Qingchen Jia Yifan | 21 | 21 | ||||||||||
6 | Mayu Matsumoto Wakana Nagahara | 13 | 14 | ||||||||||
1 | Chen Qingchen Jia Yifan | 22 | 21 | ||||||||||
4 | Kim So-yeong Kong Hee-yong | 20 | 14 | ||||||||||
4 | Kim So-yeong Kong Hee-yong | 21 | 19 | 25 | |||||||||
14 | Puttita Supajirakul Sapsiree Taerattanachai | 16 | 21 | 23 |
Top half
Section 1
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
1 | Chen QC Jia YF | 21 | 21 | ||||||||||||||||||||||||
A Ponnappa N. S Reddy | 15 | 10 | |||||||||||||||||||||||||
A N Abdul Razzaq F N Abdul Razzaq | 7 | 9 | |||||||||||||||||||||||||
A Ponnappa N. S Reddy | 21 | 21 | |||||||||||||||||||||||||
1 | Chen QC Jia YF | 21 | 21 | ||||||||||||||||||||||||
12 | M Fruergaard S Thygesen | 15 | 9 | ||||||||||||||||||||||||
12 | M Fruergaard S Thygesen | 21 | 21 | ||||||||||||||||||||||||
Yeung N T Yeung P L | 17 | 13 | |||||||||||||||||||||||||
K Frost M Ryan | 7 | 8 | |||||||||||||||||||||||||
Yeung N T Yeung P L | 21 | 21 | |||||||||||||||||||||||||
1 | Chen QC Jia YF | 21 | 21 | ||||||||||||||||||||||||
7 | J Kititharakul R Prajongjai | 16 | 7 | ||||||||||||||||||||||||
7 | J Kititharakul R Prajongjai | 21 | 10 | 21 | |||||||||||||||||||||||
S F S Ramadhanti R Sugiarto | 15 | 21 | 15 | ||||||||||||||||||||||||
S F S Ramadhanti R Sugiarto | 21 | 21 | |||||||||||||||||||||||||
Chang C-h Yang C-t | 14 | 8 | |||||||||||||||||||||||||
7 | J Kititharakul R Prajongjai | 19 | 21 | 21 | |||||||||||||||||||||||
15 | R Iwanaga K Nakanishi | 21 | 10 | 12 | |||||||||||||||||||||||
15 | R Iwanaga K Nakanishi | 23 | 21 | ||||||||||||||||||||||||
D Jille C Seinen | 21 | 15 | |||||||||||||||||||||||||
M Stoliarenko Y Zharka | 13 | 14 | |||||||||||||||||||||||||
D Jille C Seinen | 21 | 21 |
Section 2
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
3 | Lee S-h Shin S-c | 21 | 21 | ||||||||||||||||||||||||
P Dandu S Santosh | 15 | 7 | |||||||||||||||||||||||||
I Castillo P la Torre Regal | 6 | 21 | 14 | ||||||||||||||||||||||||
P Dandu S Santosh | 21 | 10 | 21 | ||||||||||||||||||||||||
3 | Lee S-h Shin S-c | 21 | 21 | ||||||||||||||||||||||||
V Hoo Lim C S | 13 | 16 | |||||||||||||||||||||||||
16 | R Honderich K Tsai | ||||||||||||||||||||||||||
V Hoo Lim C S | w | / | o | ||||||||||||||||||||||||
V Hoo Lim C S | 21 | 21 | |||||||||||||||||||||||||
L Efler I Lohau | 17 | 15 | |||||||||||||||||||||||||
3 | Lee S-h Shin S-c | 13 | 21 | 12 | |||||||||||||||||||||||
6 | M Matsumoto W Nagahara | 21 | 19 | 21 | |||||||||||||||||||||||
6 | M Matsumoto W Nagahara | 21 | 21 | ||||||||||||||||||||||||
B Aimsaard N Aimsaard | 17 | 18 | |||||||||||||||||||||||||
B Aimsaard N Aimsaard | 21 | 21 | |||||||||||||||||||||||||
K-K Marran H Rüütel | 14 | 9 | |||||||||||||||||||||||||
6 | M Matsumoto W Nagahara | 21 | 21 | ||||||||||||||||||||||||
13 | Du Y Li WM | 13 | 9 | ||||||||||||||||||||||||
13 | Du Y Li WM | 21 | 21 | ||||||||||||||||||||||||
Liu XX Xia YT | 17 | 13 | |||||||||||||||||||||||||
Liu XX Xia YT | 21 | 21 | |||||||||||||||||||||||||
J Lima S Lima | 7 | 7 |
Bottom half
Section 3
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
Low Y Y V Siow | 11 | 13 | |||||||||||||||||||||||||
T Jolly G Gopichand | 21 | 21 | |||||||||||||||||||||||||
T Jolly G Gopichand | 8 | 17 | |||||||||||||||||||||||||
10 | P Tan Thinaah M | 21 | 21 | ||||||||||||||||||||||||
10 | P Tan Thinaah M | 16 | 16 | ||||||||||||||||||||||||
5 | N Matsuyama C Shida | 21 | 21 | ||||||||||||||||||||||||
F Vallet E Vercelot | 20 | 12 | |||||||||||||||||||||||||
C Choi J Wu | 22 | 21 | |||||||||||||||||||||||||
C Choi J Wu | 17 | 9 | |||||||||||||||||||||||||
5 | N Matsuyama C Shida | 21 | 21 | ||||||||||||||||||||||||
5 | N Matsuyama C Shida | 16 | 15 | ||||||||||||||||||||||||
4 | Kim S-y Kong H-y | 21 | 21 | ||||||||||||||||||||||||
A Cheong Teoh M X | 21 | 21 | |||||||||||||||||||||||||
E Moszczynski S Küspert | 13 | 15 | |||||||||||||||||||||||||
A Cheong Teoh M X | 13 | 12 | |||||||||||||||||||||||||
9 | Jeong N-e Kim H-j | 21 | 21 | ||||||||||||||||||||||||
9 | Jeong N-e Kim H-j | 19 | 19 | ||||||||||||||||||||||||
4 | Kim S-y Kong H-y | 21 | 21 | ||||||||||||||||||||||||
M Corsini J Mair | 8 | 14 | |||||||||||||||||||||||||
A Bhat S Gautam | 21 | 21 | |||||||||||||||||||||||||
A Bhat S Gautam | 5 | 21 | 13 | ||||||||||||||||||||||||
4 | Kim S-y Kong H-y | 21 | 18 | 21 |
Section 4
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
M Lambert A Tran | 21 | 21 | |||||||||||||||||||||||||
F D Kusuma A C Pratiwi | 18 | 19 | |||||||||||||||||||||||||
M Lambert A Tran | 20 | 18 | |||||||||||||||||||||||||
14 | P Supajirakul S Taerattanachai | 22 | 21 | ||||||||||||||||||||||||
14 | P Supajirakul S Taerattanachai | 21 | 21 | ||||||||||||||||||||||||
8 | G Stoeva S Stoeva | 13 | 12 | ||||||||||||||||||||||||
Baek H-n Lee Y-r | 21 | 21 | |||||||||||||||||||||||||
J Magnusson C Nistad | 13 | 8 | |||||||||||||||||||||||||
Baek H-n Lee Y-r | 13 | 9 | |||||||||||||||||||||||||
8 | G Stoeva S Stoeva | 21 | 21 | ||||||||||||||||||||||||
14 | P Supajirakul S Taerattanachai | 15 | 21 | 22 | |||||||||||||||||||||||
11 | Zhang SX Zheng Y | 21 | 18 | 20 | |||||||||||||||||||||||
J MacPherson C Torrance | 21 | 21 | |||||||||||||||||||||||||
F Corbett A Lee | 18 | 3 | |||||||||||||||||||||||||
J MacPherson C Torrance | 14 | 17 | |||||||||||||||||||||||||
11 | Zhang SX Zheng Y | 21 | 21 | ||||||||||||||||||||||||
11 | Zhang SX Zheng Y | 21 | 21 | ||||||||||||||||||||||||
Jin YJ C Wong | 15 | 14 | |||||||||||||||||||||||||
S Au Yeong K Hochmeir | 12 | 7 | |||||||||||||||||||||||||
Jin YJ C Wong | 21 | 21 | |||||||||||||||||||||||||
Jin YJ C Wong | w | / | o | ||||||||||||||||||||||||
2 | Y Fukushima S Hirota |
References
- ↑ "TotalEnergies BWF World Championships 2022 – Seeding Report Version 2" (PDF). Badminton World Federation. Retrieved 10 August 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.