2023–24 Miami RedHawks men's ice hockey season | |
---|---|
Conference | NCHC |
Home ice | Steve Cady Arena |
Record | |
Overall | 7–11–2 |
Conference | 1–8–1 |
Home | 4–5–2 |
Road | 3–6–0 |
Coaches and captains | |
Head coach | Chris Bergeron |
Assistant coaches | Barry Schutte Zack Cisek Jonathon Elliott Justin Camuto |
Captain(s) | Jack Clement |
Miami RedHawks men's ice hockey seasons « 2022–23 2024–25 » |
The 2023–24 Miami RedHawks men's ice hockey season is the 46th season of play for the program and the 11th in the NCHC. The RedHawks represent Miami University, play their home games at the Steve Cady Arena and are coached by Chris Bergeron in his 5th season.
Season
Departures
Player | Position | Nationality | Cause |
---|---|---|---|
Alec Capstick | Defenseman | Canada | Graduation (retired) |
Joe Cassetti | Forward | United States | Transferred to Western Michigan |
Nick Donato | Defenseman | United States | Left program (retired) |
Mike Holland | Forward | United States | Transferred to Babson |
Alex Murray | Defenseman | United States | Transferred to Niagara |
Jack Olmstead | Forward | United States | Graduation (signed with Åmåls SK) |
Ludvig Persson | Goaltender | Sweden | Transferred to North Dakota |
Chase Pletzke | Forward | United States | Graduate transfer to Michigan |
Red Savage | Forward | United States | Transferred to Michigan State |
Ryan Savage | Forward | United States | Graduation (retired) |
Brian Silver | Forward | United States | Transferred to Augustana |
John Sladic | Forward | United States | Graduation (retired) |
Recruiting
Player | Position | Nationality | Age | Notes |
---|---|---|---|---|
Tanyon Bajzer | Forward | United States | 21 | Cleveland, OH |
Bruno Brūveris | Goaltender | Latvia | 21 | Riga, LAT |
Spencer Cox | Forward/Defenseman | United States | 22 | Powell, OH; transfer from Long Island |
Teddy Lagerback | Forward | United States | 22 | Chanhassen, MN; transfer from Arizona State |
Brayden Morrison | Forward | Canada | 21 | Calgary, AB; transfer from Wisconsin |
Albin Nilsson | Forward | Sweden | 25 | Ljungby, SWE; graduate transfer from Niagara |
Rihards Simanovičs | Defenseman | Latvia | 19 | Riga, LAT |
Ryan Sullivan | Forward | United States | 23 | Grosse Pointe, MI; transfer from Massachusetts |
Artur Turansky | Forward | Slovakia | 21 | Bratislava, SVK |
Raimonds Vītoliņš | Forward | Latvia | 21 | Ogre, LAT; transfer from Vermont |
Roster
As of July 1, 2023.[1]
No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
---|---|---|---|---|---|---|---|---|---|---|
2 | Spencer Cox | Junior | D | 6' 0" (1.83 m) | 185 lb (84 kg) | 2001-02-07 | Dublin, Ohio | LIU (NCAA) | — | |
3 | Axel Kumlin | Sophomore | D | 6' 1" (1.85 m) | 195 lb (88 kg) | 2002-02-23 | Stockholm, Sweden | Dubuque (USHL) | — | |
4 | Michael Feenstra | Sophomore | D | 6' 3" (1.91 m) | 195 lb (88 kg) | 2001-04-03 | Grand Haven, Michigan | Dubuque (USHL) | — | |
5 | Jack Clement (C) | Graduate | D | 6' 4" (1.93 m) | 200 lb (91 kg) | 1999-06-09 | Detroit, Michigan | Des Moines (USHL) | — | |
6 | Raimonds Vītoliņš | Junior | F | 6' 0" (1.83 m) | 186 lb (84 kg) | 2002-01-12 | Ogre, Latvia | Green Bay (USHL) | — | |
7 | Robby Drazner | Senior | D | 6' 1" (1.85 m) | 195 lb (88 kg) | 2000-02-13 | Buffalo Grove, Illinois | Nanaimo (BCHL) | — | |
8 | P. J. Fletcher | Senior | F | 6' 2" (1.88 m) | 185 lb (84 kg) | 2001-07-12 | Dana Point, California | Dubuque (USHL) | — | |
9 | Albin Nilsson | Graduate | F | 6' 0" (1.83 m) | 195 lb (88 kg) | 1998-09-18 | Ljungby, Sweden | Niagara (AHA) | — | |
10 | Zane Demsey | Sophomore | D | 6' 2" (1.88 m) | 190 lb (86 kg) | 2001-11-04 | Harrison Township, Michigan | Dubuque (USHL) | — | |
11 | William Hallén | Sophomore | F | 6' 1" (1.85 m) | 187 lb (85 kg) | 2002-04-15 | Gothenburg, Sweden | Dubuque (USHL) | — | |
13 | Max Dukovac | Sophomore | F | 6' 2" (1.88 m) | 182 lb (83 kg) | 2002-02-19 | Aurora, Illinois | Langley (BCHL) | — | |
14 | Thomas Daskas | Senior | F | 6' 2" (1.88 m) | 200 lb (91 kg) | 1999-09-03 | Rochester, Michigan | Air Force (AHA) | — | |
16 | Hampus Rydqvist | Senior | D | 5' 10" (1.78 m) | 185 lb (84 kg) | 1999-03-12 | Gothenburg, Sweden | Maryland (NAHL) | — | |
17 | John Waldron | Sophomore | F | 6' 1" (1.85 m) | 185 lb (84 kg) | 2002-11-13 | Batavia, Illinois | Waterloo (USHL) | — | |
18 | Frankie Carogioiello | Sophomore | F | 5' 10" (1.78 m) | 173 lb (78 kg) | 2002-06-21 | Woodbridge, Ontario | Chilliwack (BCHL) | — | |
19 | Rihards Simanovičs | Freshman | D | 6' 3" (1.91 m) | 205 lb (93 kg) | 2003-10-07 | Riga, Latvia | Amarillo (NAHL) | — | |
22 | Ryan Sullivan | Senior | F | 5' 11" (1.8 m) | 190 lb (86 kg) | 2000-03-07 | Grosse Pointe, Michigan | UMass (HEA) | — | |
23 | Brayden Morrison | Sophomore | F | 5' 11" (1.8 m) | 175 lb (79 kg) | 2002-05-04 | Calgary, Alberta | Dubuque (USHL) | — | |
25 | Artur Turanský | Sophomore | F | 5' 11" (1.8 m) | 176 lb (80 kg) | 2001-07-12 | Bratislava, Slovakia | Lone Star (NAHL) | — | |
26 | Blake Mesenburg | Sophomore | F | 5' 11" (1.8 m) | 183 lb (83 kg) | 2002-06-05 | Orono, Minnesota | St. Cloud (NAHL) | — | |
27 | Dylan Moulton | Senior | D | 6' 2" (1.88 m) | 199 lb (90 kg) | 2001-04-24 | Nolensville, Tennessee | Green Bay (USHL) | — | |
28 | Tanyon Bajzer | Freshman | F | 6' 1" (1.85 m) | 180 lb (82 kg) | 2002-08-25 | Shaker Heights, Ohio | Odessa (NAHL) | — | |
29 | Matthew Barbolini | Senior | F | 6' 2" (1.88 m) | 205 lb (93 kg) | 2000-06-01 | Williamsville, New York | Lincoln (USHL) | — | |
30 | Bruno Brūveris | Freshman | G | 6' 0" (1.83 m) | 170 lb (77 kg) | 2002-03-09 | Riga, Latvia | Cedar Rapids (USHL) | — | |
31 | Logan Neaton | Graduate | G | 6' 4" (1.93 m) | 200 lb (91 kg) | 1999-04-07 | Brighton, Michigan | UMass Lowell (HEA) | WPG, 144th overall 2019 | |
33 | Carter McPhail | Senior | G | 5' 11" (1.8 m) | 178 lb (81 kg) | 1998-12-04 | Fenton, Michigan | Ferris State (CCHA) | — | |
34 | Teddy Lagerback | Sophomore | F | 6' 1" (1.85 m) | 195 lb (88 kg) | 2001-08-21 | Minnetonka, Minnesota | Arizona State (NCAA) | — | |
Standings
Conference record | Overall record | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | OTW | OTL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
#13 St. Cloud State | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 22 | 29 | 13 | 18 | 11 | 5 | 2 | 58 | 39 | ||
#6 North Dakota | 8 | 5 | 3 | 0 | 0 | 3 | 0 | 18 | 30 | 21 | 18 | 12 | 5 | 1 | 64 | 41 | ||
#11 Western Michigan | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 14 | 28 | 21 | 16 | 11 | 4 | 1 | 64 | 35 | ||
#5 Denver | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 13 | 39 | 31 | 18 | 12 | 5 | 1 | 94 | 58 | ||
#18 Colorado College | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 10 | 18 | 24 | 16 | 9 | 6 | 1 | 49 | 43 | ||
Minnesota Duluth | 8 | 2 | 5 | 1 | 0 | 1 | 1 | 9 | 18 | 21 | 19 | 6 | 9 | 4 | 54 | 57 | ||
#19 Omaha | 8 | 3 | 4 | 1 | 2 | 0 | 1 | 9 | 19 | 28 | 16 | 9 | 5 | 2 | 46 | 45 | ||
Miami | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 13 | 35 | 18 | 6 | 10 | 2 | 45 | 58 | ||
Championship: March 23, 2024 † indicates conference regular season champion (Penrose Cup) * indicates conference tournament champion (Frozen Faceoff Championship Trophy) Rankings: USCHO.com Top 20 Poll Updated: January 2, 2024 |
Schedule and results
Date | Time | Opponent# | Rank# | Site | TV | Decision | Result | Attendance | Record | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||
October 7 | 7:07 pm | at Ferris State* | Ewigleben Arena • Big Rapids, Michigan | FloHockey | Neaton | L 4–5 OT | 1,678 | 0–1–0 | |||
October 8 | 5:07 pm | at Ferris State* | Ewigleben Arena • Big Rapids, Michigan | FloHockey | Neaton | W 5–2 | 1,250 | 1–1–0 | |||
October 13 | 7:05 pm | Canisius* | Steve Cady Arena • Oxford, Ohio | Neaton | W 4–2 | 1,534 | 2–1–0 | ||||
October 14 | 7:05 pm | Canisius* | Steve Cady Arena • Oxford, Ohio | Neaton | W 4–1 | 1,524 | 3–1–0 | ||||
October 27 | 7:05 pm | #13 Arizona State* | Steve Cady Arena • Oxford, Ohio | Neaton | W 5–4 OT | 1,818 | 4–1–0 | ||||
October 28 | 7:05 pm | #13 Arizona State* | Steve Cady Arena • Oxford, Ohio | Neaton | T 1–1 OT | 1,908 | 4–1–1 | ||||
November 3 | 8:30 pm | at St. Cloud State | Herb Brooks National Hockey Center • St. Cloud, Minnesota | Fox 9+ | Neaton | L 2–3 | 3,007 | 4–2–1 (0–1–0) | |||
November 4 | 7:00 pm | at St. Cloud State | Herb Brooks National Hockey Center • St. Cloud, Minnesota | Fox 9+ | Bruveris | L 0–6 | 3,277 | 4–3–1 (0–2–0) | |||
November 10 | 7:05 pm | Colorado College | Steve Cady Arena • Oxford, Ohio | Neaton | L 1–5 | 2,107 | 4–4–1 (0–3–0) | ||||
November 11 | 7:05 pm | Colorado College | Steve Cady Arena • Oxford, Ohio | Neaton | L 1–4 | 2,431 | 4–5–1 (0–4–0) | ||||
November 17 | 8:07 pm | at #2 North Dakota | Ralph Engelstad Arena • Grand Forks, North Dakota | Midco | Neaton | L 4–6 | 11,589 | 4–6–1 (0–5–0) | |||
November 18 | 7:07 pm | at #2 North Dakota | Ralph Engelstad Arena • Grand Forks, North Dakota | Midco | Neaton | L 1–5 | 11,657 | 4–7–1 (0–6–0) | |||
November 24 | 7:05 pm | Mercyhurst* | Steve Cady Arena • Oxford, Ohio | Neaton | L 3–4 OT | 1,571 | 4–8–1 | ||||
November 25 | 4:00 pm | at Mercyhurst* | Mercyhurst Ice Center • Erie, Pennsylvania | FloHockey | Neaton | W 2–0 | 630 | 5–8–1 | |||
December 8 | 7:05 pm | Minnesota Duluth | Steve Cady Arena • Oxford, Ohio | Neaton | T 3–3 SOL | 1,889 | 5–8–2 (0–6–1) | ||||
December 9 | 7:05 pm | Minnesota Duluth | Steve Cady Arena • Oxford, Ohio | Neaton | L 1–3 | 2,092 | 5–9–2 (0–7–1) | ||||
December 29 | 7:00 pm | at Niagara* | Dwyer Arena • Lewiston, New York | FloHockey | Neaton | L 1–4 | 605 | 5–10–2 | |||
December 30 | 5:00 pm | at Niagara* | Dwyer Arena • Lewiston, New York | FloHockey | Bruveris | W 3–0 | 733 | 6–10–2 | |||
January 12 | 7:05 pm | #10 Western Michigan | Steve Cady Arena • Oxford, Ohio | Neaton | L 1–4 | 2,403 | 6–11–2 (0–8–1) | ||||
January 13 | 7:05 pm | #10 Western Michigan | Steve Cady Arena • Oxford, Ohio | Neaton | W 4–3 | 2,387 | 7–11–2 (1–8–1) | ||||
January 19 | 9:00 pm | at #18 Colorado College | Ed Robson Arena • Colorado Springs, Colorado | SOCO CW | |||||||
January 20 | 6:00 pm | at #18 Colorado College | Ed Robson Arena • Colorado Springs, Colorado | ||||||||
January 26 | 8:07 pm | at Minnesota Duluth | AMSOIL Arena • Duluth, Minnesota | ||||||||
January 27 | 8:07 pm | at Minnesota Duluth | AMSOIL Arena • Duluth, Minnesota | ||||||||
February 2 | 7:05 pm | North Dakota | Steve Cady Arena • Oxford, Ohio | ||||||||
February 3 | 7:05 pm | North Dakota | Steve Cady Arena • Oxford, Ohio | ||||||||
February 9 | 7:05 pm | St. Cloud State | Steve Cady Arena • Oxford, Ohio | ||||||||
February 10 | 7:05 pm | St. Cloud State | Steve Cady Arena • Oxford, Ohio | ||||||||
February 23 | 9:00 pm | at Denver | Magness Arena • Denver, Colorado | ||||||||
February 24 | 8:00 pm | at Denver | Magness Arena • Denver, Colorado | ||||||||
March 1 | 7:05 pm | Omaha | Steve Cady Arena • Oxford, Ohio | ||||||||
March 2 | 7:05 pm | Omaha | Steve Cady Arena • Oxford, Ohio | ||||||||
March 8 | 7:00 pm | at Western Michigan | Lawson Arena • Kalamazoo, Michigan | ||||||||
March 9 | 7:00 pm | at Western Michigan | Lawson Arena • Kalamazoo, Michigan | ||||||||
*Non-conference game. #Rankings from USCHO.com Poll. All times are in Eastern Time. Source:[2] |
Scoring statistics
Rankings
Poll | Week | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 (Final) | |
USCHO.com | ||||||||||||||||||||||||||||
USA Today |
References
- ↑ "2022–23 Hockey Roster". Miami University RedHawks Official Athletic Site. Retrieved July 17, 2018.
- ↑ "2023-24 Hockey Schedule". Miami RedHawks. Retrieved August 14, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.