2023–24 Western Michigan Broncos men's ice hockey season | |
---|---|
Conference | NCHC |
Home ice | Lawson Arena |
Rankings | |
USCHO | #11 |
USA Today | #11 |
Record | |
Overall | 14–5–1 |
Conference | 5–5–0 |
Home | 7–3–0 |
Road | 7–2–1 |
Coaches and captains | |
Head coach | Pat Ferschweiler |
Assistant coaches | Jason Herter J. J. Crew Jared Brown Will Massey |
Western Michigan Broncos men's ice hockey seasons « 2022–23 2024–25 » |
The 2023–24 Western Michigan Broncos men's ice hockey season is the 50th season of play for the program and 11th in the NCHC. The Broncos represent Western Michigan University in the 2023–24 NCAA Division I men's ice hockey season, play their home games at the Lawson Arena and are coached by Pat Ferschweiler in his third season.
Season
Departures
Player | Position | Nationality | Cause |
---|---|---|---|
Barrett Brooks | Forward | United States | Transferred to Mercyhurst |
Aidan Fulp | Defenseman | United States | Signed professional contract (New York Islanders) |
Cole Gallant | Forward | Canada | Graduation (signed with Trois-Rivières Lions) |
William Hambley | Goaltender | Canada | Transferred to Alaska |
Lucas Matta | Defenseman | Canada | Transferred to Rensselaer |
Ryan McAllister | Forward | Canada | Signed professional contract (Florida Panthers) |
Jack Perbix | Forward/Defenseman | United States | Graduate transfer to Northern Michigan |
Jason Polin | Forward | United States | Graduation (signed with Colorado Avalanche) |
Jamie Rome | Forward | Canada | Graduation (signed with Orlando Solar Bears) |
Max Sasson | Forward | United States | Signed professional contract (Vancouver Canucks) |
Theo Thrun | Forward | United States | Left program (retired) |
Recruiting
Player | Position | Nationality | Age | Notes |
---|---|---|---|---|
Alex Bump | Forward | United States | 19 | Burnsville, MN; transfer from Vermont; selected 133rd overall in 2022 |
Joe Cassetti | Forward | United States | 24 | Pleasanton, CA; graduate transfer from Miami |
Sam Colangelo | Forward | United States | 21 | Stoneham, MA; transfer from Northeastern; selected 36th overall in 2020 |
Matteo Costantini | Forward | Canada | 21 | St. Catharines, ON; transfer from North Dakota; selected 131st overall in 2020 |
Cole Crusberg-Roseen | Defenseman | United States | 21 | Stratham, NH |
Owen Michaels | Forward | United States | 21 | Detroit, MI |
Jacob Napier | Defenseman | United States | 20 | Lancaster, NY |
Ethan Phillips | Forward | Canada | 22 | Dartmouth, NS; graduate transfer from Boston University; selected 97th overall in 2019 |
Dawson Smith | Goaltender | Canada | 20 | Whitehorse, YT |
Ean Somoza | Forward | United States | 20 | Thousand Oaks, CA |
Garrett Szydlowski | Forward | United States | 21 | Detroit, MI |
Roster
As of September 1, 2023.[1]
No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kirk Laursen | Sophomore (RS) | G | 6' 3" (1.91 m) | 185 lb (84 kg) | 2000-01-02 | Bloomfield Hills, Michigan | Miami (NCHC) | — | |
2 | Jacob Bauer | Senior | D | 6' 3" (1.91 m) | 202 lb (92 kg) | 2002-02-25 | Milford, Michigan | Lincoln (USHL) | — | |
3 | Cole Crusberg-Roseen | Freshman | D | 5' 11" (1.8 m) | 184 lb (83 kg) | 2002-04-14 | Stratham, New Hampshire | Lincoln (USHL) | — | |
4 | Zak Galambos | Graduate | D | 6' 2" (1.88 m) | 190 lb (86 kg) | 1997-05-27 | Walnut Creek, California | American International (AHA) | — | |
6 | Jacob Napier | Freshman | D | 6' 2" (1.88 m) | 195 lb (88 kg) | 2003-03-31 | Lancaster, New York | Fargo (USHL) | — | |
8 | Joe Cassetti | Graduate | F | 6' 4" (1.93 m) | 205 lb (93 kg) | 1999-02-28 | Pleasanton, California | Miami (NCHC) | — | |
9 | Luke Grainger | Senior | F | 5' 10" (1.78 m) | 180 lb (82 kg) | 1999-09-03 | Montreal, Quebec | Hawkesbury (CCHL) | — | |
10 | Chad Hillebrand | Senior | F | 6' 4" (1.93 m) | 200 lb (91 kg) | 1999-01-22 | Park Ridge, Illinois | Green Bay (USHL) | — | |
11 | Ethan Wolthers | Sophomore | F | 5' 8" (1.73 m) | 155 lb (70 kg) | 2001-07-19 | Valencia, California | Minnesota Wilderness (NAHL) | — | |
12 | Sam Colangelo | Senior | F | 6' 2" (1.88 m) | 210 lb (95 kg) | 2001-12-26 | Stoneham, Massachusetts | Northeastern (HEA) | ANA, 36th overall 2020 | |
13 | Oliver MacDonald | Senior | F | 5' 10" (1.78 m) | 185 lb (84 kg) | 2000-11-07 | Grosse Pointe, Michigan | UMass (HEA) | — | |
15 | Daniel Hilsendager | Senior | D | 6' 1" (1.85 m) | 200 lb (91 kg) | 2000-03-30 | Lloydminster, Saskatchewan | Omaha (USHL) | — | |
16 | Tim Washe | Senior | F | 6' 3" (1.91 m) | 210 lb (95 kg) | 2001-08-25 | Detroit, Michigan | Nanaimo (BCHL) | — | |
17 | Cédric Fiedler | Senior | D | 6' 3" (1.91 m) | 204 lb (93 kg) | 2001-04-20 | Zug, Switzerland | Fargo (USHL) | — | |
18 | Wyatt Schingoethe | Junior | F | 5' 11" (1.8 m) | 180 lb (82 kg) | 2002-08-03 | Algonquin, Illinois | Waterloo (USHL) | TOR, 195th overall 2020 | |
19 | Cam Knuble | Senior | F | 6' 0" (1.83 m) | 200 lb (91 kg) | 2000-07-23 | Grand Rapids, Michigan | Muskegon (USHL) | — | |
20 | Alex Bump | Freshman | F | 6' 0" (1.83 m) | 194 lb (88 kg) | 2003-11-20 | Burnsville, Minnesota | Tri-City (USHL) | PHI, 133rd overall 2022 | |
22 | Trevor Bishop | Senior | F | 6' 0" (1.83 m) | 185 lb (84 kg) | 1999-01-23 | Rochester Hills, Michigan | Victoria (BCHL) | — | |
23 | Carter Berger | Graduate | D | 6' 0" (1.83 m) | 185 lb (84 kg) | 1999-09-17 | North Vancouver, British Columbia | UConn (HEA) | FLA, 106th overall 2019 | |
24 | Garrett Szydlowski | Freshman | F | 5' 10" (1.78 m) | 185 lb (84 kg) | 2002-06-12 | Detroit, Michigan | Wenatchee (BCHL) | — | |
25 | Matteo Costantini | Junior | F | 6' 0" (1.83 m) | 192 lb (87 kg) | 2002-08-16 | St. Catharines, Ontario | North Dakota (NCHC) | BUF, 131st overall 2020 | |
26 | Ean Somoza | Freshman | F | 6' 3" (1.91 m) | 188 lb (85 kg) | 2003-02-08 | Thousand Oaks, California | Wenatchee (BCHL) | — | |
27 | Cole Burtch | Sophomore | F | 5' 10" (1.78 m) | 170 lb (77 kg) | 2001-01-11 | Markham, Ontario | Cedar Rapids (USHL) | — | |
28 | Hugh Larkin | Senior | F | 6' 2" (1.88 m) | 205 lb (93 kg) | 1999-03-27 | Livonia, Michigan | Austin (NAHL) | — | |
29 | Ethan Phillips | Graduate | F | 5' 10" (1.78 m) | 160 lb (73 kg) | 2001-05-07 | Dartmouth, Nova Scotia | Boston University (HEA) | DET, 97th overall 2019 | |
30 | Dawson Smith | Freshman | G | 6' 4" (1.93 m) | 195 lb (88 kg) | 2003-02-17 | Whitehorse, Yukon | La Ronge (SJHL) | — | |
31 | Cameron Rowe | Senior | G | 6' 3" (1.91 m) | 210 lb (95 kg) | 2001-06-01 | Wilmette, Illinois | Wisconsin (Big Ten) | — | |
33 | Samuel Sjölund | Sophomore | D | 6' 1" (1.85 m) | 175 lb (79 kg) | 2001-05-19 | Stockholm, Sweden | Dubuque (USHL) | DAL, 111th overall 2019 | |
34 | Owen Michaels | Freshman | F | 6' 0" (1.83 m) | 185 lb (84 kg) | 2002-05-01 | Detroit, Michigan | Dubuque (USHL) | — | |
37 | Dylan Wendt | Junior | F | 6' 1" (1.85 m) | 185 lb (84 kg) | 2001-01-09 | Grand Haven, Michigan | Muskegon (USHL) | — | |
Standings
Conference record | Overall record | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | OTW | OTL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
#13 St. Cloud State | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 22 | 29 | 13 | 18 | 11 | 5 | 2 | 58 | 39 | ||
#6 North Dakota | 8 | 5 | 3 | 0 | 0 | 3 | 0 | 18 | 30 | 21 | 18 | 12 | 5 | 1 | 64 | 41 | ||
#11 Western Michigan | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 14 | 28 | 21 | 16 | 11 | 4 | 1 | 64 | 35 | ||
#5 Denver | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 13 | 39 | 31 | 18 | 12 | 5 | 1 | 94 | 58 | ||
#18 Colorado College | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 10 | 18 | 24 | 16 | 9 | 6 | 1 | 49 | 43 | ||
Minnesota Duluth | 8 | 2 | 5 | 1 | 0 | 1 | 1 | 9 | 18 | 21 | 19 | 6 | 9 | 4 | 54 | 57 | ||
#19 Omaha | 8 | 3 | 4 | 1 | 2 | 0 | 1 | 9 | 19 | 28 | 16 | 9 | 5 | 2 | 46 | 45 | ||
Miami | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 13 | 35 | 18 | 6 | 10 | 2 | 45 | 58 | ||
Championship: March 23, 2024 † indicates conference regular season champion (Penrose Cup) * indicates conference tournament champion (Frozen Faceoff Championship Trophy) Rankings: USCHO.com Top 20 Poll Updated: January 2, 2024 |
Schedule and results
Date | Time | Opponent# | Rank# | Site | TV | Decision | Result | Attendance | Record | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
October 7 | 7:00 pm | at USNTDP* | #12 | USA Hockey Arena • Plymouth, Michigan (Exhibition) | W 9–4 | ||||||
Regular Season | |||||||||||
October 12 | 7:00 pm | Ferris State* | #12 | Lawson Arena • Kalamazoo, Michigan | Rowe | W 6–4 | 3,640 | 1–0–0 | |||
October 13 | 7:07 pm | at Ferris State* | #12 | Ewigleben Arena • Big Rapids, Michigan | FloHockey | Rowe | T 3–3 OT | 1,675 | 1–0–1 | ||
October 20 | 7:07 pm | at Bowling Green* | #9 | Slater Family Ice Arena • Bowling Green, Ohio | FloHockey | Rowe | W 5–2 | 4,862 | 2–0–1 | ||
October 21 | 6:00 pm | Bowling Green* | #9 | Lawson Arena • Kalamazoo, Michigan | Rowe | W 5–2 | 2,760 | 3–0–1 | |||
November 3 | 8:07 pm | at Omaha | #11 | Baxter Arena • Omaha, Nebraska | Rowe | W 5–2 | 5,393 | 4–0–1 (1–0–0) | |||
November 4 | 8:07 pm | at Omaha | #11 | Baxter Arena • Omaha, Nebraska | Rowe | L 2–3 OT | 6,225 | 4–1–1 (1–1–0) | |||
November 10 | 7:00 pm | St. Cloud State | #12 | Lawson Arena • Kalamazoo, Michigan | Rowe | L 2–3 | 3,943 | 4–2–1 (1–2–0) | |||
November 11 | 6:00 pm | St. Cloud State | #12 | Lawson Arena • Kalamazoo, Michigan | Rowe | L 0–3 | 3,767 | 4–3–1 (1–3–0) | |||
November 17 | 9:00 pm | at Colorado College | #16 | Ed Robson Arena • Colorado Springs, Colorado | SOCO CW | Rowe | W 3–1 | 3,407 | 5–3–1 (2–3–0) | ||
November 18 | 8:00 pm | at Colorado College | #16 | Ed Robson Arena • Colorado Springs, Colorado | Rowe | W 4–0 | 3,410 | 6–3–1 (3–3–0) | |||
November 24 | 7:00 pm | St. Lawrence* | #15 | Lawson Arena • Kalamazoo, Michigan | Rowe | W 5–1 | 2,340 | 7–3–1 | |||
November 25 | 6:00 pm | St. Lawrence* | #15 | Lawson Arena • Kalamazoo, Michigan | Rowe | W 4–0 | 2,245 | 8–3–1 | |||
December 1 | 7:00 pm | Lindenwood* | #14 | Lawson Arena • Kalamazoo, Michigan | Rowe | W 3–1 | 2,733 | 9–3–1 | |||
December 2 | 6:00 pm | Lindenwood* | #14 | Lawson Arena • Kalamazoo, Michigan | Rowe | W 5–1 | 2,982 | 10–3–1 | |||
December 8 | 7:00 pm | #4 Denver | #13 | Lawson Arena • Kalamazoo, Michigan | Rowe | W 7–3 | 3,558 | 11–3–1 (4–3–0) | |||
December 9 | 6:00 pm | #4 Denver | #13 | Lawson Arena • Kalamazoo, Michigan | Rowe | L 5–6 OT | 3,791 | 11–4–1 (4–4–0) | |||
December 30 | 6:00 pm | Western Ontario* | #12 | Lawson Arena • Kalamazoo, Michigan (Exhibition) | Laursen | W 6–2 | |||||
January 5 | 8:10 pm | at Lindenwood* | #11 | Centene Community Ice Center • St. Charles, Missouri | Rowe | W 3–2 | 1,261 | 12–4–1 | |||
January 6 | 3:10 pm | at Lindenwood* | #11 | Centene Community Ice Center • St. Charles, Missouri | Rowe | W 6–1 | 907 | 13–4–1 | |||
January 12 | 7:00 pm | at Miami | #10 | Steve Cady Arena • Oxford, Ohio | Rowe | W 4–1 | 2,403 | 14–4–1 (5–4–0) | |||
January 13 | 7:00 pm | at Miami | #10 | Steve Cady Arena • Oxford, Ohio | Rowe | L 3–4 | 2,387 | 14–5–1 (5–5–0) | |||
January 19 | 7:00 pm | Minnesota Duluth | #11 | Lawson Arena • Kalamazoo, Michigan | |||||||
January 20 | 6:00 pm | Minnesota Duluth | #11 | Lawson Arena • Kalamazoo, Michigan | |||||||
January 26 | 7:00 pm | Colorado College | Lawson Arena • Kalamazoo, Michigan | ||||||||
January 27 | 6:00 pm | Colorado College | Lawson Arena • Kalamazoo, Michigan | ||||||||
February 2 | 9:00 pm | at Denver | Magness Arena • Denver, Colorado | ||||||||
February 3 | 8:00 pm | at Denver | Magness Arena • Denver, Colorado | ||||||||
February 9 | 7:00 pm | Omaha | Lawson Arena • Kalamazoo, Michigan | ||||||||
February 10 | 6:00 pm | Omaha | Lawson Arena • Kalamazoo, Michigan | ||||||||
February 23 | 8:30 pm | at St. Cloud State | Herb Brooks National Hockey Center • St. Cloud, Minnesota | Fox 9+ | |||||||
February 24 | 7:00 pm | at St. Cloud State | Herb Brooks National Hockey Center • St. Cloud, Minnesota | Fox 9+ | |||||||
March 1 | 8:07 pm | at North Dakota | Ralph Engelstad Arena • Grand Forks, North Dakota | Midco | |||||||
March 2 | 7:07 pm | at North Dakota | Ralph Engelstad Arena • Grand Forks, North Dakota | Midco | |||||||
March 8 | 7:00 pm | Miami | Lawson Arena • Kalamazoo, Michigan | ||||||||
March 9 | 6:00 pm | Miami | Lawson Arena • Kalamazoo, Michigan | ||||||||
*Non-conference game. #Rankings from USCHO.com Poll. All times are in Eastern Time. Source:[2] |
Scoring statistics
Rankings
Poll | Week | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 (Final) | |
USCHO.com | 12 | 12 | 9 | 10 | 11 | 12 | 16 | 15 | 14 | 13 | 12 | - | 11 | 10 | 11 | |||||||||||||
USA Today | 10 | 12 | 10 | 10 | 11 | 12 | 16 | 15 | 15 | 13 | 12 | 12 | 12^ | 10 | 11 |
Note: USCHO did not release a poll in week 11.[3]
^USA Today did not release a poll in week 12.
References
- ↑ "2023–24 Men's Ice Hockey Roster". Western Michigan University Athletics. Retrieved July 27, 2017.
- ↑ "Western Michigan 2023-24 Team Schedule". College Hockey Inc. Retrieved August 16, 2023.
- ↑ "USCHO Division I Men's Poll". USCHO.com. Retrieved November 26, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.