2023–24 Women's CEV Cup | |
---|---|
League | Women's CEV Cup |
Sport | Volleyball |
The 2023–24 Women's CEV Cup was the 52nd edition of the European CEV Cup volleyball club tournament.
Format
Qualification round (Home and away matches):
- 32nd finals
Main phase (Home and away matches):
- 16th finals → 8th finals → Playoffs → Quarter-finals
Final phase (Home and away matches):
- Semi-finals → Finals
Aggregate score is counted as follows: 3 points for 3–0 or 3–1 win, 2 points for 3–2 win, 1 point for 2–3 loss.
In case the teams are tied after two legs, a Golden Set is played immediately at the completion of the second leg.
Qualified teams
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Draw
The draw was held in Luxembourg on the 19 July 2023.[1][2]
16th finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Crvena Zvezda Beograd ![]() |
5–1 | ![]() |
3–0 | 3–2 |
Szent Benedek Balatonfured ![]() |
2–4 | ![]() |
1–3 | 3–2 |
VC Oudegem ![]() |
0–6 | ![]() |
1–3 | 0–3 |
ŽOK Jedinstvo Brčko ![]() |
0–6 | ![]() |
0–3 | 0–3 |
Bye | – | ![]() |
– | – |
Bye | – | ![]() |
– | – |
CV Gran Canaria ![]() |
0–6 | ![]() |
0–3 | 0–3 |
Bye | – | ![]() |
– | – |
Královo Pole Brno ![]() |
2–4 | ![]() |
1–3 | 3–2 |
TS Volley Düdingen ![]() |
0–6 | ![]() |
0–3 | 0–3 |
Hapoel Kfar Saba ![]() |
0–6 | ![]() |
w/o | w/o |
BKS Bostik Bielsko-Biała ![]() |
6–0 | ![]() |
3–1 | 3–0 |
OK Gacko ![]() |
4–2 | ![]() |
3–2 | 3–2 |
Mladost Zagreb ![]() |
5–1 | ![]() |
3–2 | 3–0 |
OK Herceg Novi ![]() |
0–6 | ![]() |
0–3 | 0–3 |
Bye | – | ![]() |
– | – |
First leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
7 Nov | 19:00 | Crvena Zvezda Beograd ![]() | 3–0 | ![]() | 25–18 | 25–23 | 25–14 | 75–55 | |||
9 Nov | 18:00 | Szent Benedek Balatonfured ![]() | 1–3 | ![]() | 25–14 | 20–25 | 21–25 | 22–25 | 88–89 | ||
9 Nov | 20:00 | VC Oudegem ![]() | 1–3 | ![]() | 20–25 | 20–25 | 25–22 | 22–25 | 87–97 | ||
7 Nov | 19:00 | ŽOK Jedinstvo Brčko ![]() | 0–3 | ![]() | 16–25 | 17–25 | 17–25 | 50–75 | |||
Bye | – | ![]() | – | – | – | 0–0 | |||||
Bye | – | ![]() | – | – | – | 0–0 | |||||
8 Nov | 20:00 | CV Gran Canaria ![]() | 0–3 | ![]() | 23–25 | 21–25 | 30–32 | 74–82 | |||
Bye | – | ![]() | – | – | – | 0–0 | |||||
7 Nov | 18:00 | Královo Pole Brno ![]() | 1–3 | ![]() | 21–25 | 25–19 | 22–25 | 9–25 | 77–94 | ||
7 Nov | 20:00 | TS Volley Düdingen ![]() | 0–3 | ![]() | 14–25 | 15–25 | 18–25 | 47–75 | |||
Hapoel Kfar Saba ![]() | w/o | ![]() | 0–25 | 0–25 | 0–25 | 0–75 | |||||
8 Nov | 18:00 | BKS Bostik Bielsko-Biała ![]() | 3–1 | ![]() | 22–25 | 25–21 | 25–17 | 25–12 | 97–75 | ||
8 Nov | 18:00 | OK Gacko ![]() | 3–2 | ![]() | 25–19 | 20–25 | 22–25 | 25–19 | 15–13 | 107–101 | |
9 Nov | 20:00 | Mladost Zagreb ![]() | 3–2 | ![]() | 25–21 | 18–25 | 25–21 | 20–25 | 15–11 | 103–103 | |
7 Nov | 18:00 | OK Herceg Novi ![]() | 0–3 | ![]() | 14–25 | 16–25 | 18–25 | 48–75 | |||
Bye | – | ![]() | – | – | – | 0–0 | |||||
Second leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Nov | 20:00 | Tenerife Libby’s La Laguna ![]() | 2–3 | ![]() | 21–25 | 25–23 | 27–25 | 23–25 | 11–15 | 107–113 | |
14 Nov | 18:00 | Šelmy Brno ![]() | 2–3 | ![]() | 25–19 | 18–25 | 20–25 | 25–22 | 13–15 | 101–106 | |
14 Nov | 20:00 | FC Porto ![]() | 3–0 | ![]() | 25–16 | 25–20 | 25–20 | 75–56 | |||
15 Nov | 20:00 | Béziers VB ![]() | 3–0 | ![]() | 25–11 | 25–9 | 25–13 | 75–33 | |||
Nova KBM Branik Maribor ![]() | – | Bye | – | – | – | 0–0 | |||||
Vitéos Neuchâtel UC ![]() | – | Bye | – | – | – | 0–0 | |||||
15 Nov | 19:00 | Dresdner SC ![]() | 3–0 | ![]() | 25–21 | 25–15 | 25–23 | 75–59 | |||
SSC Palmberg Schwerin ![]() | – | Bye | – | – | – | 0–0 | |||||
15 Nov | 19:00 | Železničar Lajkovac ![]() | 2–3 | ![]() | 20–25 | 25–17 | 12–25 | 25–20 | 13–15 | 95–102 | |
14 Nov | 20:00 | Reale Mutua Fenera Chieri'76 ![]() | 3–0 | ![]() | 27–25 | 25–7 | 25–14 | 77–46 | |||
Grupa Azoty Chemik Police ![]() | w/o | ![]() | 25–0 | 25–0 | 25–0 | 75–0 | |||||
15 Nov | 18:00 | Swietelsky Békéscsaba ![]() | 0–3 | ![]() | 21–25 | 19–25 | 24–26 | 64–76 | |||
15 Nov | 20:00 | Kelteks Karlovac ![]() | 2–3 | ![]() | 25–19 | 25–27 | 21–25 | 25–23 | 8–15 | 104–109 | |
15 Nov | 20:30 | VDK Bank Gent ![]() | 0–3 | ![]() | 23–25 | 20–25 | 22–25 | 65–75 | |||
15 Nov | 20:00 | Levallois Paris Saint Cloud ![]() | 3–0 | ![]() | 25–17 | 25–16 | 25–20 | 75–53 | |||
THY Istanbul ![]() | – | Bye | – | – | – | 0–0 | |||||
8th finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Crvena Zvezda Beograd ![]() |
5–1 | ![]() |
3–1 | 3–2 |
FC Porto ![]() |
2–4 | ![]() |
3–2 | 1–3 |
Nova KBM Branik Maribor ![]() |
1–5 | ![]() |
1–3 | 2–3 |
Dresdner SC ![]() |
6–0 | ![]() |
3–0 | 3–1 |
Železničar Lajkovac ![]() |
0–6 | ![]() |
0–3 | 0–3 |
Grupa Azoty Chemik Police ![]() |
6–0 | ![]() |
3–0 | 3–1 |
OK Gacko ![]() |
0–6 | ![]() |
0–3 | 0–3 |
Levallois Paris Saint Cloud ![]() |
4–2 | ![]() |
3–2 | 3–2 |
First leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
28 Nov | 18:00 | Crvena Zvezda Beograd ![]() | 3–1 | ![]() | 20–25 | 26–24 | 25–20 | 25–21 | 96–90 | ||
28 Nov | 18:00 | FC Porto ![]() | 3–2 | ![]() | 20–25 | 25–23 | 28–26 | 20–25 | 15–12 | 108–111 | |
29 Nov | 19:00 | Nova KBM Branik Maribor ![]() | 1–3 | ![]() | 27–29 | 20–25 | 25–14 | 19–25 | 91–93 | ||
29 Nov | 19:00 | Dresdner SC ![]() | 3–0 | ![]() | 30–28 | 25–23 | 25–22 | 80–73 | |||
29 Nov | 19:00 | Železničar Lajkovac ![]() | 0–3 | ![]() | 11–25 | 12–25 | 13–25 | 36–75 | |||
29 Nov | 18:00 | Grupa Azoty Chemik Police ![]() | 3–0 | ![]() | 25–23 | 25–13 | 25–19 | 75–55 | |||
29 Nov | 18:00 | OK Gacko ![]() | 0–3 | ![]() | 19–25 | 10–25 | 16–25 | 45–75 | |||
28 Nov | 20:00 | Levallois Paris Saint Cloud ![]() | 3–2 | ![]() | 21–25 | 25–16 | 16–25 | 25–21 | 15–13 | 102–100 | |
Second leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5 Dec | 18:00 | Šelmy Brno ![]() | 2–3 | ![]() | 16–25 | 25–22 | 25–23 | 11–25 | 9–15 | 86–110 | |
5 Dec | 20:00 | Béziers VB ![]() | 3–1 | ![]() | 23–25 | 25–23 | 26–24 | 25–21 | 99–93 | ||
7 Dec | 19:00 | Vitéos Neuchâtel UC ![]() | 3–2 | ![]() | 25–17 | 25–12 | 21–25 | 16–25 | 15–10 | 102–89 | |
5 Dec | 18:00 | SSC Palmberg Schwerin ![]() | 1–3 | ![]() | 25–16 | 22–25 | 21–25 | 20–25 | 88–91 | ||
7 Dec | 20:00 | Reale Mutua Fenera Chieri'76 ![]() | 3–0 | ![]() | 25–19 | 25–17 | 25–19 | 75–55 | |||
7 Dec | 18:00 | BKS Bostik Bielsko-Biała ![]() | 1–3 | ![]() | 25–16 | 20–25 | 18–25 | 23–25 | 86–91 | ||
5 Dec | 19:00 | Mladost Zagreb ![]() | 3–0 | ![]() | 25–14 | 25–15 | 25–23 | 75–52 | |||
5 Dec | 15:30 | THY Istanbul ![]() | 2–3 | ![]() | 20–25 | 25–12 | 23–25 | 25–21 | 12–15 | 105–98 | |
Playoffs
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Crvena Zvezda Beograd ![]() |
2–4 | ![]() |
3–2 | 0–3 |
Vitéos Neuchâtel UC ![]() |
4–2 | ![]() |
2–3 | 3–1 |
Reale Mutua Fenera Chieri'76 ![]() |
5–1 | ![]() |
3–1 | 3–2 |
Mladost Zagreb ![]() |
0–6 | ![]() |
0–3 | 0–3 |
First leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11 Jan | 18:00 | Crvena Zvezda Beograd ![]() | 3–2 | ![]() | 15–25 | 25–27 | 25–19 | 25–20 | 15–13 | 105–104 | |
10 Jan | 19:30 | Vitéos Neuchâtel UC ![]() | 2–3 | ![]() | 25–21 | 20–25 | 25–18 | 18–25 | 11–15 | 99–104 | |
10 Jan | 20:00 | Reale Mutua Fenera Chieri'76 ![]() | 3–1 | ![]() | 25–19 | 16–25 | 25–20 | 25–19 | 91–83 | ||
9 Jan | 19:00 | Mladost Zagreb ![]() | 0–3 | ![]() | 21–25 | 19–25 | 23–25 | 63–75 | |||
Second leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Jan | 19:30 | Béziers VB ![]() | 3–0 | ![]() | 25–21 | 25–22 | 25–18 | 75–61 | |||
17 Jan | 19:00 | Dresdner SC ![]() | 1–3 | ![]() | 20–25 | 25–13 | 18–25 | 22–25 | 85–88 | ||
18 Jan | 18:00 | Grupa Azoty Chemik Police ![]() | 2–3 | ![]() | 20–25 | 21–25 | 25–20 | 35–33 | 13–15 | 114–118 | |
16 Jan | 20:00 | Levallois Paris Saint Cloud ![]() | 3–0 | ![]() | 25–15 | 26–24 | 25–22 | 76–61 | |||
Quarter-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Grot Budowlani Łódź ![]() |
– | ![]() |
– | – |
Jedinstvo Stara Pazova ![]() |
– | ![]() |
– | – |
Volero Le Cannet ![]() |
– | ![]() |
– | – |
Vasas Óbuda Budapest ![]() |
– | ![]() |
– | – |
First leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Grot Budowlani Łódź ![]() | – | ![]() | – | – | – | 0–0 | |||||
Jedinstvo Stara Pazova ![]() | – | ![]() | – | – | – | 0–0 | |||||
Volero Le Cannet ![]() | – | ![]() | – | – | – | 0–0 | |||||
Vasas Óbuda Budapest ![]() | – | ![]() | – | – | – | 0–0 | |||||
Second leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Béziers VB ![]() | – | ![]() | – | – | – | 0–0 | |||||
Vitéos Neuchâtel UC ![]() | – | ![]() | – | – | – | 0–0 | |||||
Reale Mutua Fenera Chieri'76 ![]() | – | ![]() | – | – | – | 0–0 | |||||
Levallois Paris Saint Cloud ![]() | – | ![]() | – | – | – | 0–0 | |||||
Semi-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
– | – | – | ||
– | – | – | ||
Final
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
– | – | – | ||
See also
References
- ↑ "CEV Volleyball Cup 2024". CEV. 17 August 2023. Retrieved 17 August 2023.
- ↑ "Одбојкашице против Тенерифа на старту ЦЕВ Купа". 19 July 2023. Retrieved 17 August 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.