Women's singles | |
---|---|
2023 Iași Open | |
Champion | Ana Bogdan |
Runner-up | Irina-Camelia Begu |
Score | 6–2, 6–3 |
The defending champion[1] Ana Bogdan won her second consecutive women's singles title at the 2023 Iași Open, defeating Irina-Camelia Begu in the final, 6–2, 6–3.[2]
Seeds
- Irina-Camelia Begu (final)
- Ana Bogdan (champion)
- Panna Udvardy (first round)
- Danka Kovinić (second round)
- Simona Waltert (quarterfinals)
- Jil Teichmann (quarterfinals)
- Laura Pigossi (quarterfinals)
- Tamara Zidanšek (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1/WC | Irina-Camelia Begu | 5 | 6 | 6 | |||||||||
8 | Tamara Zidanšek | 7 | 4 | 3 | |||||||||
1/WC | Irina-Camelia Begu | 2 | 3 | ||||||||||
2 | Ana Bogdan | 6 | 6 | ||||||||||
Raluca Șerban | 3 | 6 | 3 | ||||||||||
2 | Ana Bogdan | 6 | 4 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | I-C Begu | 77 | 6 | ||||||||||||||||||||||||
C Paquet | 64 | 1 | 1/WC | I-C Begu | 6 | 6 | |||||||||||||||||||||
P Hercog | 4 | 5 | RL Jani | 3 | 1 | ||||||||||||||||||||||
RL Jani | 6 | 7 | 1/WC | I-C Begu | 1 | 6 | 6 | ||||||||||||||||||||
WC | A Todoni | 6 | 6 | 6 | J Teichmann | 6 | 4 | 0 | |||||||||||||||||||
D Papamichail | 4 | 4 | WC | A Todoni | 7 | 3 | 3 | ||||||||||||||||||||
WC | I Amariei | 3 | 1 | 6 | J Teichmann | 5 | 6 | 6 | |||||||||||||||||||
6 | J Teichmann | 6 | 6 | 1/WC | I-C Begu | 5 | 6 | 6 | |||||||||||||||||||
3 | P Udvardy | 5 | 64 | 8 | T Zidanšek | 7 | 4 | 3 | |||||||||||||||||||
Q | V Erjavec | 7 | 77 | Q | V Erjavec | 2 | 5 | ||||||||||||||||||||
D Astakhova | 4 | 78 | 6 | D Astakhova | 6 | 7 | |||||||||||||||||||||
E Kalieva | 6 | 66 | 3 | D Astakhova | 3 | 3r | |||||||||||||||||||||
LL | O Gavrilă | 2 | 3 | 8 | T Zidanšek | 6 | 3 | ||||||||||||||||||||
WC | A Prisăcariu | 6 | 6 | WC | A Prisăcariu | 2 | 4 | ||||||||||||||||||||
Q | A Tikhonova | 4 | 2 | 8 | T Zidanšek | 6 | 6 | ||||||||||||||||||||
8 | T Zidanšek | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | L Pigossi | 5 | 6 | 6 | |||||||||||||||||||||||
M Bulgaru | 7 | 0 | 1 | 7 | L Pigossi | 4 | 77 | 7 | |||||||||||||||||||
E Jacquemot | 1 | 77 | 6 | E Jacquemot | 6 | 63 | 5 | ||||||||||||||||||||
I Bara | 6 | 62 | 3 | 7 | L Pigossi | 68 | 5 | ||||||||||||||||||||
R Șerban | 6 | 6 | R Șerban | 710 | 7 | ||||||||||||||||||||||
Q | E Yashina | 1 | 2 | R Șerban | 6 | 6 | |||||||||||||||||||||
J Riera | 3 | 4 | 4 | D Kovinić | 0 | 1 | |||||||||||||||||||||
4 | D Kovinić | 6 | 6 | R Șerban | 3 | 6 | 3 | ||||||||||||||||||||
5 | S Waltert | 6 | 6 | 2 | A Bogdan | 6 | 4 | 6 | |||||||||||||||||||
C Zhao | 4 | 2 | 5 | S Waltert | 77 | 6 | |||||||||||||||||||||
P Marčinko | 77 | 3 | 6 | P Marčinko | 62 | 3 | |||||||||||||||||||||
Q | İ Öz | 64 | 6 | 0 | 5 | S Waltert | 0 | 4 | |||||||||||||||||||
LL | C Perrin | 6 | 6 | 2 | A Bogdan | 6 | 6 | ||||||||||||||||||||
E-G Ruse | 4 | 1 | LL | C Perrin | 4 | 6 | 1 | ||||||||||||||||||||
B Palicová | 6 | 5 | 1 | 2 | A Bogdan | 6 | 3 | 6 | |||||||||||||||||||
2 | A Bogdan | 2 | 7 | 6 |
Qualifying
Seeds
- İpek Öz (qualified)
- Dalila Jakupović (qualifying competition)
- Anastasia Tikhonova (qualified)
- Veronika Erjavec (qualified)
- Ekaterina Yashina (qualified)
- Conny Perrin (qualifying competition, lucky loser)
- Oana Gavrilă (qualifying competition, lucky loser)
- Tamara Čurović (first round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | İpek Öz | 7 | 6 | ||||||||||
Anastasia Safta | 5 | 1 | |||||||||||
1 | İpek Öz | 2 | 77 | 6 | |||||||||
6 | Conny Perrin | 6 | 64 | 1 | |||||||||
WC | Diana-Ioana Simionescu | 0 | 2 | ||||||||||
6 | Conny Perrin | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Dalila Jakupović | 6 | 6 | ||||||||||
Olivia Tjandramulia | 0 | 4 | |||||||||||
2 | Dalila Jakupović | 4 | 7 | 4 | |||||||||
5 | Ekaterina Yashina | 6 | 5 | 6 | |||||||||
WC | Anastasia Elena Bertea | 0 | 1 | ||||||||||
5 | Ekaterina Yashina | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Anastasia Tikhonova | 6 | 6 | ||||||||||
WC | Anamaria Oana | 3 | 4 | ||||||||||
3 | Anastasia Tikhonova | 6 | 6 | ||||||||||
Georgia Crăciun | 3 | 4 | |||||||||||
Georgia Crăciun | 6 | 6 | |||||||||||
8 | Tamara Čurović | 1 | 1 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Veronika Erjavec | 6 | 6 | ||||||||||
WC | Catrinel Onciulescu | 1 | 1 | ||||||||||
4 | Veronika Erjavec | 6 | 6 | ||||||||||
7 | Oana Gavrilă | 2 | 1 | ||||||||||
Elena-Teodora Cadar | 4 | 1 | |||||||||||
7 | Oana Gavrilă | 6 | 6 |
References
- ↑ "Bogdan overcomes Udvardy to win biggest career title at Iasi 125". www.wtatennis.com. 7 August 2022.
- ↑ "Bogdan defeats Begu in all-Romanian final to win Iasi 125 title". WTA Tennis. 23 July 2023. Retrieved 23 September 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.