Event | 1998 Asian Super Cup | ||||||
---|---|---|---|---|---|---|---|
| |||||||
First leg | |||||||
| |||||||
Date | 1 December 1998 | ||||||
Venue | Steelyard Stadium, Pohang, South Korea | ||||||
Second leg | |||||||
| |||||||
Date | 5 December 1998 | ||||||
Venue | , Riyadh, Saudi Arabia | ||||||
The 1998 Asian Super Cup was the 4th Asian Super Cup, a football match played between the winners of the previous season's Asian Club Championship and Asian Cup Winners Cup competitions. The 1998 competition was contested by Pohang Steelers of South Korea, who won the 1997–98 Asian Club Championship, and Al Nassr of Saudi Arabia, the winners of the 1997–98 Asian Cup Winners' Cup.
Route to the Super Cup
Pohang Steelers
Opponents | Round | Score1 | Pohang Steelers goalscorers |
---|---|---|---|
![]() | First round | 13–0 | ? |
![]() | Second round | 15–0 | ? |
![]() | Quarterfinals | 2–1 | Park Tae-Ha ![]() ![]() |
![]() | Quarterfinals | 1–2 | Serhiy Konovalov ![]() |
![]() | Quarterfinals | 5–1 | Baek Seung-Chul ![]() ![]() ![]() ![]() ![]() |
![]() | Semifinals | 1–0 | Park Tae-Ha ![]() |
![]() | Final | 0–0 AET 6–5 pen |
1Pohang Steelers goals always recorded first.
Al Nassr
Opponents | Round | Score1 | Al Nassr goalscorers |
---|---|---|---|
![]() | Second round | (w/o)2 | |
![]() | Quarterfinals | 3–2 | ? |
![]() | Semifinals | 2–1 | Mohaisen Al-Jam'an ![]() ![]() |
![]() | Final | 1–0 | Hristo Stoichkov ![]() |
1 Al Nassr goals always recorded first.
1 Al Shabab withdrew.
Game summary
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Pohang Steelers ![]() |
1–1 (a) | ![]() |
1–1 | 0–0 |
First leg
Pohang Steelers ![]() | 1–1 | ![]() |
---|---|---|
Jeon Kyeong-Joon ![]() |
Fahad Al-Bishi ![]() |
Referee: Mohd Nazri Abdullah (Malaysia)
Second leg
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.