![]() | |
Tournament information | |
---|---|
Location | Bonville, New South Wales, Australia |
Established | 2018 |
Course(s) | Bonville Golf Resort |
Par | 72 |
Tour(s) | WPGA Tour of Australasia Ladies European Tour |
Format | Stroke play |
Prize fund | €300,000 |
Month played | April |
Tournament record score | |
Aggregate | 266 Stephanie Kyriacou (2020) |
To par | −22 as above |
Current champion | |
![]() |
![Bonville is located in Australia](../I/Australia_relief_map.jpg.webp)
![Bonville](../I/Red_pog.svg.png.webp)
Bonville
Location in Australia
The Australian Women's Classic is a golf tournament co-sanctioned by WPGA Tour of Australasia Tour and the Ladies European Tour first held in 2018. It is played at the Bonville Golf Resort in Bonville, New South Wales, Australia.[1]
Winners
Year | Tours[lower-alpha 1] | Winner | Country | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|---|---|
Australian Women's Classic | |||||||
2024 | LET, WPGA | ![]() | |||||
2023 | WPGA | Breanna Gill | ![]() |
210 | −6 | Playoff | ![]() |
2022 | LET, WPGA | Meghan MacLaren | ![]() |
206 | −10 | 1 stroke | ![]() |
Australian Ladies Classic – Bonville | |||||||
2021 | LET, ALPG | Cancelled due to COVID-19 pandemic[2] | |||||
2020 | LET, ALPG | Stephanie Kyriacou (a) | ![]() |
266 | −22 | 8 strokes | ![]() |
2019 | LET, ALPG | Marianne Skarpnord | ![]() |
280 | −8 | 2 strokes | ![]() ![]() |
2018 | LET, ALPG | Céline Boutier | ![]() |
278 | −10 | 2 strokes | ![]() |
- ↑ ALPG − ALPG Tour; LET − Ladies European Tour; WPGA – WPGA Tour of Australasia.
References
- ↑ "Australian Ladies Classic Bonville". ALPG Tour. Retrieved 18 January 2019.
- ↑ "LET postpones 2021 Australian swing". Irish Golf Desk. Retrieved 1 February 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.