Men's sprint at the Biathlon World Championships 2011 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Khanty-Mansiysk, Russia | |||||||||
Date | 5 March | |||||||||
Competitors | 125 from 36 nations | |||||||||
Winning time | 24:34.0 | |||||||||
Medalists | ||||||||||
| ||||||||||
Biathlon World Championships 2011 | |||
---|---|---|---|
![]() | |||
Individual | men | women | |
Sprint | men | women | |
Pursuit | men | women | |
Mass start | men | women | |
Relay | men | women | mixed |
The men's sprint competition of the Biathlon World Championships 2011 were held on March 5, 2011 at 14:00 local time.[1][2]
Results
Rank | Bib | Name | Country | Penalties (P+S) | Time | Deficit |
---|---|---|---|---|---|---|
![]() | 24 | Arnd Peiffer | ![]() | 1 (0+1) | 24:34.0 | — |
![]() | 67 | Martin Fourcade | ![]() | 2 (2+0) | 24:47.0 | +13.0 |
![]() | 39 | Tarjei Bø | ![]() | 1 (1+0) | 24:59.2 | +25.2 |
4 | 79 | Andrei Makoveev | ![]() | 0 (0+0) | 25:04.0 | +30.0 |
5 | 10 | Emil Hegle Svendsen | ![]() | 2 (1+1) | 25:04.4 | +30.4 |
6 | 48 | Andreas Birnbacher | ![]() | 1 (0+1) | 25:05.8 | +31.8 |
7 | 90 | Christoph Stephan | ![]() | 1 (1+0) | 25:08.8 | +34.8 |
8 | 80 | Edgars Piksons | ![]() | 1 (1+0) | 25:16.9 | +42.9 |
9 | 36 | Michael Greis | ![]() | 2 (1+1) | 25:27.4 | +53.4 |
10 | 97 | Andriy Deryzemlya | ![]() | 1 (0+1) | 25:28.9 | +54.9 |
11 | 94 | Fredrik Lindström | ![]() | 1 (0+1) | 25:31.5 | +57.5 |
12 | 4 | Michal Šlesingr | ![]() | 1 (1+0) | 25:32.9 | +58.9 |
13 | 99 | Simon Fourcade | ![]() | 1 (0+1) | 25:33.2 | +59.2 |
14 | 78 | Lars Berger | ![]() | 2 (1+1) | 25:37.7 | +1:03.7 |
15 | 22 | Klemen Bauer | ![]() | 2 (1+1) | 25:37.8 | +1:03.8 |
16 | 14 | Lukas Hofer | ![]() | 3 (2+1) | 25:38.4 | +1:04.4 |
17 | 27 | Simon Eder | ![]() | 1 (0+1) | 25:38.7 | +1:04.7 |
18 | 72 | Markus Windisch | ![]() | 1 (1+0) | 25:44.6 | +1:10.6 |
19 | 62 | Ivan Tcherezov | ![]() | 2 (1+1) | 25:50.0 | +1:16.0 |
20 | 71 | Ilmārs Bricis | ![]() | 1 (1+0) | 25:50.3 | +1:16.3 |
21 | 31 | Christian de Lorenzi | ![]() | 1 (0+1) | 25:54.9 | +1:20.9 |
22 | 53 | Ole Einar Bjørndalen | ![]() | 2 (0+2) | 25:55.9 | +1:21.9 |
23 | 35 | Björn Ferry | ![]() | 2 (1+1) | 25:56.2 | +1:22.2 |
24 | 30 | Simon Hallenbarter | ![]() | 1 (0+1) | 25:58.7 | +1:24.7 |
25 | 12 | Olexander Bilanenko | ![]() | 1 (0+1) | 26:00.7 | +1:26.7 |
26 | 108 | Leif Nordgren | ![]() | 1 (0+1) | 26:03.0 | +1:29.0 |
27 | 77 | Christoph Sumann | ![]() | 2 (2+0) | 26:03.2 | +1:29.2 |
28 | 59 | Serhiy Semenov | ![]() | 2 (2+0) | 26:11.4 | +1:37.4 |
29 | 66 | Evgeny Ustyugov | ![]() | 2 (1+1) | 26:12.4 | +1:38.4 |
30 | 33 | Alexsandr Chervyhkov | ![]() | 1 (0+1) | 26:15.1 | +1:41.1 |
31 | 3 | Tim Burke | ![]() | 3 (2+1) | 26:15.2 | +1:41.2 |
32 | 52 | Lowell Bailey | ![]() | 1 (0+1) | 26:16.0 | +1:42.0 |
33 | 46 | Serguei Sednev | ![]() | 2 (0+2) | 26:26.0 | +1:52.0 |
34 | 87 | Scott Perras | ![]() | 1 (0+1) | 26:29.9 | +1:55.9 |
35 | 102 | Matthias Simmen | ![]() | 2 (0+2) | 26:33.4 | +1:59.4 |
36 | 49 | Paavo Puurunen | ![]() | 2 (0+2) | 26:36.8 | +2:02.8 |
37 | 13 | Anton Shipulin | ![]() | 3 (1+2) | 26:36.9 | +2:02.9 |
38 | 85 | Daniel Mesotitsch | ![]() | 2 (1+1) | 26:39.1 | +2:05.1 |
39 | 34 | Timo Antila | ![]() | 2 (1+1) | 26:39.3 | +2:05.3 |
40 | 95 | Zdeněk Vítek | ![]() | 2 (1+1) | 26:39.6 | +2:05.6 |
41 | 63 | Janez Marič | ![]() | 3 (2+1) | 26:40.1 | +2:06.1 |
42 | 96 | Jay Hakkinen | ![]() | 1 (0+1) | 26:49.8 | +2:15.8 |
43 | 69 | Indrek Tobreluts | ![]() | 3 (1+2) | 26:51.3 | +2:17.3 |
44 | 20 | Ren Long | ![]() | 2 (1+1) | 26:52.0 | +2:18.0 |
45 | 8 | Vincent Jay | ![]() | 1 (0+1) | 26:53.2 | +2:19.2 |
46 | 65 | Jean-Philippe Leguellec | ![]() | 3 (2+1) | 26:53.4 | +2:19.4 |
47 | 43 | Carl Johan Bergman | ![]() | 4 (0+4) | 26:55.9 | +2:21.9 |
48 | 32 | Lee-Steve Jackson | ![]() | 2 (1+1) | 26:58.5 | +2:24.5 |
49 | 109 | Dominik Landertinger | ![]() | 3 (2+1) | 27:01.2 | +2:27.2 |
50 | 26 | Michail Kletcherov | ![]() | 2 (1+1) | 27:02.1 | +2:28.1 |
51 | 118 | Magnús Jónsson | ![]() | 3 (1+2) | 27:04.8 | +2:30.8 |
52 | 58 | Benjamin Weger | ![]() | 2 (1+1) | 27:07.5 | +2:33.5 |
53 | 84 | Rene Laurent Vuillermoz | ![]() | 4 (2+2) | 27:07.6 | +2:33.6 |
54 | 18 | Hidenori Isa | ![]() | 3 (1+2) | 27:09.2 | +2:35.2 |
55 | 57 | Junji Nagai | ![]() | 2 (0+2) | 27:09.5 | +2:35.5 |
56 | 89 | Vasja Rupnik | ![]() | 3 (1+2) | 27:10.7 | +2:36.7 |
57 | 83 | Marcel Laponder | ![]() | 0 (0+0) | 27:12.9 | +2:38.9 |
58 | 101 | Jarkko Kauppinen | ![]() | 2 (1+1) | 27:18.2 | +2:44.2 |
59 | 114 | Vladimir Chepelin | ![]() | 3 (1+2) | 27:21.6 | +2:47.6 |
60 | 44 | Tomas Kaukėnas | ![]() | 2 (0+2) | 27:22.4 | +2:48.4 |
61 | 92 | Kazuya Inomata | ![]() | 3 (1+2) | 27:23.3 | +2:49.3 |
62 | 112 | Christian Stebler | ![]() | 5 (1+4) | 27:25.3 | +2:51.3 |
63 | 88 | Vladimir Alenishko | ![]() | 3 (0+3) | 27:29.7 | +2:55.7 |
64 | 86 | Sergey Naumik | ![]() | 1 (0+1) | 27:31.2 | +2:57.2 |
65 | 98 | Karol Dombrovski | ![]() | 1 (0+1) | 27:31.5 | +2:57.5 |
66 | 6 | Andrejs Rastorgujevs | ![]() | 4 (1+3) | 27:39.8 | +3:05.8 |
67 | 123 | Nathan Smith | ![]() | 4 (1+3) | 27:41.1 | +3:07.1 |
68 | 60 | Vladimir Iliev | ![]() | 3 (1+2) | 27:42.4 | +3:08.4 |
69 | 64 | Rustam Valiullin | ![]() | 4 (2+2) | 27:43.9 | +3:09.9 |
70 | 42 | Alexis Bœuf | ![]() | 4 (0+4) | 27:44.0 | +3:10.0 |
71 | 28 | Kauri Koiv | ![]() | 3 (0+3) | 27:44.8 | +3:10.8 |
72 | 25 | Karolis Zlatkauskas | ![]() | 2 (1+1) | 27:53.2 | +3:19.2 |
72 | 40 | Alexei Almoukov | ![]() | 3 (3+0) | 27:53.2 | +3:19.2 |
72 | 75 | Pete Beyer | ![]() | 1 (0+1) | 27:53.2 | +3:19.2 |
75 | 115 | Loïs Habert | ![]() | 4 (2+2) | 27:56.8 | +3:22.8 |
76 | 16 | Jaroslav Soukup | ![]() | 4 (2+2) | 27:58.2 | +3:24.2 |
77 | 110 | Priit Narusk | ![]() | 3 (1+2) | 27:58.8 | +3:24.8 |
78 | 5 | Matej Kazár | ![]() | 5 (3+2) | 27:59.2 | +3:25.2 |
79 | 70 | Li Zhonghai | ![]() | 3 (1+2) | 28:05.1 | +3:31.1 |
80 | 82 | Martin Bogdanov | ![]() | 3 (1+2) | 28:08.6 | +3:34.6 |
81 | 9 | Milanko Petrović | ![]() | 4 (2+2) | 28:10.4 | +3:36.4 |
82 | 54 | Ondřej Moravec | ![]() | 5 (1+4) | 28:13.1 | +3:39.1 |
83 | 107 | Satoru Abe | ![]() | 4 (3+1) | 28:14.7 | +3:40.7 |
84 | 17 | Krzysztof Plywaczyk | ![]() | 3 (1+2) | 28:15.5 | +3:41.5 |
85 | 55 | Dias Keneshev | ![]() | 2 (0+2) | 28:20.9 | +3:46.9 |
86 | 11 | Evgeny Abramenko | ![]() | 4 (2+2) | 28:21.2 | +3:47.2 |
87 | 111 | Ahti Toivanen | ![]() | 2 (0+2) | 28:24.2 | +3:50.2 |
88 | 120 | Dušan Šimočko | ![]() | 4 (2+2) | 28:26.5 | +3:52.5 |
89 | 81 | Lee Jung-sik | ![]() | 1 (0+1) | 28:28.5 | +3:54.5 |
90 | 91 | Miroslav Matiaško | ![]() | 3 (1+2) | 28:28.9 | +3:54.9 |
91 | 37 | Brendan Green | ![]() | 5 (3+2) | 28:30.1 | +3:56.1 |
92 | 21 | Lee Su-young | ![]() | 2 (0+2) | 28:40.3 | +4:06.3 |
93 | 61 | Łukasz Szczurek | ![]() | 3 (2+1) | 28:43.6 | +4:09.6 |
94 | 116 | Miroslav Kenanov | ![]() | 2 (1+1) | 28:47.8 | +4:13.8 |
95 | 125 | Toms Praulitis | ![]() | 1 (1+0) | 29:00.1 | +4:26.1 |
96 | 73 | Pavol Hurajt | ![]() | 5 (2+3) | 29:05.3 | +4:31.3 |
97 | 104 | Mirosław Kobus | ![]() | 4 (1+3) | 29:08.2 | +4:34.2 |
98 | 122 | Grzegorz Bril | ![]() | 3 (0+3) | 29:10.9 | +4:36.9 |
99 | 7 | Roland Gerbacea | ![]() | 3 (0+3) | 29:12.9 | +4:38.9 |
100 | 41 | Damir Rastić | ![]() | 3 (1+2) | 29:14.0 | +4:40.0 |
101 | 121 | Peter Dokl | ![]() | 4 (1+3) | 29:14.9 | +4:40.9 |
102 | 19 | Øystein Slettemark | ![]() | 4 (1+3) | 29:15.7 | +4:41.7 |
103 | 50 | Jun Je-uk | ![]() | 4 (3+1) | 29:24.4 | +4:50.4 |
104 | 100 | Priit Viks | ![]() | 6 (3+3) | 29:32.8 | +4:58.8 |
105 | 103 | Edin Hodžić | ![]() | 3 (3+0) | 29:40.2 | +5:06.2 |
106 | 106 | Alexandr Trifonov | ![]() | 2 (1+1) | 29:43.8 | +5:09.8 |
107 | 113 | Aleksandr Lavrinovič | ![]() | 3 (2+1) | 29:44.1 | +5:10.1 |
108 | 2 | Ahmet Ustuntas | ![]() | 2 (0+2) | 29:52.4 | +5:18.4 |
109 | 15 | Károly Gombos | ![]() | 3 (1+2) | 29:58.6 | +5:24.6 |
110 | 124 | Lee Kwang-ro | ![]() | 3 (1+2) | 30:02.2 | +5:28.2 |
111 | 1 | Zvonimir Tadejević | ![]() | 2 (2+0) | 30:09.5 | +5:35.5 |
112 | 47 | Nemanja Košarac | ![]() | 5 (4+1) | 30:20.3 | +5:46.3 |
113 | 68 | Aqqaluartaa Olsen | ![]() | 7 (4+3) | 30:27.1 | +5:53.1 |
114 | 23 | Victor Pînzaru | ![]() | 4 (2+2) | 30:37.0 | +6:03.0 |
115 | 76 | Remus Faur | ![]() | 2 (1+1) | 30:37.1 | +6:03.1 |
116 | 29 | Darko Damjanovski | ![]() | 6 (3+3) | 30:47.1 | +6:13.1 |
117 | 56 | István Muskatal | ![]() | 4 (2+2) | 31:05.5 | +6:31.5 |
118 | 119 | Simon Allanson | ![]() | 6 (3+3) | 31:07.9 | +6:33.9 |
119 | 74 | Gjorgji Icoski | ![]() | 4 (2+2) | 31:08.2 | +6:34.2 |
120 | 105 | Kristian Kristoffersen | ![]() | 4 (3+1) | 31:19.1 | +6:45.1 |
121 | 117 | Nikola Jeremić | ![]() | 3 (2+1) | 31:35.5 | +7:01.5 |
122 | 51 | Dino Butković | ![]() | 1 (0+1) | 31:36.1 | +7:02.1 |
123 | 45 | Recep Efe | ![]() | 4 (0+4) | 31:52.2 | +7:18.2 |
124 | 93 | Tomislav Crnković | ![]() | 4 (1+3) | 33:06.6 | +8:32.6 |
125 | 38 | Stefan Lopatić | ![]() | 8 (5+3) | 35:08.6 | +10:34.6 |
References
- ↑ Start list Archived March 13, 2011, at the Wayback Machine
- ↑ Final results Archived 2011-07-07 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.