Men's pursuit at the Biathlon World Championships 2016 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Venue | Oslo, Norway | |||||||||
Date | 6 March | |||||||||
Competitors | 60 from 22 nations | |||||||||
Winning time | 32:56.5 | |||||||||
Medalists | ||||||||||
| ||||||||||
Biathlon at the 2016 World Championships | |||
---|---|---|---|
![]() | |||
Individual | men | women | |
Sprint | men | women | |
Pursuit | men | women | |
Mass start | men | women | |
Relay | men | women | mixed |
![](../I/%D0%9C%D0%B0%D1%80%D1%82%D0%B5%D0%BD_%D0%A4%D1%83%D1%80%D0%BA%D0%B0%D0%B4_%D1%82%D0%B0_%D0%A3%D0%BB%D0%B5-%D0%90%D0%B9%D0%BD%D0%B0%D1%80_%D0%91%D1%8C%D0%B9%D0%BE%D1%80%D0%BD%D0%B4%D0%B0%D0%BB%D0%B5%D0%BD_%D0%BD%D0%B0_%D0%A7%D0%A1_2016_%D0%B2_%D0%9E%D1%81%D0%BB%D0%BE_(World_Championship_Biathlon_Oslo_2016).jpg.webp)
Ole Einar Bjørndalen and Martin Fourcade during the race.
The Men's pursuit event of the Biathlon World Championships 2016 was held on 6 March 2016. The fastest 60 athletes of the sprint competition participated over a course of 12.5 km.[1][2]
Results
The race was started at 13:30 CET.[3]
Rank | Bib | Name | Nationality | Start | Penalties (P+P+S+S) | Time | Deficit |
---|---|---|---|---|---|---|---|
![]() | 1 | Martin Fourcade | ![]() | 0:00 | 3 (0+0+1+2) | 32:56.5 | |
![]() | 2 | Ole Einar Bjørndalen | ![]() | 0:27 | 2 (1+0+0+1) | 33:16.6 | +20.1 |
![]() | 17 | Emil Hegle Svendsen | ![]() | 1:16 | 1 (0+0+0+1) | 33:27.7 | +31.2 |
4 | 4 | Johannes Thingnes Bø | ![]() | 0:36 | 3 (0+2+0+1) | 33:34.8 | +38.3 |
5 | 39 | Jakov Fak | ![]() | 1:47 | 0 (0+0+0+0) | 33:38.4 | +41.9 |
6 | 12 | Simon Desthieux | ![]() | 1:00 | 0 (0+0+0+0) | 33:39.4 | +42.9 |
7 | 19 | Erik Lesser | ![]() | 1:19 | 2 (0+0+0+2) | 33:39.8 | +43.3 |
8 | 3 | Serhiy Semenov | ![]() | 0:28 | 3 (1+0+1+1) | 33:46.5 | +50.0 |
9 | 45 | Anton Shipulin | ![]() | 1:58 | 1 (0+0+0+1) | 33:56.4 | +59.9 |
10 | 16 | Quentin Fillon Maillet | ![]() | 1:13 | 2 (0+1+1+0) | 33:56.4 | +59.9 |
11 | 6 | Evgeniy Garanichev | ![]() | 0:40 | 4 (1+0+1+2) | 33:58.1 | +1:01.6 |
12 | 15 | Michal Šlesingr | ![]() | 1:10 | 1 (0+1+0+0) | 34:02.7 | +1:06.2 |
13 | 7 | Arnd Peiffer | ![]() | 0:42 | 3 (0+0+1+2) | 34:13.5 | +1:17.0 |
14 | 9 | Dominik Landertinger | ![]() | 0:46 | 4 (1+1+0+2) | 34:18.4 | +1:21.9 |
15 | 46 | Nathan Smith | ![]() | 1:59 | 2 (0+1+1+0) | 34:19.7 | +1:23.2 |
16 | 27 | Simon Eder | ![]() | 1:34 | 3 (0+2+1+0) | 34:23.3 | +1:26.8 |
17 | 14 | Tim Burke | ![]() | 1:09 | 3 (0+0+1+2) | 34:23.8 | +1:27.3 |
18 | 8 | Simon Schempp | ![]() | 0:44 | 4 (1+2+0+1) | 34:30.1 | +1:33.6 |
19 | 40 | Yan Savitskiy | ![]() | 1:48 | 1 (0+1+0+0) | 34:34.5 | +1:38.0 |
20 | 11 | Serafin Wiestner | ![]() | 0:57 | 3 (0+0+1+2) | 34:43.2 | +1:46.7 |
21 | 23 | Anton Babikov | ![]() | 1:24 | 3 (0+1+1+1) | 34:52.6 | +1:56.1 |
22 | 24 | Michal Krčmář | ![]() | 1:25 | 2 (0+0+1+1) | 34:56.0 | +1:59.5 |
23 | 13 | Vladimir Chepelin | ![]() | 1:08 | 4 (0+0+1+3) | 34:56.4 | +1:59.9 |
24 | 10 | Vladimir Iliev | ![]() | 0:52 | 5 (3+0+1+1) | 34:56.7 | +2:00.2 |
25 | 28 | Oleksander Zhyrnyi | ![]() | 1:35 | 2 (0+1+0+1) | 35:02.8 | +2:06.3 |
26 | 36 | Julian Eberhard | ![]() | 1:45 | 6 (3+1+2+0) | 35:04.2 | +2:07.7 |
27 | 20 | Andrejs Rastorgujevs | ![]() | 1:20 | 5 (0+2+1+2) | 35:05.9 | +2:09.4 |
28 | 5 | Dominik Windisch | ![]() | 0:40 | 6 (0+3+1+2) | 35:08.7 | +2:12.2 |
29 | 34 | Krasimir Anev | ![]() | 1:41 | 3 (0+0+1+2) | 35:09.5 | +2:13.0 |
30 | 25 | Martin Otčenáš | ![]() | 1:29 | 3 (0+0+2+1) | 35:21.2 | +2:24.7 |
31 | 54 | Tarjei Bø | ![]() | 2:10 | 3 (0+1+1+1) | 35:27.7 | +2:31.2 |
32 | 22 | Artem Pryma | ![]() | 1:22 | 4 (2+1+1+0) | 35:29.2 | +2:32.7 |
33 | 35 | Brendan Green | ![]() | 1:44 | 3 (1+1+1+0) | 35:29.4 | +2:32.9 |
34 | 30 | Fredrik Lindström | ![]() | 1:35 | 3 (0+1+1+1) | 35:32.4 | +2:35.9 |
35 | 37 | Roland Lessing | ![]() | 1:45 | 2 (1+0+1+0) | 35:32.7 | +2:36.2 |
36 | 29 | Lowell Bailey | ![]() | 1:35 | 5 (0+0+2+3) | 35:53.7 | +2:57.2 |
37 | 56 | Thomas Bormolini | ![]() | 2:15 | 2 (0+2+0+0) | 35:55.7 | +2:59.2 |
38 | 31 | Jesper Nelin | ![]() | 1:37 | 4 (0+0+1+3) | 35:57.5 | +3:01.0 |
39 | 33 | Benedikt Doll | ![]() | 1:41 | 6 (2+2+1+1) | 36:13.0 | +3:16.5 |
40 | 53 | Simon Fourcade | ![]() | 2:09 | 4 (2+0+1+1) | 36:17.3 | +3:20.8 |
41 | 60 | Jaroslav Soukup | ![]() | 2:28 | 2 (0+0+1+1) | 36:20.2 | +3:23.7 |
42 | 49 | Michail Kletcherov | ![]() | 2:06 | 2 (0+1+1+0) | 36:25.9 | +3:29.4 |
43 | 42 | Maxim Tsvetkov | ![]() | 1:54 | 4 (1+1+0+2) | 36:32.7 | +3:36.2 |
44 | 57 | Matej Kazár | ![]() | 2:21 | 3 (1+0+2+0) | 36:35.9 | +3:39.4 |
45 | 43 | Sean Doherty | ![]() | 1:57 | 5 (0+2+1+2) | 36:48.6 | +3:52.1 |
46 | 32 | Aliaksandr Darozhka | ![]() | 1:37 | 6 (0+1+2+3) | 36:58.0 | +4:01.5 |
47 | 21 | Tomas Kaukėnas | ![]() | 1:20 | 7 (2+1+3+1) | 37:09.3 | +4:12.8 |
48 | 51 | Sven Grossegger | ![]() | 2:08 | 4 (2+0+0+2) | 37:18.2 | +4:21.7 |
49 | 47 | Scott Gow | ![]() | 2:04 | 6 (0+3+1+2) | 37:26.6 | +4:30.1 |
50 | 26 | Cornel Puchianu | ![]() | 1:29 | 6 (2+1+1+2) | 37:29.6 | +4:33.1 |
51 | 55 | Olli Hiidensalo | ![]() | 2:12 | 4 (0+0+1+3) | 37:38.2 | +4:41.7 |
52 | 18 | Leif Nordgren | ![]() | 1:17 | 7 (2+2+1+2) | 38:07.3 | +5:10.8 |
53 | 58 | Macx Davies | ![]() | 2:22 | 4 (1+0+1+2) | 38:23.3 | +5:26.8 |
54 | 41 | Christian De Lorenzi | ![]() | 1:48 | 8 (4+3+0+1) | 38:24.3 | +5:27.8 |
55 | 48 | Martin Jäger | ![]() | 2:05 | 8 (3+1+2+2) | 38:45.3 | +5:48.8 |
56 | 50 | Klemen Bauer | ![]() | 2:07 | 6 (2+1+1+2) | 39:05.0 | +6:08.5 |
57 | 38 | Kauri Kõiv | ![]() | 1:46 | 7 (0+1+3+3) | 39:05.3 | +6:08.8 |
— | 52 | Benjamin Weger | ![]() | 2:08 | 9 (4+3+2) | DNF | |
— | 44 | Dmytro Pidruchnyi | ![]() | 1:57 | DNS | ||
— | 59 | Ondřej Moravec | ![]() | 2:23 | DNS |
References
- ↑ "Schedule". Archived from the original on 2015-10-05. Retrieved 2016-02-14.
- ↑ Start list
- ↑ Final results
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.