English National Bowls Championships | ||
---|---|---|
![]() | ||
Men elite | singles | singles 2w |
singlesCC | pairs | |
triples | fours | |
Women elite | singles | singles 2w |
singlesCC | pairs | |
triples | fours | |
Men junior | singles | pairs |
Women junior | singles | pairs |
Men senior | singles | pairs |
fours | ||
Women senior | singles | pairs |
fours | ||
Men team | Middleton | Balcomb |
WhiteRose | TopClub | |
2Fours | ||
Women team | Johns | Walker |
AmyRose | TopClub | |
Mixed | Pairs | Fours |
The men's junior singles is one of the events at the annual Bowls England National Championships.[1]
Venues
- 1975–1982 (Saffrons Club, Eastbourne)
- 1983–1987, 1991–2013 (Worthing Bowls Club, Beach House Park)
- 1988–1990 (Bristol BC)
- 2014–present (Victoria Park, Royal Leamington Spa)
Sponsors
- 1980–1987 (Kodak)
- 1988–1990 (Bristol & West Building Society)
- 2023 (Aviva)
Past winners
Year | County | Champion | Club | County | Runner-up | Club | Score | Ref |
---|---|---|---|---|---|---|---|---|
1974 | Cornwall | David Cutler | St. Austell | Leicestershire | Tony Allcock | Belgrave | 21–17 | |
1975 | Leicestershire | Tony Allcock | Belgrave | Cornwall | David Snell | St Austell | 21–19 | [2] |
1976 | Hampshire | Jimmy Hobday | Boscombe Cliff | Hertfordshire | Bob Rodwell | Hatfield | 21–20 | |
1977 | Leicestershire | Tony Allcock | Belgrave | Kent | Gary Smith | Old Coleians | 21–13 | |
1978 | Yorkshire | Alec Atkinson | Middlesbrough | Hampshire | David Dunford | RAE | 21–19 | |
1979 | Somerset | Peter Mattravers | Ilminster | Buckinghamshire | Derek Plater | Aylesbury Town | 21–10 | |
1980 | Surrey | Graham Spencer | Temple | Hampshire | Russell Kemp | Fleming Park | 21-15 | [3] |
1981 | Gloucestershire | Tony Allcock MBE | Cheltenham | Essex | Keith Blackman | Essex County | 21–12 | |
1982 | Norfolk | Ian Grady | Gaywood Park | County Durham | David Henley | Palmers | 21–10 | [4] |
1983 | Leicestershire | Andrew Irons | Knighton Victoria | Middlesex | Gerry Smyth | Paddington | 21–19 | |
1984 | Nottinghamshire | Brett Morley | Plessey | Hampshire | Jim Squires | Fleet | 21–14 | [5] |
1985 | Essex | Jeffrey Bates | Falcon | Hertfordshire | John Simmons | Garston | 21–8 | [6] |
1986 | Middlesex | Chris Ackland | Brentham | Oxfordshire | Paul Sharman | Oxford City & County | 21–18 | [7] |
1987 | Suffolk | John Rednall | Marlborough Ipswich | Surrey | Iain Boyle | Weybridge | 21–12 | [8] |
1988 | Yorkshire | Iain Boyle | Bert Keech | Norfolk | Mervyn King | Hunstanton | 21–15 | [9] |
1989 | Sussex | Alan Darling | Worthing | Norfolk | Mervyn King | Hunstanton | 25–24 | [10] |
1990 | Somerset | Neil Westlake | Winscombe | Buckinghamshire | Mark Bantock | Gerrards Cross | 25–21 | [11] |
1991 | Middlesex | Barry Jenkins | Hounslow Sports | Devon | Nathan Farrant | Exmouth Madeira | 21–12 | [12] |
1992 | Warwickshire | Stuart Thomas | Blossomfield | Northumberland | Karl Jameson | St. Georges | 21–12 | |
1993 | Gloucestershire | Les Gillett | Cheltenham | Huntingdonshire | Stuart Popple | Parkway | 21–13 | |
1994 | Bedfordshire | Steven Mead | Dunstable Town | Cumbria | David Baxter | Wigton | 21–16 | |
1995 | Cambridgeshire | David Bell | Ely Sports & Social | Lancashire | Ian Mayne | Bolton | 21–15 | [13] |
1996 | Lancashire | Jason Parkinson | Bolton | Cornwall | Ian Drew | Stenalees | 21–5 | |
1997 | Gloucestershire | Neil Chandler | Victory Park | Kent | Clive James | Canterbury | 21–6 | [14] |
1998 | Huntingdonshire | Nick Brett | White Hart | County Durham | David Bolt | Silksworth | 21–17 | |
1999 | Wiltshire | Graham Shadwell | Cooper Avon | Berkshire | Robert Newman | Reading | 21–7 | |
2000 | Surrey | Mark Bishopp | Weybridge | Worcestershire | Dean Hemming | Worcester | 21–15 | [15] |
2001 | Sussex | David Hubbard | Hove and Kingsway | Wiltshire | Russell Francis | Spencer Moulton | 21–13 | |
2002 | Warwickshire | Simon Gilbert | Avenue Leamington | Lancashire | Chris Gale | Acton Bridge | 21–18 | |
2003 | Bedfordshire | Tom Cawdell | Luton Town | Oxfordshire | Nick Welsh | Rover Cowley | 21–18 | |
2004 | Northumberland | Robert Chisholm | Northern Electric | Norfolk | Stephen Winter | House on the Green | 21–16 | |
2005 | Lancashire | Mark Dawes | Bolton | Sussex | Stuart Holland | Rosemount | 2–0* sets | |
2006 | Hertfordshire | Matthew Coppen | Royston | Lancashire | Mark Dawes | Bolton | 2–1* sets | |
2007 | Sussex | Stuart Holland | Rosemount | Devon | Josh Hadfield | Budleigh Salterton | 21–12 | |
2008 | Sussex | Aaron Sexton | Preston | Dorset | Ben Paulley | Greenhill | 21–14 | |
2009 | Norfolk | Jamie Chestney | Hunstanton | Huntingdonshire | Tristan Morton | Parkway | 21–8 | |
2010 | Essex | Mark Nullmeyers | Elm Park | Huntingdonshire | Tristan Morton | White Hart | 21–13 | |
2011 | Northamptonshire | Jamie Walker | Northampton West End | Berkshire | Kyle Mallandain | Desborough | 21–16 | |
2012 | Lincolnshire | Martin Spencer | Royal Mail Cart | Northamptonshire | Jamie Walker | Northampton West End | 21–20 | |
2013 | Northamptonshire | Jamie Walker | Northampton West End | Warwickshire | Liam Pearcey | Rugby | 21–15 | |
2014 | Dorset | Martin Puckett | Greenhill | Hertfordshire | Tom Muir | Harpenden | 21–11 | |
2015 | Cambridgeshire | Jamie Barker | St Neots | Kent | Perry Martin | Milton Regis | 21–7 | |
2016 | Northamptonshire | Jamie Walker | Northampton West End | Nottinghamshire | Jack Emmerson | Cavaliers | 21–2 | |
2017 | Isle of Wight | Travis Meller | Shanklin | Berkshire | Bernard Byles | Reading | 21–20 | [16] |
2018 | Norfolk | Dan Mills | County Arts | Lancashire | Anthony Booth-Young | Bolton | 21–18 | [17] |
2019 | Kent | Jason Avery | Folkestone Park | Wiltshire | Tom Newman | Avon | 21–11 | [18] |
2020 No competition due to COVID-19 pandemic | [19] | |||||||
2021 | Lincolnshire | Jordan Philpott | Royal Mail Cart | Devon | Harry Goodwin | Kings Torquay | 21–16 | |
2022 | Warwickshire | Daniel Ellicott | Avenue Leamington | Lancashire | Lloyd Milligan | Heaton Hall | 21–20 | [20] |
2023 | Herefordshire | Tom Holmes | Ross-on-Wye | Somerset | Oli Collins | Ilminster | 21–11 | [21] |
References
- ↑ "Past Records". Bowls England.
- ↑ "Tony Allcock is champion". Leicester Daily Mercury. 2 September 1975. Retrieved 26 August 2023 – via British Newspaper Archive.
- ↑ "Miscellaneous". Diss Express. 12 September 1980. Retrieved 28 August 2023 – via British Newspaper Archive.
- ↑ "Ian reveals a tough streak". Lynn Advertiser. 3 September 1982. Retrieved 28 August 2023 – via British Newspaper Archive.
- ↑ "Allan, G. (1984) 'Bowls'". The Times. 17 September 1984. p. 23. Retrieved 28 August 2023 – via The Times Digital Archive.
- ↑ "'Bowls'". The Times. 16 September 1985. p. 23. Retrieved 28 August 2023 – via The Times Digital Archive.
- ↑ "Ackland storms to National title". South Wales Echo. 15 September 1986. Retrieved 28 August 2023 – via British Newspaper Archive.
- ↑ "Rednall's title". Bury Free Press. 18 September 1987. Retrieved 28 August 2023 – via British Newspaper Archive.
- ↑ "King pipped". Lynn Advertiser. 16 September 1988. Retrieved 28 August 2023 – via British Newspaper Archive.
- ↑ "Darling dethrones the King". Newcastle Evening Chronicle. 29 September 1989. Retrieved 28 August 2023 – via British Newspaper Archive.
- ↑ "Mark out of luck". mersham Advertiser. 19 September 1990. Retrieved 28 August 2023 – via British Newspaper Archive.
- ↑ "Champion". Greenford & Northolt Gazette. 23 August 1991. Retrieved 28 August 2023 – via British Newspaper Archive.
- ↑ "Bell rings out". Birmingham Daily Post. 4 September 1995. Retrieved 28 August 2023 – via British Newspaper Archive.
- ↑ "Super Jackson battles back to grab England title". Western Daily Press. 18 August 1997. Retrieved 28 August 2023 – via British Newspaper Archive.
- ↑ "'For the record'". The Times. 21 August 2000. p. 37. Retrieved 28 August 2023 – via The Times Digital Archive.
- ↑ "2017 junior results" (PDF). Bowls England.
- ↑ "2018 junior results" (PDF). Bowls England.
- ↑ "2019 junior results" (PDF). Bowls England.
- ↑ "Plans for 2020 in Response to Coronavirus Outbreak". Bowls England.
- ↑ "2022 National Championships". Bowls England. Retrieved 3 September 2022.
- ↑ "2023 National Championships, men's junior singles". Bowls England. Retrieved 25 August 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.