English National Bowls Championships | ||
---|---|---|
Men elite | singles | singles 2w |
singlesCC | pairs | |
triples | fours | |
Women elite | singles | singles 2w |
singlesCC | pairs | |
triples | fours | |
Men junior | singles | pairs |
Women junior | singles | pairs |
Men senior | singles | pairs |
fours | ||
Women senior | singles | pairs |
fours | ||
Men team | Middleton | Balcomb |
WhiteRose | TopClub | |
2Fours | ||
Women team | Johns | Walker |
AmyRose | TopClub | |
Mixed | Pairs | Fours |
The men's champion of champions is one of the events at the annual Bowls England National Championships.[1]
Venues
- 1984–1986 (Hemel Hempstead BC)
- 1987 (Bilton BC, Rugby)
- 1988–1991 (Bath BC)
- 1992–2013 (Worthing Bowls Club, Beach House Park)
- 2014–2023 (Victoria Park, Royal Leamington Spa)
Sponsors
- 1985–1986 (Croxley Script)
- 1988–1990 (Bristol & West Building Society)
- 1992 (The Woolwich)
- 1993 (Sanatogen)
- 2023 (Aviva)
Past winners
Year | County | Champion | Club | County | Runner-up | Club | Score | Ref |
---|---|---|---|---|---|---|---|---|
1984 | Devon | David Cutler | Civil Service | Kent | Brian Ward | Livesey Memorial | 21–17 | [2] |
1985 | Devon | Danny Denison | Newton Abbot | Suffolk | Roy Cutts | Marlborough Ipswich | 21–18 | [3] |
1986 | Devon | Danny Denison | Newton Abbot | Devon | Ron Keating | Plymouth Civil Service | 21–10 | [4] |
1987 | Cornwall | Peter Gilbert | Kensey Vale | Norfolk | John Ottaway | Wymondham Dell | 21–20 | [5] |
1988 | Gloucestershire | Tony Allcock | Cheltenham | Kent | Gary A. Smith | Blackheath & Greenwich | 21–6 | [6] |
1989 | Warwickshire | Ralph Shakespeare | Avenue, Leamington Spa | Yorkshire | Iain Boyle | Bert Keech | 25–17 | [7] |
1990 | Oxfordshire | Mike Bennett | West Witney | Surrey | John Dobson | Egham | 25–23 | [8] |
1991 | Gloucestershire | Tony Allcock MBE | Cheltenham | Devon | John Kelly | Civil Service | 21–11 | [9] |
1992 | Gloucestershire | Tony Allcock MBE | Cheltenham | Cumbria | John Bell | Wigton | 21–20 | [10] |
1993 | Oxfordshire | Gary Harrington | Summertown | Wiltshire | Barney Fernandes | Swindon | 21–15 | |
1994 | Kent | Michael Arnold | Margate | Essex | Mark Christmas | Croydon | 21–18 | |
1995 | Sussex | Charles Wright | White Rock | County Durham | Hughie Whitehead | Shildon | 21–7 | [11] |
1996 | Northamptonshire | Terry James | Thrapston | Hampshire | Dean Morgan | Boscombe Cliff | 21–11 | |
1997 | Worcestershire | Arthur Jackson | Broadway | County Durham | Robert Dykes | Roker Marine | 21–20 | [12] |
1998 | Lancashire | Ian Mayne | Acton Bridge | Warwickshire | Andrew Smith | Welford-on-Avon | 21–14 | [13] |
1999 | Devon | Danny Denison | Torquay | Nottinghamshire | John Miller | Arnold Park | 21–11 | |
2000 | Devon | Danny Denison | Torquay | Somerset | Jimmy Hobday | West Backwell | 21–8 | [14] |
2001 | Norfolk | John Ottaway | Wymondham Dell | Lincolnshire | Nigel Cordy | Cleethorpes | 21–13 | |
2002 | Northamptonshire | Mick Sharpe | Kingsthorpe | Cumbria | Stephen Farish | Wigton | 21–17 | |
2003 | Suffolk | Mark Royal | Ipswich | Northamptonshire | Mick Sharpe | Kingsthorpe | 21–7 | |
2004 | Essex | Steve Pickford | Romford | Norfolk | Brian Taylor | County Arts | 21–13 | |
2005 | Northamptonshire | Paul Broderick | Wellingborough | Kent | Mike Goord | Eltham | 2–0 sets | |
2006 | Hampshire | Leo May | Pyestock | Bedfordshire | Graham White | Meltis 96 | 2–1 sets | |
2007 | Devon | Sam Tolchard | Kings, Torquay | Buckinghamshire | Raymond Gaskins | Princes Risborough | 21–19 | |
2008 | Lincolnshire | Billy Jackson | Perry Sports | Devon | Sam Tolchard | Kings Torquay | 21–19 | |
2009 | Suffolk | John Rednall | Felixstowe and Suffolk | Worcestershire | Andrew Walters | Broadway | 21–19 | |
2010 | Nottinghamshire | David Scott | Cavaliers | Hampshire | Chris Daniels | Boscombe Cliff | 21–17 | |
2011 | Somerset | Louis Ridout | Ilminster | Derbyshire | Simon Skelton | Stute | 21–14 | |
2012 | Hertfordshire | Matthew Coppen | Royston | Cambridgeshire | Robert Drew | Cambridge & County | 21–17 | |
2013 | Lincolnshire | Scott Dunham | Carter's Park | Surrey | Duncan Heard | Woodbridge Hill | 21–12 | |
2014 | Hampshire | Matthew Marchant | Southsea Waverley | Kent | Paul Woolford | Herne Bay | 21–14 | |
2015 | Northamptonshire | Jamie Walker | Northampton West End | Hampshire | Matthew Marchant | Southsea Waverley | 21–9 | |
2016 | Kent | Perry Martin | Milton Regis | Devon | Rob Paxton | Crediton | 21–19 | |
2017 | Hertfordshire | Glenn Williams | Royston | Wiltshire | Russell Francis | Spencer Moulton | 21–17 | [15] |
2018 | Cornwall | Andrew Broad | St. Stephen | Middlesex | Glen Adams | Hendon | 21–18 | [16] |
2019 | Devon | Sam Tolchard | Kings Torquay | Middlesex | David Pitt | Masonian | 21–4 | [17] |
2020 No competition due to COVID-19 pandemic | [18] | |||||||
2021 | Devon | Jamie Chestney | Culm Vale | Suffolk | Mark Royal | Rookery | 21–11 | [19] |
2022 | Kent | Harry Goodwin | Appleyard | Cambridgeshire | Scott Walton | St Neots | 21–18 | [20] |
2023 | Warwickshire | Graham Ashby | Nuneaton | Northumberland | Phil Harvey | St Georges Dragons | 21–13 | [21] |
References
- ↑ "Past Records". Bowls England.
- ↑ "Taxman's windfall". Nottingham Evening Post. 3 September 1984. Retrieved 24 August 2023 – via British Newspaper Archive.
- ↑ "'Sports in Brief' (1985)". The Times. 2 September 1985. p. 22. Retrieved 23 August 2023 – via The Times Digital Archive.
- ↑ "Hobart bowled out". Lincolnshire Echo. 1 September 1986. Retrieved 24 August 2023 – via British Newspaper Archive.
- ↑ "Rugby bowler's champion look". Birmingham Weekly Mercury. 30 August 1987. Retrieved 24 August 2023 – via British Newspaper Archive.
- ↑ "Tony turns on that title magic". Western Daily Press. 29 August 1988. Retrieved 24 August 2023 – via British Newspaper Archive.
- ↑ "Branfield in Shakespeare tragedy". Clevedon Mercury. 7 September 1989. Retrieved 24 August 2023 – via British Newspaper Archive.
- ↑ "Sports World". Torbay Express and South Devon Echo. 3 September 1990. Retrieved 24 August 2023 – via British Newspaper Archive.
- ↑ "Champion Allcock shows why he's best". Western Daily Press. 2 September 1991. Retrieved 24 August 2023 – via British Newspaper Archive.
- ↑ "Tony's triumph". Bristol Evening Post. 7 September 1992. Retrieved 24 August 2023 – via British Newspaper Archive.
- ↑ "The Wright style". Cambridge Daily News. 21 August 1995. Retrieved 24 August 2023 – via British Newspaper Archive.
- ↑ "Jones, D.R. (1997) 'Price fights back to keep title'". The Times. 18 August 1997. p. 24. Retrieved 23 August 2023 – via The Times Digital Archive.
- ↑ "'For the Record' (1998)". The Times. 17 August 1998. p. 38. Retrieved 23 August 2023 – via The Times Digital Archive.
- ↑ "'For the Record'". The Times. 21 August 2000. p. 37. Retrieved 23 August 2023 – via The Times Digital Archive.
- ↑ "results" (PDF). Bowls England.
- ↑ "2018 champion of champions" (PDF). Bowls England.
- ↑ "2019 champion of champions" (PDF). Bowls England.
- ↑ "Plans for 2020 in Response to Coronavirus Outbreak". Bowls England.
- ↑ "Daily Round Up". Bowls England. Retrieved 28 August 2021.
- ↑ "2022 National Championships". Bowls England. Retrieved 8 September 2022.
- ↑ "2023 National Championships Men's cofc". Bowls England. Retrieved 15 August 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.