English National Bowls Championships | ||
---|---|---|
Men elite | singles | singles 2w |
singlesCC | pairs | |
triples | fours | |
Women elite | singles | singles 2w |
singlesCC | pairs | |
triples | fours | |
Men junior | singles | pairs |
Women junior | singles | pairs |
Men senior | singles | pairs |
fours | ||
Women senior | singles | pairs |
fours | ||
Men team | Middleton | Balcomb |
WhiteRose | TopClub | |
2Fours | ||
Women team | Johns | Walker |
AmyRose | TopClub | |
Mixed | Pairs | Fours |
The women's junior singles is one of the events at the annual Bowls England National Championships.[1]
Venues
- 1983–2023 (Victoria Park, Royal Leamington Spa)
Sponsors
- 1983–1985 (Lombard)
- 1986–1993 (Liverpool Victoria)
- 1995 (Royal Priors)
- 1999 (Rinks Bowls Equipment)
- 2000, 2002–2004 (National Express)
- 2001–2001 (Steradent)
- 2023–2023 (Aviva)
Past winners
Year | Champion | Club | County | Runner-up | Club | County | Ref |
---|---|---|---|---|---|---|---|
1983 | Sally Smith | Norwich | Norfolk | Catherine Anton | Peterborough | Hunts | [2] |
1984 | Sally Smith | Heartsease St Francis | Norfolk | Sharon Rickman | Cuddington | Surrey | [3] |
1985 | Sue Franklin | Woolpack Wisbech | Norfolk | Linda Beake | Egham | Surrey | [4] |
1986 | Sue Franklin | Woolpack Wisbech | Norfolk | Gail Hunter | Upminster | Essex | |
1987 | Catherine Anton | Peterborough | Hunts | Sharon Rickman | Raynes Park | Surrey | |
1988 | Catherine Anton | Peterborough | Hunts | Jackie Paine | Waltham Abbey | Essex | [5] |
1989 | Helen Pettitt | Shepherds Bush | Middx | Sarah Irons | Ely | Cambs | [6][7] |
1990 | Catherine Anton | Peterborough | Hunts | Bernadette Hill | Billet | Essex | [8] |
1991 | Catherine Anton | Peterborough | Hunts | Linda Beake | Old Dean | Surrey | [9] |
1992 | Helen Gapp | Rockland White Hart | Norfolk | Kathryn Hindley | Wilton Salisbury | Wilts | [10] |
1993 | Lisa Francis | Welford | Warks | Debbie Loveless | Brighton | Sussex | [11] |
1994 | Lynne Whitehead | Norfolk BC | Norfolk | Kathryn Hindley | Wilton Salisbury | Wilts | [12] |
1995 | Kathryn Hindley | Wilton Salisbury | Wilts | Wendy James | Bucks | [13] | |
1996 | Amy Gowshall | Grimsby Park Avenue | Lincs | Helen Pettit | Shepherds Bush | Middx | |
1997 | Cheryl Northall | Paignton | Devon | Lynne Whitehead | Norfolk BC | Norfolk | [14] |
1998 | Lynne Whitehead | Norfolk BC | Norfolk | Rachel Chedgzoy | Stratford Town | Warks | [15] |
1999 | Amy Gowshall | Waltham Park | Lincs | Nicola Poole | Morchard Bishop | Devon | [16] |
2000 | Cheryl Northall | Paignton | Devon | Sarah Poyser | Notts | ||
2001 | Amy Gowshall | Waltham Park | Lincs | Cheryl Northall | Torquay | Devon | |
2002 | Amy Gowshall | Waltham Park | Lincs | Nicola Poole | Morchard Bishop | Devon | |
2003 | Debbie Sarratt | Old Coulsdon | Surrey | Amy Monkhouse | Waltham Park | Lincs | |
2004 | Katrina Jones | Bucks | Heather Stapleford | Baldock Town | Herts | [17] | |
2005 | Rebecca Smith | Essex | Gemma Broadhurst | Notts | [18] | ||
2006 | Jo Simmons | Derbys | Natalie Melmore | Newton Abbot | Devon | ||
2007 | Natalie Melmore | Newton Abbot | Devon | Kirsty Richards | Bournville | Warks | [19] |
2008 | Jamie-Lea Winch | Bilton | Warks | Stef Branfield | Clevedon | Som | [19] |
2009 | Annalisa Bellamy | Carters Park | Lincs | Debbie Sarratt | Old Coulsdon | Surrey | [19] |
2010 | Abigail Manser | Rookery | Suffolk | Jamie-Lea Winch | Bilton | Warks | [19] |
2011 | Annalisa Bellamy | Carters Park | Lincs | Rebecca Wigfield | Desborough | Northants | [19] |
2012 | Jamie-Lea Winch | Thornfield Rugby | Warks | Kirsty Richards | Bournville | Warks | [19] |
2013 | Sophie Tolchard | Kings Torquay | Devon | Hannah Overton | Parkway | Hunts | [19] |
2014 | Amy Stanton | Broadway | Worcs | Megan Hunt | West Ealing | Middx | [19] |
2015 | Sophie Tolchard | Kings Torquay | Devon | Jamie-Lea Winch | Thornfield Rugby | Warks | [19] |
2016 | Sophie Tolchard | Kings Torquay | Devon | Rebecca Moorbey | St Neots | Cambs | [19] |
2017 | Katherine Rednall | Felixstowe & Suffok | Suffolk | Harriet Stevens | Kings Torquay | Devon | [19] |
2018 | Izzie White | Chester Road | Worcs | Vicky Room | Bletchley Town | Bucks | [20] |
2019 | Harriet Stevens | Kings Torquay | Devon | Emma Cooper | Kings Torquay | Devon | [21] |
2020 No competition due to COVID-19 pandemic | [22] | ||||||
2021 | Kat Bowman | Thringstone | Leics | Alice Lovett | Oakley | Hants | [23] |
2022 | Rebecca Moorbey | Parkway | Hunts | Olivia Starr | Clevedon | Som | [24] |
2023 | Emily Kernick | Sherwood Park | Warks | Rebecca Moorbey | Brampton | Hunts | [25] |
References
- ↑ "Past Records". Bowls England.
- ↑ "It's just champion for super Sally!". Sandwell Evening Mail. 15 August 1983. Retrieved 30 August 2023 – via British Newspaper Archive.
- ↑ "Devon's cream". Sports Argus. 11 August 1984. Retrieved 30 August 2023 – via British Newspaper Archive.
- ↑ "Sally crowned Queen of bowls". Fenland Citizen. 7 August 1985. Retrieved 30 August 2023 – via British Newspaper Archive.
- ↑ "Hop-a-long Mavis triumphs". Coventry Evening Telegraph. 22 August 1988. Retrieved 28 August 2023 – via British Newspaper Archive.
- ↑ "'Shaw claims her seventh national title' (1989)". The Times. 7 August 1989. p. 29. Retrieved 24 August 2023 – via The Times Digital Archive.
- ↑ "Inch perfect Norma show her pedigree". Coventry Evening Telegraph. 7 August 1989. Retrieved 28 August 2023 – via British Newspaper Archive.
- ↑ "Champ sets bowls rolling". Western Daily Press. 6 August 1990. Retrieved 30 August 2023 – via British Newspaper Archive.
- ↑ "'For the Record'". The Times. 5 August 1991. p. 33. Retrieved 27 August 2023 – via The Times Digital Archive.
- ↑ "'Classic rivalry provides drama in triples final'". The Times. 3 August 1992. p. 25. Retrieved 26 August 2023 – via The Times Digital Archive.
- ↑ "Deadly Francis lifts crown". Birmingham Daily Post. 2 August 1993. Retrieved 30 August 2023 – via British Newspaper Archive.
- ↑ "Bowls". Liverpool Daily Post (Welsh Edition). 1 August 1994. Retrieved 30 August 2023 – via British Newspaper Archive.
- ↑ "Cheryl's title dream wrecked by eastern convert". Torbay Express and South Devon Echo. 11 August 1995. Retrieved 30 August 2023 – via British Newspaper Archive.
- ↑ "For the Record". The Times. 11 August 1997. p. 36. Retrieved 27 August 2023 – via The Times Digital Archive.
- ↑ "For the Record". The Times. 10 August 1998. p. 34. Retrieved 27 August 2023 – via The Times Digital Archive.
- ↑ "Bowls". Coventry Evening Telegraph. 9 August 1999. Retrieved 30 August 2023 – via British Newspaper Archive.
- ↑ "'The Results Service'". The Times. 9 August 2004. p. 35. Retrieved 27 August 2023 – via The Times Digital Archive.
- ↑ "'Smith wins title'". The Times. 8 August 2005. p. 51. Retrieved 27 August 2023 – via The Times Digital Archive.
- 1 2 3 4 5 6 7 8 9 10 11 "Bowls England Past winners". Bowls England. Retrieved 30 August 2023.
- ↑ "2018 national junior results" (PDF). Bowls England.
- ↑ "Harriet Stevens: Bowler wins two national titles while eight months pregnant". BBC Sport. Retrieved 23 November 2023.
- ↑ "Plans for 2020 in Response to Coronavirus Outbreak". Bowls England.
- ↑ "Daily Round Up". Bowls England. Retrieved 28 August 2021.
- ↑ "2022 National Championships". Bowls England. Retrieved 3 September 2022.
- ↑ "2023 National Championships, women's junior singles". Bowls England. Retrieved 25 August 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.