English National Bowls Championships | ||
---|---|---|
Men elite | singles | singles 2w |
singlesCC | pairs | |
triples | fours | |
Women elite | singles | singles 2w |
singlesCC | pairs | |
triples | fours | |
Men junior | singles | pairs |
Women junior | singles | pairs |
Men senior | singles | pairs |
fours | ||
Women senior | singles | pairs |
fours | ||
Men team | Middleton | Balcomb |
WhiteRose | TopClub | |
2Fours | ||
Women team | Johns | Walker |
AmyRose | TopClub | |
Mixed | Pairs | Fours |
The women's senior pairs is one of the events at the annual Bowls England National Championships.[1]
Past winners
Year | Champion | County | Runner-up | County | Ref |
---|---|---|---|---|---|
2008 | Brenda Thomas & Sue Springell | Buckinghamshire | Hazel Bass & Anne Hadley | Huntingdonshire | |
2009 | Margaret McColl & Pam Margrett | Gloucestershire | Mary Taylor & Kay Kerley | Hampshire | |
2010 | Gwen Xuereb & Geraldine Reeve | Norfolk | Teresa Pearson & Gill Jones | Durham | |
2011 | Teresa Pearson & Gill Jones | Durham | Lydia Munn & Carol Morton | Kent | |
2012 | Judith Staunton & Joan Walmsley | Somerset | Joyce Jones & Janet Cropper | Lancashire | |
2013 | Ingar Newman & Norma Beales | Surrey | Karen Tandler & Marian Wheatley | Herefordshire | |
2014 | Yvonne Woodcock & Wendy Davies | Sussex | Carole Robertson & Pamela Armstrong | Buckinghamshire | |
2015 | Pat Logan & Marjorie Crowe | Worcestershire | Judy Bacon & Beverley Wall | Berkshire | |
2016 | Carol Inserra & Lynn Green | Leicestershire | Linda Challenger & Lindsay Collin | Gloucestershire | |
2017 | Lesley Johnson & Margaret Holden | Hampshire | Rita Gerry & Julia Stannard | Gloucestershire | |
2018 | Glynis Morgan & Joan Rodgerson | Durham | Lesley Johnson & Margaret Holden | Hampshire | [2] |
2019 | Lorraine Hume & Rachel Mackriell | Sussex | Pat Clarke & Christine Webb | Norfolk | [3] |
No competition due to COVID-19 pandemic | [4] | ||||
2021 | Moira Self & Julie Spice | Suffolk | Kirsty Cox & Caroline Cullum | Lincolnshire | [5] |
2022 | Lynn Williams & Elaine Amery | Somerset | Patricia Browne & Sheila Storey | Northumberland | [6] |
2023 | Linda Churchman & Cheryl Salisbury | Cambridgeshire | Margaret Smith & Teresa Orriss | Surrey | [7] |
References
- ↑ "Past Records". Bowls England.
- ↑ "2018 Senior Pairs" (PDF). Bowls England.
- ↑ "2018 Senior Pairs" (PDF). Bowls England.
- ↑ "Plans for 2020 in Response to Coronavirus Outbreak". Bowls England.
- ↑ "Daily Round Up". Bowls England. Retrieved 28 August 2021.
- ↑ "2022 National Championships". Bowls England. Retrieved 8 September 2022.
- ↑ "2023 National Championships women's senior pairs". Bowls England. Retrieved 21 August 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.