BRD Brașov Challenger | |
---|---|
![]() | |
![]() | |
ATP Challenger Tour | |
Location | Brașov Romania |
Venue | Complex Sportiv "Olimpia" |
Category | ATP Challenger Tour |
Surface | Clay / Outdoors |
Draw | 32S/32Q/16D |
Prize money | €35,000+H |
![](../I/Andreas_Haider-Maurer_-_Queen's_Club_2011.jpg.webp)
Austrian Andreas Haider-Maurer is the most recent champion, lifting the trophy twice, in 2012 & 2013
![](../I/Beno%C3%AEt_Paire_at_the_2010_US_Open.jpg.webp)
Frenchman Benoît Paire lifted the singles trophy in 2011
![](../I/Olimpia_Brasov.JPG.webp)
The tournament is held at the "Olimpia" Sports Complex in Braşov.
The BRD Brașov Challenger is a tennis tournament held in Braşov, Romania since 1996. The event is part of the ATP Challenger Tour and is played on outdoor clay courts.
Past finals
Singles
Year | Champion | Runner-up | Score |
---|---|---|---|
2014 | ![]() | ![]() | 6–3, 6–2 |
2013 | ![]() | ![]() | 6–7(9–11), 6–4, 6-2 |
2012 | ![]() | ![]() | 3–6, 7–5, 6–2 |
2011 | ![]() | ![]() | 6–4, 3–0, ret. |
2010 | ![]() | ![]() | 7–6(7–1), 6–3 |
2009 | ![]() | ![]() | 7–5, 6–0 |
2008 | ![]() | ![]() | 4–6, 6–4, 6–4 |
2007 | ![]() | ![]() | 6–4, 6–3 |
2006 | ![]() | ![]() | 4–6, 6–3, 7–6 |
2005 | ![]() | ![]() | 7–5, 6–2 |
2004 | ![]() | ![]() | 6–1, 7–6 |
2003 | ![]() | ![]() | 6–2, 6–1 |
2002 | ![]() | ![]() | 2–6, 6–1, 7–5 |
2001 | ![]() | ![]() | 6–4, 6–1 |
2000 | ![]() | ![]() | 7–5, 6–3 |
1999 | ![]() | ![]() | 6–2, 0–6, 6–2 |
1998 | ![]() | ![]() | 6–3, 3–6, 6–2 |
1997 | ![]() | ![]() | 6–2, 6–4 |
1996 | ![]() | ![]() | 4–6, 6–2, 6–3 |
Doubles
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.