![]() | |||
FIBA zone | FIBA Americas | ||
---|---|---|---|
National federation | Brazilian Basketball Confederation | ||
World Championships | |||
Appearances | 8 | ||
Medals | ![]() ![]() | ||
Americas Championships | |||
Appearances | 9 | ||
Medals | ![]() ![]() | ||
|
The Brazil national under-18 and under-19 basketball team, is controlled by the Brazilian Basketball Confederation (Portuguese: Confederação Brasileira de Basketball), abbreviated as CBB,[1] and represents Brazil in international under-19 and under-18 (under age 19 and under age 18) basketball competitions.
FIBA Under-19 World Championship
FIBA Under-19 World Championship Record | ||||
---|---|---|---|---|
Years | Results | Pld | W | L |
![]() | Runner-up | 8 | 5 | 3 |
![]() | 3rd place | 10 | 6 | 4 |
![]() | 10th place | 7 | 3 | 4 |
![]() | 7th place | 8 | 4 | 4 |
![]() | 8th place | 8 | 3 | 5 |
![]() | 4th place | 9 | 4 | 5 |
![]() | 9th place | 8 | 5 | 3 |
![]() | 10th place | 8 | 3 | 5 |
![]() |
Did not participate | |||
![]() | 11th place | 7 | 4 | 3 |
![]() | To be determined | |||
![]() | ||||
Total | 73 | 37 | 36 |
Head coach position
Pablo Costa – 2013–2014
See also
References
- ↑ FIBA National Federations – Brazil, fiba.com, accessed 18 July 2013.
External links
- Official website
- FIBA Profile
- Latinbasket – Brazil Men National Team U18/19
- Archived records of Brazil team participations
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.