![]() | |
---|---|
[NPVE(New Penang Villey Highway)] – Butterworth–Juru Highway | |
Route information | |
Part of ![]() ![]() ![]() ![]() ![]() | |
Major junctions | |
North end | Butterworth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
South end | Juru, Bukit Mertajam |
Location | |
Country | Malaysia |
Primary destinations | Perai |
Highway system | |
Butterworth–Juru Highway, Federal Route 1[1] is an alternative highway from Perai, Chai Leng Park to Kuala Lumpur in Penang, Malaysia. It is also a busy highway during rushing hours and after work hours. It is also a highway to Kulim, Kedah. This highway is connecting to Bukit Mertajam town first then only to Kulim via Jalan Kulim.
List of interchanges
km | Exit | Interchange | To | Remarks | |
---|---|---|---|---|---|
South![]() ![]() ![]() | |||||
![]() Start/End of highway JKR border limit | |||||
Juru Bukit Minyak (South) Junctions | South Jalan Perindustrian Bukit Minyak Bukit Minyak Industrial Area | Junctions | |||
Juru Jalan Juru Junctions | West![]() Juru town centre Kuala Juru | T-junctions | |||
Bukit Minyak (North) Junctions | West Jalan Bukit Minyak Taman Bukit Minyak East ![]() Kota Permai Alma Kulim | Junctions | |||
Sungai Juru bridge | |||||
Bukit Tengah Flyover | Start/End of flyover | ||||
Bukit Tengah Flyover Bukit Tengah Interchange | West Jalan Kebun Nanas Perai Industrial Area Autocity ![]() ![]() ![]() Penang Ipoh East Jalan Bayu Mutiara Bandar Perda Bukit Mertajam | T-junctions | |||
Bukit Tengah Flyover | Start/End of flyover | ||||
Bukit Tengah (North) Junctions | East![]() Kulim Bukit Mertajam | T-Junctions | |||
Simpang Empat Bukit Tengah Flyover | Start/End of flyover | ||||
Simpang Empat Bukit Tengah Flyover Railway crossing bridge | |||||
Simpang Empat Bukit Tengah Flyover Bulatan Simpang Empat Bukit Tengah Interchange | North![]() Permatang Janggus Permatang Pauh East ![]() ![]() ![]() | Roundabout interchange | |||
Simpang Empat Bukit Tengah Flyover | Start/End of flyover | ||||
Perai-NSE Interchange | ![]() ![]() ![]() North Alor Star Gerik Kulim SOUTH Ipoh Penang | Cloverleaf-junctions | |||
![]() Start/End of highway JKR border limit | |||||
![]() ![]() ![]() Start/End of expressway KLBK border limit | |||||
Northwest![]() ![]() ![]() Perai Perai Industrial Area Butterworth Bagan Ajam |
References
- ↑ Roads in Malaysia. Kuala Lumpur: Malaysian Ministry of Works. 2011. p. 15. ISBN 978-967-5399-17-6.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.