![]() | |||
Association | Sri Lanka Volleyball Federation | ||
---|---|---|---|
Confederation | AVC | ||
Head coach | ![]() | ||
FIVB ranking | 67 (as of 2 December 2023) | ||
Uniforms | |||
| |||
Asian Championship | |||
Appearances | 12 (First in 1989) | ||
Best result | 8th (2011) | ||
Honours |
The Sri Lanka men's national volleyball team represents Sri Lanka in international volleyball competitions and friendly matches, governed by Sri Lanka Volleyball Federation (SLVF).
Asian Championship
Year | Result | Pld | W | L | SW | SL | PW | PL |
---|---|---|---|---|---|---|---|---|
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 13th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 13th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 9th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 15th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 14th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 16th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 15th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 13th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 14th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 14th place | 7 | 3 | 4 | 11 | 14 | 548 | 593 |
Total | 0/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian Games
Year | Result | Pld | W | L | SW | SL | PW | PL |
---|---|---|---|---|---|---|---|---|
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 11th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Did not participate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 13th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.