Colorado House of Representatives | |
---|---|
74th Colorado General Assembly | |
Type | |
Type | |
Term limits | 4 terms (8 years) |
History | |
Preceded by | 73rd Colorado General Assembly |
New session started | January 9, 2023 |
Leadership | |
Speaker pro tempore | |
Majority Leader | |
Minority Leader | |
Structure | |
Seats | 65 |
Political groups | Majority
Minority |
Length of term | 2 years |
Authority | Article V, Colorado Constitution |
Salary | $43,977/year + per diem[1] |
Elections | |
First-past-the-post | |
Last election | November 8, 2022 |
Next election | November 5, 2024 |
Redistricting | Colorado Independent Redistricting Commissions |
Meeting place | |
House of Representatives Chamber Colorado State Capitol, Denver United States of America | |
Website | |
Colorado General Assembly |
The Colorado House of Representatives is the lower house of the Colorado General Assembly, the state legislature of the U.S. state of Colorado. The House is composed of 65 members from an equal number of constituent districts, with each district having 75,000 people. Representatives are elected to two-year terms, and are limited to four consecutive terms in office, but can run again after a four-year respite.
The Colorado House of Representatives convenes at the State Capitol in Denver.
Committees
The House have 11 current committees of reference:[2]
- House Agriculture, Livestock, and Water Committee[3]
- House Appropriations Committee[4]
- House Business Affairs and Labor[5]
- House Education[6]
- House Energy and Environment Committee[7]
- House Finance Committee[8]
- House Health and Insurance Committee[9]
- House Judiciary Committee[10]
- House Public and Behavioral Health and Human Services Committee[11]
- House State, Civic, Military, and Veterans Affairs Committee[12]
- House Transportation and Local Government Committee Committee[13]
Current composition
↓ | ||
46 | 19 | |
Democratic | Republican |
Affiliation | Party (Shading indicates majority caucus) |
Total | ||
---|---|---|---|---|
Democratic | Republican | Vacant | ||
68th General Assembly | 32 | 33 | 65 | 0 |
69th General Assembly | 37 | 28 | 65 | 0 |
70th General Assembly | 34 | 31 | 65 | 0 |
Begin 71st Assembly | 37 | 28 | 65 | 0 |
End 71st Assembly | 36 | 29 | 65 | 0 |
72nd General Assembly | 41 | 24 | 65 | 0 |
Begin 73rd Assembly | 41 | 24 | 65 | 0 |
October 7, 2022[14] | 23 | 64 | 1 | |
October 30, 2022[15] | 22 | 63 | 2 | |
Begin 74th Assembly[16] | 45 | 19 | 64 | 1 |
January 28, 2023[17] | 46 | 65 | 0 | |
August 4, 2023[18] | 45 | 64 | 1 | |
August 26, 2023[19] | 46 | 65 | 0 | |
September 19, 2023[20] | 45 | 64 | 1 | |
October 2, 2023[21] | 46 | 65 | 0 | |
December 11, 2023[22] | 45 | 64 | 1 | |
December 31, 2023[23] | 44 | 63 | 2 | |
January 3, 2024[24] | 45 | 64 | 1 | |
Latest voting share | 70% | 30% | ||
Leaders
Position | Name | Party | Residence | District |
---|---|---|---|---|
Speaker of the House | Julie McCluskie | Democratic | Dillon | 13 |
Speaker Pro Tempore | Chris deGruy Kennedy | Democratic | Lakewood | 30 |
Majority Leader | Monica Duran | Democratic | Wheat Ridge | 23 |
Assistant Majority Leader | Jennifer Bacon | Democratic | Denver | 7 |
Majority Caucus Co-chair | Mandy Lindsay | Democratic | Aurora | 42 |
Co-Majority Whip | Andrew Boesenecker | Democratic | Berthoud | 53 |
Co-Majority Whip | Iman Jodeh | Democratic | Aurora | 41 |
Minority Leader | Mike Lynch | Republican | Wellington | 65 |
Assistant Minority Leader | Rose Pugliese | Republican | Colorado Springs | 14 |
Minority Whip | Richard Holtorf | Republican | Akron | 63 |
Members
District | Representative | Party | Residence | First elected |
---|---|---|---|---|
1 | Javier Mabrey | Democratic | Denver | 2022 |
2 | Steven Woodrow | Democratic | Denver | 2020* |
3 | Meg Froelich | Democratic | Greenwood Village | 2019* |
4 | Tim Hernández | Democratic | Denver | 2023* |
5 | Alex Valdez | Democratic | Denver | 2018 |
6 | Elisabeth Epps | Democratic | Denver | 2022 |
7 | Jennifer Bacon | Democratic | Denver | 2020 |
8 | Leslie Herod | Democratic | Denver | 2016 |
9 | Emily Sirota | Democratic | Denver | 2018 |
10 | Junie Joseph | Democratic | Boulder | 2022 |
11 | Karen McCormick | Democratic | Hygiene | 2020 |
12 | Kyle Brown | Democratic | Louisville | 2023* |
13 | Julie McCluskie | Democratic | Boulder | 2018 |
14 | Rose Pugliese | Republican | Colorado Springs | 2022 |
15 | Scott Bottoms | Republican | Colorado Springs | 2022 |
16 | Stephanie Vigil | Democratic | Colorado Springs | 2022 |
17 | Regina English | Democratic | Colorado Springs | 2022 |
18 | Marc Snyder | Democratic | Colorado Springs | 2018 |
19 | Jennifer Parenti | Democratic | Longmont | 2022 |
20 | Don Wilson | Republican | Monument | 2022* |
21 | Mary Bradfield | Republican | Colorado Springs | 2020 |
22 | Ken DeGraaf | Republican | Colorado Springs | 2022 |
23 | Monica Duran | Democratic | Wheat Ridge | 2018 |
24 | Lindsey Daugherty | Democratic | Arvada | 2020 |
25 | Tammy Story | Democratic | Evergreen | 2018 |
26 | Meghan Lukens | Democratic | Eagle | 2022 |
27 | Brianna Titone | Democratic | Golden | 2018 |
28 | Sheila Lieder | Democratic | Littleton | 2022 |
29 | Shannon Bird | Democratic | Northglenn | 2018 |
30 | Chris deGruy Kennedy | Democratic | Lakewood | 2016 |
31 | Vacant | Democratic | ||
32 | Manny Rutinel | Democratic | 2023* | |
33 | William Lindstedt | Democratic | Broomfield | 2022 |
34 | Jenny Willford | Democratic | Northglenn | 2022 |
35 | Lorena Garcia | Democratic | Westminster | 2023* |
36 | Mike Weissman | Democratic | Aurora | 2016 |
37 | Chad Clifford | Democratic | 2024* | |
38 | David Ortiz | Democratic | Littleton | 2020 |
39 | Brandi Bradley | Republican | Larkspur | 2022 |
40 | Naquetta Ricks | Democratic | Aurora | 2020 |
41 | Iman Jodeh | Democratic | Aurora | 2020 |
42 | Mandy Lindsay | Democratic | Aurora | 2022* |
43 | Bob Marshall | Democratic | Highlands Ranch | 2022 |
44 | Anthony Hartsook | Republican | Parker | 2022 |
45 | Lisa Frizell | Republican | Castle Rock | 2022 |
46 | Tisha Mauro | Democratic | Pueblo | 2022 |
47 | Ty Winter | Republican | Trinidad | 2022 |
48 | Gabe Evans | Republican | Hudson | 2022 |
49 | Judy Amabile | Democratic | Estes Park | 2020 |
50 | Mary Young | Democratic | Greeley | 2019* |
51 | Ron Weinberg | Republican | Loveland | 2023* |
52 | Cathy Kipp | Democratic | Fort Collins | 2019* |
53 | Andrew Boesenecker | Democratic | Fort Collins | 2021* |
54 | Matt Soper | Republican | Delta | 2018 |
55 | Rick Taggart | Republican | Grand Junction | 2022 |
56 | Rod Bockenfeld | Republican | Henderson | 2018 |
57 | Elizabeth Velasco | Democratic | Glenwood Springs | 2022 |
58 | Marc Catlin | Republican | Montrose | 2017* |
59 | Barbara McLachlan | Democratic | Durango | 2016 |
60 | Stephanie Luck | Republican | Penrose | 2020 |
61 | Eliza Hamrick | Democratic | Centennial | 2022 |
62 | Matthew Martinez | Democratic | Alamosa | 2022 |
63 | Richard Holtorf | Republican | Fort Morgan | 2019* |
64 | Ryan Armagost | Republican | Berthoud | 2022 |
65 | Mike Lynch | Republican | Wellington | 2020 |
- *Representative was originally appointed
Past composition of the House of Representatives
See also
- Outline of Colorado
- Index of Colorado-related articles
- State of Colorado
- United States of America
References
- ↑ "Salaries for Legislators, Statewide Elected Officials, and County Officers". Colorado General Assembly. Colorado General Assembly. Retrieved July 7, 2023.
- ↑ "Committees". Colorado General Assembly, First Regular Session, 73rd General Assembly. State of Colorado. 2021. Retrieved January 14, 2021.
- ↑ "Agriculture, Water & Natural Resources | Colorado General Assembly".
- ↑ "Appropriations | Colorado General Assembly".
- ↑ "Business Affairs & Labor | Colorado General Assembly".
- ↑ "Education | Colorado General Assembly".
- ↑ "Energy & Environment | Colorado General Assembly".
- ↑ "Finance | Colorado General Assembly".
- ↑ "Health & Insurance | Colorado General Assembly".
- ↑ "Judiciary | Colorado General Assembly".
- ↑ "Public & Behavioral Health & Human Services | Colorado General Assembly".
- ↑ "State, Civic, Military, & Veterans Affairs | Colorado General Assembly".
- ↑ "Transportation, Housing & Local Government | Colorado General Assembly".
- ↑ Republican and Minority Whip Tim Geitner (District 19) resigned.
- ↑ Republican and Minority Leader Hugh McKean (District 51) died.
- ↑ Democrat Tracey Bernett (District 12) resigned on January 9, 2023.
- ↑ Democrat Kyle Brown was selected by a vacancy committee to replace Bernett.
- ↑ Democrat Serena Gonzales-Gutierrez (District 4) resigned after her election to the Denver City Council.
- ↑ Democrat Tim Hernández was selected by a vacancy committee to replace Gonzales-Gutierrez.
- ↑ Democrat Dafna Michaelson Jenet (District 32) was sworn into the Colorado Senate.
- ↑ Democrat Manny Rutinel was selected by a vacancy committee to replace Michaelson Jenet.
- ↑ Democrat Ruby Dickson (District 37) resigned.
- ↑ Democrat Said Sharbini (District 31) resigned.
- ↑ Democrat Chad Clifford was selected by a vacancy committee to replace Dickson.
- ↑ "Legislators". Colorado General Assembly. Retrieved January 8, 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.