Tournament information | |
---|---|
Location | Porthcawl, Wales |
Established | 1979 |
Course(s) | Royal Porthcawl |
Par | 72 |
Tour(s) | European Tour |
Format | Stroke play |
Prize fund | £50,000 |
Month played | June |
Final year | 1982 |
Tournament record score | |
Aggregate | 273 Gordon Brand Jnr (1982) |
To par | −15 as above |
Final champion | |
![]() | |
Location Map | |
The Welsh Golf Classic was a men's professional golf tournament on the European Tour, that was held annually in Wales from 1979 to 1982. The inaugural event was held at Wenvoe Castle Golf Club near Cardiff, with the other three stagings taking place at Royal Porthcawl Golf Club in Mid Glamorgan.
The most notable winner was future two-time major championship winner Sandy Lyle.
In its final year, the prize fund was £50,000, which was one of the smaller purses on the tour that year.
Winners
Year | Winner | Score | To par | Margin of victory | Runner(s)-up | Winner's share (£) | Venue | |
---|---|---|---|---|---|---|---|---|
Coral Classic | ||||||||
1982 | ![]() | 273 | −15 | 3 strokes | ![]() | 8,330 | Royal Porthcawl | |
1981 | ![]() | 282 | −6 | 2 strokes | ![]() ![]() ![]() | 7,000 | Royal Porthcawl | |
Coral Welsh Classic | ||||||||
1980 | ![]() | 277 | −11 | 5 strokes | ![]() | 5,830 | Royal Porthcawl | |
Welsh Golf Classic | ||||||||
1979 | ![]() | 278 | −6 | Playoff | ![]() ![]() | 5,000 | Wenvoe Castle |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.