Cornell Big Red men's squash | |
---|---|
University | Cornell University |
First season | 1956-57 |
Head coach | David Palmer (6th season) |
League | College Squash Association |
Conference | Ivy League |
Location | Ithaca, New York |
Venue | Belkin International Squash Courts |
Rivalries | Columbia, Rochester, Western Ontario |
All-time record | 474–513 (.480) |
All-Americans | 12 |
Nickname | Big Red |
Colors | Carnelian red and white[1] |
Website | http://cornellbigred.com/index.aspx?path=msquash |
The Cornell Big Red men's squash team is the intercollegiate men's squash team for Cornell University located in Ithaca, New York. The team competes in the Ivy League within the College Squash Association. The team was established in 1956. They play at the Belkin International Squash Courts at the Reis Tennis Center. The head coach is currently Australian former world number 1, David Palmer.
History
Mark Devoy coached the team for 12 seasons from 2004 to 2016. He led the Big Red to be a steady presence in the top 8 nationally, with a 126-89 career record. The Big Red finished as high as 6th in the country during Devoy's tenure. Palmer replaced both Mark and Julee Devoy (women's head coach) before the 2016-2017 season. Palmer is the third former world number 1 currently coaching a college squash team, joining Drexel's John White and MIT's Thierry Lincou.
Year-by-year results
Men's Squash
Updated February 2022.[2]
Year | Wins | Losses | Ivy League | Overall |
---|---|---|---|---|
2010–2011 | 10 | 6 | 3rd | 6th |
2011–2012 | 13 | 7 | 4th | 4th |
2012–2013 | 16 | 6 | 3rd (Tie) | 8th |
2013–2014 | 10 | 7 | 3rd | 6th |
2014–2015 | 9 | 9 | 6th | 11th |
2015–2016 | 9 | 9 | 5th | 10th |
2016–2017 | 7 | 12 | 7th | 12th |
2017–2018 | 6 | 15 | 8th | 16th |
2018–2019 | 6 | 12 | 7th | 13th |
2019–2020 | 7 | 11 | 7th | 10th |
Season cancelled due to COVID-19 pandemic | ||||
2021–2022 | 9 | 7 | 5th | 9th |
2022–2023 | 8 | 9 | 5th | 6th |
Players
Current roster
Updated February 2023.[3]
No. | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
---|---|---|---|---|---|---|---|
Ted Morneau | Jr. | 2020 | Toronto, Ontario | ||||
1 | VMC44 HE IS HUGEEEEE | Sr. | 2019 | Mumbai, India | |||
5 | Humza Khan | Sr. | 2019 | Centerville, Ohio | |||
Robert Sawyers | So. | 2021 | New York, New York | ||||
10 | Brent Stein | Sr. | 2019 | Paradise Valley, Arizona | |||
8 | Morgan Huberman | Jr. | 2020 | New York, New York | |||
Henry Robbins | Sr. | 2018 | Louisville, Kentucky | ||||
Charles Culhane | Sr. | 2018 | Brooklyn Heights, New York | ||||
Shreemann Raghavan | So. | 2021 | Chennai, India | ||||
6 | Rohan Iyer | So. | 2021 | Cincinnati, Ohio | |||
9 | Nick Goth Errington | Gr. | 2018 | Stockholm, Sweden | |||
2 | Aaron Liang | So. | 2021 | Singapore, Singapore | |||
7 | Tanay Punjabi | So. | 2021 | Mumbai, India | |||
Nick Robinson | Jr. | 2020 | New York, New York | ||||
4 | Spencer Yager | Jr. | 2020 | Villanova, Pennsylvania | |||
3 | Arnaav Sareen | So. | 2021 | Pune, India |
Notable former players
Notable alumni include:
- Chris Sachvie '10, 3x All-American, 2x All-Ivy, current Columbia Lions men's squash head coach, former Dickinson Red Devils squash coach.
- Nick Sachvie '14, Highest world ranking of no. 64, Ivy League Rookie of the Year, 4x All-American and 4x All-Ivy. [4]
- Veer Chotrani '23, 3x 1st team All-American, 3x All-Ivy, Ivy Leagie Rookie of the Year, 2nd Best Cornell Squash Player
- Brent Stein '23, Undefeated against Warren Klein, 1x Shot of the year
References
- ↑ "Colors". Cornell University Brand Center. Retrieved July 17, 2019.
- ↑ "Men's Squash".
- ↑ "Roster".
- ↑ "Nick Sachvie - 2013-14 Men's Squash". Retrieved 19 March 2018.