Race details | |
---|---|
Date | July–August |
Region | Székely Land, Romania |
English name | Tour of Szeklerland |
Local name(s) | Turul Ciclist al Ținutului Secuiesc (in Romanian) Székelyföld Kerékpáros Körverseny (in Hungarian) |
Discipline | Road |
Competition | UCI Europe Tour |
Type | Stage race |
Web site | tourofszeklerland |
History | |
First edition | 2007 |
Editions | 17 (as of 2023) |
First winner | ![]() |
Most wins | ![]() |
Most recent | ![]() |
The Tour of Szeklerland is a European cycling stage race held in Romania. Since 2008, the race has been organised as a 2.2 event on the UCI Europe Tour.
Winners
Year | Country | Rider | Team |
---|---|---|---|
2007 | ![]() |
Zoltán Remák | P-Nivo-Betonexpressz 2000-KFT.se |
2008 | ![]() |
Martin Hebík | AC Sparta Praha |
2009 | ![]() |
Vitaliy Popkov | ISD Sport Donetsk |
2010 | ![]() |
Evgeniy Gerganov | Hemus 1986-Vivelo |
2011 | ![]() |
Florian Bissinger | Arbö–Gebrüder Weiss–Oberndorfer |
2012 | ![]() |
Vitaliy Popkov | ISD–Lampre Continental |
2013 | ![]() |
Georgi Georgiev | Brisaspor |
2014 | ![]() |
Stefan Hristov | Kocaeli Brisaspor |
2015 | ![]() |
Clemens Fankhauser | Hrinkow Advarics Cycleangteam |
2016 | ![]() |
Kirill Pozdnyakov | Synergy Baku |
2017 | ![]() |
Patrick Bosman | Hrinkow Advarics Cycleang |
2018 | ![]() |
Nicolae Tanovițchii | Team Novak |
2019 | ![]() |
Jonas Rapp | Hrinkow Advarics Cycleang |
2020 | ![]() |
Jakub Kaczmarek | Mazowsze Serce Polski |
2021 | ![]() |
Alan Banaszek | HRE Mazowsze Serce Polski |
2022 | ![]() |
Szymon Rekita | Voster ATS Team |
2023 | ![]() |
Martin Messner | WSA KTM Graz p/b Leomo |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.