Race details | |
---|---|
Date | February |
Region | Maldegem, Flemish Region, Belgium |
Discipline | Cyclo-cross |
History | |
First edition | 2007 |
Editions | 15 (as of 2022) |
First winner | ![]() |
Most wins | ![]() |
Most recent | ![]() |
The Parkcross, also named Cyclocross Vossenhol-Maldegem is a cyclo-cross race held in Maldegem, Belgium. The men's race was held for the first time in 2007, the women's race in 2015.
Past winners
Men
Year | Men's winner |
---|---|
2023 | ![]() |
2022 | ![]() |
2021 | not held due to the COVID-19 pandemic in Belgium |
2020 | ![]() |
2019 | ![]() |
2018 | ![]() |
2017 | ![]() |
2016 | ![]() |
2015 | ![]() |
2014 | ![]() |
2013 | ![]() |
2012 | ![]() |
2011 | ![]() |
2010 | ![]() |
2009 | ![]() |
2008 | ![]() |
2007 | ![]() |
Women
Year | Men's winner |
---|---|
2023 | ![]() |
2022 | ![]() |
2021 | not held due to the COVID-19 pandemic in Belgium |
2020 | ![]() |
2019 | ![]() |
2018 | ![]() |
2017 | ![]() |
2016 | ![]() |
2015 | ![]() |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.