| |||||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Korean name | |||||||
Hangul | |||||||
Hanja | |||||||
Revised Romanization | Darwol-yeok | ||||||
McCune–Reischauer | Tarwŏl-yŏk | ||||||
General information | |||||||
Location | Siheung | ||||||
Coordinates | 37°22′48″N 126°44′43″E / 37.3801°N 126.7454°E | ||||||
Operated by | Korail | ||||||
Line(s) | Suin–Bundang Line | ||||||
Platforms | 2 | ||||||
Tracks | 2 | ||||||
Construction | |||||||
Structure type | Aboveground | ||||||
Key dates | |||||||
December 27, 2014 | Suin–Bundang Line opened |
Darwol Station is a railroad station on the Suin–Bundang Line of the Seoul Metropolitan Subway in Siheung, Gyeonggi Province, South Korea. It opened on 27 December 2014.
![](../I/Commons-logo.svg.png.webp)
Wikimedia Commons has media related to Darwol Station.
Preceding station | Seoul Metropolitan Subway | Following station | ||
---|---|---|---|---|
Oido towards Wangsimni or Cheongnyangni |
Suin–Bundang Line | Wolgot towards Incheon |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.