The following are the national records in athletics in the Netherlands maintained by its national athletics federation: Atletiekunie.
Outdoor
Key to tables: Awaiting ratification Record not kept by Atletiekunie Not ratified or later rescinded by Atletiekunie
+ = en route to a longer distance
h = hand timing
A = affected by altitude
Mx = mixed competition
NWI = no wind measurement
X = annulled due doping violation or to no doping control
Men
Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 9.91 (+0.7 m/s) | Churandy Martina | 5 August 2012 | Olympic Games | London, United Kingdom | [1] | |||||||||||||||||||
150 m (straight) | 15.21 (−1.1 m/s) | Churandy Martina | 9 May 2015 | Manchester City Games | Manchester, Great Britain | [2] | |||||||||||||||||||
150 m (bend) | 15.34 (+0.5 m/s) | Taymir Burnet | 8 September 2020 | Golden Spike Ostrava | Ostrava, Czech Republic | [3] | |||||||||||||||||||
200 m | 19.81 (+0.4 m/s) | Churandy Martina | 25 August 2016 | Athletissima | Lausanne, Switzerland | [4] | |||||||||||||||||||
200 m straight | 20.48 (-0.6 m/s) | Solomon Bockarie | 4 September 2016 | Urban Memorial Van Damme | Brussels, Belgium | [5] | |||||||||||||||||||
300 m | 32.25 | Liemarvin Bonevacia | 28 June 2017 | Golden Spike Ostrava | Ostrava, Czech Republic | [6] | |||||||||||||||||||
400 m | 44.48 | Liemarvin Bonevacia | 22 August 2021 | Citius Meeting | Bern, Switzerland | ||||||||||||||||||||
400 m (road) | 47.40 | Tony van Diepen | 7 September 2019 | Great City Games | Newcastle, United Kingdom | [7] | |||||||||||||||||||
600 m | 1:15.26 | Bram Som | 17 September 2000 | Brisbane, Australia | |||||||||||||||||||||
800 m | 1:43.45 | Bram Som | 18 August 2006 | Weltklasse Zürich | Zürich, Switzerland | ||||||||||||||||||||
1000 m | 2:15.05 | Marko Koers | 16 July 1997 | Grand Prix Nikaia Nice | Nice, France | ||||||||||||||||||||
1500 m | 3:32.89 | Gert-Jan Liefers | 24 August 2001 | Memorial Van Damme | Brussels, Belgium | ||||||||||||||||||||
3:32.89 | Niels Laros | 17 June 2023 | Meeting Nikaïa | Nice, France | [8] | ||||||||||||||||||||
3:32.74 | Niels Laros | 20 August 2023 | World Championships | Budapest, Hungary | [9] | ||||||||||||||||||||
3:31.25 | Niels Laros | 23 August 2023 | World Championships | Budapest, Hungary | [10] | ||||||||||||||||||||
Mile | 3:51.39 | Gert-Jan Liefers | 1 June 2003 | Fanny Blankers-Koen Games | Hengelo, Netherlands | ||||||||||||||||||||
3:48.93 | Niels Laros | 16 September 2023 | Prefontaine Classic | Eugene, United States | [11] | ||||||||||||||||||||
Mile (road) | 4:05.5 | Robin van Riel | 9 September 2023 | Brașov Running Festival | Brașov, Romania | [12] | |||||||||||||||||||
2000 m | 4:56.56 | Gert-Jan Liefers | 31 August 2001 | ISTAF | Berlin, Germany | ||||||||||||||||||||
4:49.68 | Niels Laros | 8 September 2023 | Memorial Van Damme | Brussels, Belgium | [13] | ||||||||||||||||||||
3000 m | 7:37.48 | Gert-Jan Liefers | 29 May 2005 | Fanny Blankers-Koen Games | Hengelo, Netherlands | ||||||||||||||||||||
5000 m | 13:05.66 | Mike Foppen | 15 July 2023 | KBC Night of Athletics | Heusden-Zolder, Belgium | [14] | |||||||||||||||||||
5 km (road) | 13:27 | Richard Douma | 14 February 2021 | 5 km Herculis | Monaco | [15] | |||||||||||||||||||
10000 m | 27:26.29 | Kamiel Maase | 30 August 2002 | Memorial Van Damme | Brussels, Belgium | ||||||||||||||||||||
10 km (road) | 28:08 | Abdi Nageeye | 7 April 2013 | Brunssum Parelloop | Brunssum, Netherlands | ||||||||||||||||||||
Richard Douma | 12 January 2020 | 10K Valencia Ibercaja | Valencia, Spain | ||||||||||||||||||||||
27:51 | Greg van Hest | 21 October 1995 | Coenecooploop | Waddinxveen, Netherlands | |||||||||||||||||||||
15 km (road) | 43:25 | Abdi Nageeye | 3 September 2017 | Tilburg, Netherlands | |||||||||||||||||||||
43:07+ [lower-alpha 1] | Abdi Nageeye | 3 February 2019 | Kagawa Marugame Half Marathon | Marugame, Japan | [16] | ||||||||||||||||||||
20000 m (track) | 57:24.2+ | Jos Hermens | 1 May 1976 | One hour run Papendal | Arnhem, Netherlands | ||||||||||||||||||||
20 km (road) | 58:04 | Greg van Hest | 13 March 1999 | 20 van Alphen | Alphen aan den Rijn, Netherlands | ||||||||||||||||||||
57:18+ [lower-alpha 2] | Abdi Nageeye | 3 February 2019 | Kagawa Marugame Half Marathon | Marugame, Japan | [17] | ||||||||||||||||||||
One hour | 20944 m | Jos Hermens | 1 May 1976 | One hour run Papendal | Arnhem, Netherlands | ||||||||||||||||||||
Half Marathon | 1:00:24 | Abdi Nageeye | 3 February 2019 | Kagawa Marugame Half Marathon | Marugame, Japan | [18] | |||||||||||||||||||
25000 m (track) | 1:18:53.1+ | Cor Vriend | 22 August 1981 | Veldhoven, Netherlands | |||||||||||||||||||||
25 km (road) | 1:13:43+ | Abdi Nageeye | 10 April 2022 | Rotterdam Marathon | Rotterdam, Netherlands | [19] | |||||||||||||||||||
30000 m (track) | 1:34:36.4 | Cor Vriend | 22 August 1981 | Veldhoven, Netherlands | |||||||||||||||||||||
30 km (road) | 1:28:32+ | Abdi Nageeye | 10 April 2022 | Rotterdam Marathon | Rotterdam, Netherlands | [20] | |||||||||||||||||||
Marathon | 2:04:56 | Abdi Nageeye | 10 April 2022 | Rotterdam Marathon | Rotterdam, Netherlands | [21] | |||||||||||||||||||
100 km (road) | 6:18:47 | Piet Wiersma | 27 August 2022 | IAU 100 km World Championships | Berlin, Germany | [22] | |||||||||||||||||||
110 m hurdles | 13.15 (+0.3 m/s) | Robin Korving | 2 July 1999 | Athletissima | Lausanne, Switzerland | ||||||||||||||||||||
200 m hurdles | 23.20 | Christoph Kempen | 1998 | Arena Games | Hilversum, The Netherlands | [23] | |||||||||||||||||||
400 m hurdles | 48.36 | Nick Smidt | 2 July 2023 | Resisprint International | La Chaux-de-Fonds, Switzerland | [24] | |||||||||||||||||||
3000 m steeplechase | 8:04.95 | Simon Vroemen | 26 August 2005 | Memorial Van Damme | Brussels, Belgium | ||||||||||||||||||||
High jump | 2.30 m | Wilbert Pennings | 7 August 1999 | Internationales Hochsprung-Meeting Eberstadt | Eberstadt, Germany | ||||||||||||||||||||
Pole vault | 5.88 m | Menno Vloon | 4 September 2022 | ISTAF Berlin | Berlin, Germany | [25] | |||||||||||||||||||
Long jump | 8.29 m (+0.4 m/s) | Ignisious Gaisah | 16 August 2013 | World Championships | Moscow, Russia | [26] | |||||||||||||||||||
Triple jump | 16.92 m (+2.0 m/s) | Fabian Florant | 30 April 2016 | Spring Invitational | Clermont, United States | [27] | |||||||||||||||||||
Shot put | 21.62 m | Rutger Smith | 10 June 2006 | Gouden Spike | Leiden, Netherlands | ||||||||||||||||||||
Discus throw | 68.12 m | Erik de Bruin | 1 April 1991 | Meeting AV Horror | Sneek, Netherlands | ||||||||||||||||||||
Hammer throw | 76.80 m | Denzel Comenentia | 18 April 2019 | Mt. SAC Relays | Torrance, United States | [28] | |||||||||||||||||||
78.01 m | Denzel Comenentia | 20 May 2023 | USATF Throws Fest | Tucson, United States | [29] | ||||||||||||||||||||
Javelin throw | 80.70 m Mx | Thomas van Ophem | 7 June 2017 | Castricum, Netherlands | [30] | ||||||||||||||||||||
Decathlon | 8539 pts | Eelco Sintnicolaas | 27–28 May 2017 | Hypo Meeting | Götzis, Austria | [31] | |||||||||||||||||||
|
|||||||||||||||||||||||||
10000 m walk (track) | 41:35.7 | Harold van Beek | 2 June 1995 | Zaandam, Netherlands | |||||||||||||||||||||
10 km walk (road) | 42:57 | Harold van Beek | 3 February 1991 | Rotterdam, Netherlands | |||||||||||||||||||||
20000 m walk (track) | 1:27:48.1 | Harold van Beek | 15 July 1995 | Bergen op Zoom, Netherlands | |||||||||||||||||||||
20 km walk (road) | 1:24:52 | Harold van Beek | 1 May 1992 | Vigneulles, France | |||||||||||||||||||||
Two hours walk (track) | 26454 m+ | Harold van Beek | 31 July 1993 | Spijkenisse, Netherlands | |||||||||||||||||||||
30000 m walk (track) | 2:18:25.7 | Harold van Beek | 31 July 1993 | Spijkenisse, Netherlands | |||||||||||||||||||||
30 km walk (road) | 2:17:57 | Harold van Beek | 17 June 1995 | Aarhus, Denmark | |||||||||||||||||||||
50000 m walk (track) | 4:15:29.5 | Jan Cortenbach | 9 October 1985 | Leiden, Netherlands | |||||||||||||||||||||
50 km walk (road) | 3:58:21 | Harold van Beek | 5 April 1992 | Békéscsaba, Hungary | |||||||||||||||||||||
4 × 100 m relay | 37.91 | Netherlands Joris van Gool Taymir Burnet Hensley Paulina Churandy Martina |
4 October 2019 | World Championships | Doha, Qatar | [32] | |||||||||||||||||||
4 × 200 m relay | 1:23.61 | Netherlands Hans Veurink Paul Franklin Frank Perri Regillio van der Vloot |
31 May 1993 | Hilversum, Netherlands | |||||||||||||||||||||
Swedish relay | 1:52.82 | Rotterdam Atletiek Club Team Rikkert van Rhee Daniel de Wild Micheal Mathew Patrick van Luijk |
18 September 2005 | Amstelveen, Netherlands | |||||||||||||||||||||
4 × 400 m relay | 2:57.18 | Netherlands Liemarvin Bonevacia Terrence Agard Tony van Diepen Ramsey Angela |
7 August 2021 | Olympic Games | Tokyo, Japan | [33][34] | |||||||||||||||||||
4 × 800 m relay | 7:18.84 | Atletico '73 Gendringen Club Team Joeri Voltman Gert-Jan Liefers Arnoud Okken Bram Som |
23 September 2001 | Amstelveen, Netherlands | |||||||||||||||||||||
4 × 1500 m relay | 15:08.90 | Netherlands Simon Vroemen Berthold Berger Leon Haan Han Kulker |
5 June 1992 | Sheffield, United Kingdom | |||||||||||||||||||||
Ekiden relay | 2:03:12 | Netherlands Greg van Hest / 5 km Simon Vroemen / 10 km Gerard Kappert / 5 km Henk Gommer / 10 km Ren Godlieb / 5 km ? / 7.195 km |
23 November 1994 | International Chiba Ekiden | Chiba, Japan |
Women
Event | Record | Athlete | Date | Meet | Place | Ref | Video | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 10.81 (−0.3 m/s) | Dafne Schippers | 24 August 2015 | World Championships | Beijing, China | [35] | |||||||||||||
150 m (bend) | 16.56 (+0.6 m/s) | Dafne Schippers | 8 September 2020 | Golden Spike Ostrava | Ostrava, Czech Republic | [36] | |||||||||||||
150 m (straight) | 16.95 (+0.3 m/s) | Dafne Schippers | 9 May 2015 | Manchester City Games | Manchester, Great Britain | [37] | |||||||||||||
200 m | 21.63 (+0.2 m/s) | Dafne Schippers | 28 August 2015 | World Championships | Beijing, China | [38] | |||||||||||||
300 m | 36.17+ | Lieke Klaver | 9 June 2023 | Meeting de Paris | Paris, France | [39] | |||||||||||||
400 m | 49.44 | Femke Bol | 17 August 2022 | European Championships | Munich, Germany | [40] | |||||||||||||
400 m (road) | 55.80 | Laura de Witte | 7 September 2019 | Great City Games | Newcastle, Great Britain | [41] | |||||||||||||
500 m (road) | 1:07.19 | Lisanne de Witte | 9 September 2017 | Great City Games | Newcastle, Great Britain | [42] | |||||||||||||
600 m | 1:28.06 | Sanne Verstegen | 22 April 2016 | Potchefstroom, South-Africa | |||||||||||||||
800 m | 1:55.54 | Ellen van Langen | 3 August 1992 | Olympic Games | Barcelona, Spain | ||||||||||||||
1000 m | 2:34.68 | Sifan Hassan | 24 May 2015 | Fanny Blankers-Koen Games | Hengelo, Netherlands | [43] | |||||||||||||
1500 m | 3:51.95 | Sifan Hassan | 5 October 2019 | World Championships | Doha, Qatar | [44] | |||||||||||||
Mile | 4:12.33 | Sifan Hassan | 12 July 2019 | Diamond League | Fontvieille, Monaco | [45] | |||||||||||||
Mile (road) | 4:36.49 Wo | Marissa Damink | 1 October 2023 | World Road Running Championships | Riga, Latvia | [46] | |||||||||||||
2000 m | 5:38.37 | Susan Kuijken | 31 August 2013 | Flame Games | Amsterdam, Netherlands | [47] | |||||||||||||
3000 m | 8:18.49 | Sifan Hassan | 30 June 2019 | Prefontaine Classic | Stanford, United States | [48] | |||||||||||||
5000 m | 14:13.42 | Sifan Hassan | 23 July 2023 | Anniversary Games | London, United Kingdom | [49] | |||||||||||||
5 km (road) | 14:44 | Sifan Hassan | 17 February 2019 | 5 km Herculis | Monaco | [50] | |||||||||||||
10000 m | 29:06.82 | Sifan Hassan | 6 June 2021 | FBK Games | Hengelo, Netherlands | [51] | |||||||||||||
10 km (road) | 30:29 | Diane van Es | 12 February 2023 | Dutch 10km Championships | Schoorl, Netherlands | [52] | |||||||||||||
15 km (road) | 46:09+ | Sifan Hassan | 16 September 2018 | Copenhagen Half Marathon | Copenhagen, Denmark | [53] | |||||||||||||
One hour | 18,930 m | Sifan Hassan | 4 September 2020 | Diamond League | Brussels, Belgium | [54] | |||||||||||||
20000 m (track) | 1:42:04.0+ | Ria Buiten | 28 September 1996 | Nantes, France | |||||||||||||||
20 km (road) | 1:01:56+ | Sifan Hassan | 16 September 2018 | Copenhagen Half Marathon | Copenhagen, Denmark | [55] | |||||||||||||
Half marathon | 1:05:15 | Sifan Hassan | 16 September 2018 | Copenhagen Half Marathon | Copenhagen, Denmark | [56] | |||||||||||||
25 km (road) | 1:21:20+ Wo | Sifan Hassan | 23 April 2023 | London Marathon | London, United Kingdom | [57] | |||||||||||||
1:18:06+ Mx | Sifan Hassan | 8 October 2023 | Chicago Marathon | Chicago, United States | [58] | ||||||||||||||
30000 m (track) | 2:32:12.0 | Ria Buiten | 28 September 1996 | Nantes, France | |||||||||||||||
30 km (road) | 1:37:23+ Wo | Sifan Hassan | 23 April 2023 | London Marathon | London, United Kingdom | [59] | |||||||||||||
1:34:00+ Mx | Sifan Hassan | 8 October 2023 | Chicago Marathon | Chicago, United States | [60] | ||||||||||||||
Marathon | 2:18:33 Wo | Sifan Hassan | 23 April 2023 | London Marathon | London, United Kingdom | [61] | |||||||||||||
2:13:44Mx | Sifan Hassan | 8 October 2023 | Chicago Marathon | Chicago, United States | [62] | ||||||||||||||
100 km (road) | 7:35:44 | Irene Kinnegim | 13 October 2018 | Amiens, France | |||||||||||||||
100 m hurdles | 12.51 (+0.4 m/s) | Nadine Visser | 9 September 2021 | Weltklasse Zürich | Zürich, Switzerland | [63] | |||||||||||||
200 m hurdles | 26.57 | Ester van Ooijen | 1999 | Hilversum Arena Games | Hilversum, Netherlands | [64] | |||||||||||||
300 m hurdles | 36.86 | Femke Bol | 31 May 2022 | Golden Spike Ostrava | Ostrava, Czech Republic | [65] | |||||||||||||
400 m hurdles | 51.45 | Femke Bol | 23 July 2023 | Anniversary Games | London, United Kingdom | [66] | |||||||||||||
2000 m steeplechase | 6:18.04 | Irene Van Der Reijken | 8 May 2021 | Internationales Läufermeeting | Pliezhausen, Germany | [67] | |||||||||||||
3000 m steeplechase | 9:27.38 | Irene van der Reijken | 3 June 2021 | Meeting Iberoamericano | Huelva, Spain | [68] | |||||||||||||
High jump | 1.95 m | Britt Weerman | 16 July 2022 | Ninove, Belgium | |||||||||||||||
Pole vault | 4.55 m | Femke Pluim | 1 August 2015 | Dutch Championships | Amsterdam, Netherlands | [69] | |||||||||||||
Long jump | 6.78 m (0.0 m/s) | Dafne Schippers | 26 July 2014 | Dutch Championships | Amsterdam, Netherlands | [70] | |||||||||||||
Triple jump | 13.51 m (−0.4 m/s) | Brenda Baar | 18 June 2011 | European Team Championships 1st League | İzmir, Turkey | [71] | |||||||||||||
Shot put | 20.24 m | Jessica Schilder | 15 August 2022 | European Championships | Munich, Germany | [72] | |||||||||||||
Discus throw | 70.22 m | Jorinde van Klinken | 22 May 2021 | USATF Throws Festival | Tucson, United States | [73] | |||||||||||||
71.22 m X[74] | Ria Stalman | 15 July 1984 | Walnut, United States | ||||||||||||||||
Hammer throw | 65.79 m | Debby van der Schilt | 22 May 2004 | Halle, Germany | |||||||||||||||
Javelin throw | 60.92 m | Lisanne Schol | 8 June 2019 | Gouden Spike | Leiden, Netherlands | [75] | |||||||||||||
Heptathlon | 6867 pts | Anouk Vetter | 17–18 July 2022 | World Championships | Eugene, United States | [76] | |||||||||||||
|
|||||||||||||||||||
5000 m walk (track) | 23:52.6 | Marica Zethof | 22 May 1983 | Sittard, Netherlands | |||||||||||||||
10000 m walk (track) | 50:14.9 | Marica Zethof | 22 May 1983 | Zonhoven, Belgium | |||||||||||||||
10 km walk (road) | 49:46 | Marica Onos | 10 April 1983 | Rotterdam, Netherlands | |||||||||||||||
20000 m walk (track) | 1:47:36.31 | Anne van Andel | 25 September 2022 | Montreuil, France | |||||||||||||||
20 km walk (road) | 1:50:52 | Anne van Andel | 11 March 2018 | Lugano Trophy | Lugano, Switzerland | ||||||||||||||
50 km walk (road) | 5:30:11 | Anne van Andel | 1 October 2017 | Tilburg, Netherlands | |||||||||||||||
4 × 100 m relay | 42.04 | Netherlands Jamile Samuel Dafne Schippers Tessa van Schagen Naomi Sedney |
10 July 2016 | European Championships | Amsterdam, Netherlands | [77] | |||||||||||||
4 × 200 m relay | 1:34.8 | Netherlands Mieke Sterk Corrie Bakker Truus Hennipman Hilly Gankema |
24 August 1968 | London, United Kingdom | |||||||||||||||
Swedish relay | 2:10.44 | Phanos Amsterdam Club Team Marjolein de Jong Martje Hoekmeijer Angelique Smit Wendy Visser |
19 September 2004 | Amstelveen, Netherlands | |||||||||||||||
4 × 400 m relay | 3:20.72 | Netherlands Eveline Saalberg Lieke Klaver Cathelijn Peeters Femke Bol |
27 August 2023 | World Championships | Budapest, Hungary | [78] | |||||||||||||
4 × 800 m relay | 8:29.70 | Netherlands Grete Koens Laura Bosman Stella Jongmans Krista Aukema |
5 June 1992 | Sheffield, United Kingdom | |||||||||||||||
Ekiden relay | 2:22:36 | Netherlands Wilma van Onna / 5 km Carla Beurskens / 10 km Anne van Schuppen / 5 km Jolanda Homminga / 10 km Joke Kleyweg / 5 km Ine Valentin / 7.195 km |
25 February 1990 | Yokohama, Japan |
Mixed
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
4 × 400 m relay | 3:09.90 | Netherlands Liemarvin Bonevacia Lieke Klaver Tony van Diepen Femke Bol |
15 July 2022 | World Championships | Eugene, United States | [79] |
Indoor
Men
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
50 m | 5.85 | Marc van de Krogt | 16 January 1988 | Zwolle, Netherlands | ||
5.79+ | Brian Mariano | 14 February 2012 | Meeting Pas de Calais | Liévin, France | [80] | |
60 m | 6.58 | Joris van Gool | 7 February 2021 | PSD Bank Indoor Meeting | Dortmund, Germany | [81] |
200 m | 20.77 | Patrick van Balkom | 9 March 2001 | World Championships | Lisbon, Portugal | |
400 m | 45.48 | Liemarvin Bonevacia | 27 February 2022 | Dutch Championships | Apeldoorn, Netherlands | [82] |
800 m | 1:45.86 | Bram Som | 28 February 2003 | Karlsruhe, Germany | ||
1000 m | 2:16.4 | Rob Druppers | 20 February 1988 | The Hague, Netherlands | ||
1500 m | 3:37.49 | Gert-Jan Liefers | 20 February 2004 | Birmingham, United Kingdom | ||
Mile | 3:57.37 | Marko Koers | 15 February 2001 | Stockholm, Sweden | ||
3000 m | 7:42.55 | Mike Foppen | 9 February 2021 | Meeting Hauts-de-France Pas-de-Calais | Liévin, France | [83] |
5000 m | 13:11.60 | Mike Foppen | 27 January 2023 | John Thomas Terrier Classic | Boston, United States | [84] |
50 m hurdles | 6.63 | Marcel van der Westen | 25 January 2003 | Zuidbroek, Netherlands | ||
60 m hurdles | 7.52 | Gregory Sedoc | 7 February 2009 | Stuttgart, Germany | ||
13 February 2009 | PSD-Bank Meeting | Düsseldorf, Germany | ||||
400 m hurdles | 50.88 | Jesper Arts | 26 January 2014 | Bordeaux, France | ||
High jump | 2.31 m[lower-alpha 3] | Wilbert Pennings | 9 February 2002 | Siegen, Germany | ||
2.31 m[lower-alpha 4] | Douwe Amels | 5 March 2023 | European Championships | Istanbul, Turkey | [85] | |
Pole vault | 5.96 m | Menno Vloon | 27 February 2021 | All Star Peche | Clermont-Ferrand, France | [86] |
Long jump | 8.23 m | Emiel Mellaard | 5 February 1989 | The Hague, Netherlands | ||
Triple jump | 16.69 m | Fabian Florant | 1 March 2013 | Gothenburg, Sweden | ||
16.75 m X | 27 January 2012 | Carthage Tadd Metzger Invitational | Kenosha, United States | [87] | ||
11 February 2012 | Fayetteville, United States | |||||
16.73 m X | 9 February 2013 | Fayetteville, United States | ||||
Shot put | 20.89 m | Rutger Smith | 16 February 2008 | Ghent, Belgium | ||
Weight throw | 23.71 m | Denzel Comenentia | 24 February 2018 | SEC Championships | College Station, United States | [88] |
Discus throw | 62.42 m | Erik Cadée | 12 March 2011 | 4th World Indoor Throwing Competition | Växjö, Sweden | [89][90] |
Javelin throw | 55.81 m | Hille Groendijk | 10 March 2012 | World Indoor Throwing | Växjö, Sweden | [91] |
Heptathlon | 6372 pts | Eelco Sintnicolaas | 2–3 March 2013 | European Championships | Gothenburg, Sweden | [92] |
6.88 (60 m), 7.61 m (long jump), 14.11 m (shot put), 2.02 m (high jump) / 7.91 (60 m hurdles), 5.40 m (pole vault), 2:38.73 (1000 m) | ||||||
5000 m walk | 20:17.42 | Harold van Beek | 22 February 1997 | The Hague, Netherlands | ||
4 × 200 m relay | 1:27.06 | Hellas Utrecht Patrick van Balkom Patrick Snoek Eric Roeske Auke Klarenbeek |
2 February 1997 | Den Haag, Netherlands | ||
4 × 400 m relay | 3:06.06 | Netherlands Jochem Dobber Liemarvin Bonevacia Ramsey Angela Tony van Diepen |
7 March 2021 | European Championships | Toruń, Poland | [93] |
4 × 800 m relay | 7:39.89 | Hellas Utrecht Club Team Jurre Laven René Mabelis Michiel Löschner Sander de Korte |
19 January 2002 | Zuidbroek, Netherlands |
Women
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
50 m | 6.19 | Nelli Cooman | 31 January 1987 | Ottawa, Canada | ||
60 m | 7.00 | Nelli Cooman | 23 February 1986 | European Championships | Madrid, Spain | |
Dafne Schippers | 13 February 2016 | ISTAF Indoor | Berlin, Germany | [94] | ||
200 m | 22.87 | Femke Bol | 11 February 2023 | Meeting Metz Moselle Athlélor | Metz, France | [95] |
300 m | 37.95 | Nicky Van Leuveren | 25 January 2018 | Czech Indoor Gala | Ostrava, Czech Republic | [96] |
400 m | 49.26 | Femke Bol | 19 February 2023 | Dutch Championships | Apeldoorn, Netherlands | [97] |
500 m | 1:05.63 | Femke Bol | 4 February 2023 | New Balance Indoor Grand Prix | Boston, United States | [98] |
600 m | 1:30.37 A | Sanne Verstegen | 25 January 2018 | Lobo Collegiate Open | Albuquerque, United States | |
800 m | 2:00.01 | Ester Goossens | 15 February 2001 | Stockholm, Sweden | ||
1000 m | 2:38.72 | Sanne Verstegen | 18 February 2017 | Birmingham Indoor Grand Prix | Birmingham, United Kingdom | [99] |
1500 m | 4:00.46 | Sifan Hassan | 19 February 2015 | XL Galan | Stockholm, Sweden | [100] |
Mile | 4:19.89 | Sifan Hassan | 11 February 2017 | Millrose Games | New York City, United States | [101] |
3000 m | 8:30.76 | Sifan Hassan | 18 February 2017 | Birmingham Indoor Grand Prix | Birmingham, United Kingdom | [102] |
Two miles | 9:37.75 | Adrienne Herzog | 20 February 2010 | Aviva Indoor Grand Prix | Birmingham, United Kingdom | |
5000 m | 16:40.96 A | Brenda Sleeuwenhoek | 26 February 1994 | Reno, United States | ||
16:26.53 OT | Bo Ummels | 12 February 2016 | Iowa State Classic | Ames, United States | [103] | |
50 m hurdles | 6.91 | Marjan Olyslager | 24 January 1987 | Zwolle, Netherlands | ||
60 m hurdles | 7.77 | Nadine Visser | 7 March 2021 | European Championships | Toruń, Poland | [104] |
High jump | 1.96 m | Britt Weerman | 3 February 2023 | Weinheim, Germany | [105] | |
1.96 m | Britt Weerman | 11 February 2023 | Meeting Metz Moselle Athlelor | Metz, France | [106] | |
1.96 m | Britt Weerman | 5 March 2023 | European Championships | Istanbul, Turkey | [107] | |
Pole vault | 4.52 m | Femke Pluim | 31 January 2021 | Perche Elite Tour | Tourcoing, France | [108] |
Long jump | 6.63 m | Edine van Heezik | 21 February 1987 | Liévin, France | ||
Triple jump | 13.21 m | Maureen Herremans | 23 January 2022 | Liévin, France | [109] | |
Shot put | 19.57 m A | Jorinde van Klinken | 11 February 2023 | Don Kirby Elite Invitational | Albuquerque, United States | [110] |
19.72 m | Jessica Schilder | 19 February 2022 | Dutch U20 Championships | Apeldoorn, the Netherlands | [111] | |
Discus throw | 51.16 m | Corinne Nugter | 28 February 2015 | World Indoor Throwing | Växjö, Sweden | [112] |
Javelin throw | 41.83 m | Jolanda Keizer | 10 March 2012 | World Indoor Throwing | Växjö, Sweden | [113] |
Pentathlon | 4830 pts | Nadine Broersen | 7 March 2014 | World Championships | Sopot, Poland | [114] |
8.32 (60 m hurdles), 1.93 m (high jump), 14.59 m (shot put), 6.17 m (long jump), 2:14.97 (800 m) | ||||||
3000 m walk | 14:18.5 h | Marcia Onos-Zethof | 22 January 1983 | Goes, Netherlands | ||
4 × 200 m relay | 1:39.44 | Eindhoven Atletiek Club Team Joyce Puts Zanna Vanterpool Esther Akihary Sacha van Agt |
25 January 2015 | Apeldoorn, Netherlands | ||
4 × 400 m relay | 3:25.66 | Netherlands Lieke Klaver Eveline Saalberg Cathelijn Peeters Femke Bol |
5 March 2023 | European Championships | Istanbul, Turkey | [115] |
4 × 800 m relay | 10:54.97 | PAC Rotterdam Club Team Martou Klaver Monique van der Meer Ingrid Diepenmaat Ellen Ruigrok |
24 March 1996 | The Hague, Netherlands |
Notes
References
- General
- Dutch Men Outdoor Records (track) 28 August 2023 updated
- Dutch Women Outdoor Records (track) 28 August 2023 updated
- Dutch Mixed Relay Outdoor Records (track) 28 August 2023 updated
- Dutch Men Road Records 28 August 2023 updated
- Dutch Women Road Records 28 August 2023 updated
- Dutch Men Indoor Records 28 August 2023 updated
- Dutch Women Indoor Records 28 August 2023 updated
- Specific
- ↑ "Men's 100 Metres Semifinal Results". www-london2012.com. 5 August 2012. Archived from the original on 28 January 2013. Retrieved 5 August 2012.
- ↑ "Manchester City Games 2015 Results". greatcitygames.org. 9 May 2015. Archived from the original on 12 May 2015. Retrieved 9 May 2015.
- ↑ "150m Results" (PDF). ČAS. 8 September 2020. Retrieved 20 September 2020.
- ↑ "200m Results" (PDF). sportresult.com. 25 August 2016. Retrieved 26 August 2016.
- ↑ "Vetter just gets better". EAA. 5 September 2016. Retrieved 7 September 2016.
- ↑ Bob Ramsak (28 June 2017). "Van Niekerk breaks 300m world best in Ostrava". IAAF. Retrieved 29 June 2017.
- ↑ "400m Men – Heats Results". Great City Games. 7 September 2019. Retrieved 9 September 2019.
- ↑ "18-year-old Niels Laros Equalls Dutch 1500m record with 3:32.89 in Nice". watchathletics.com. 18 June 2023. Retrieved 10 July 2023.
- ↑ "1500m Semifinal Results Summary" (PDF). World Athletics. 20 August 2023. Retrieved 21 August 2023.
- ↑ "1500m Final Results" (PDF). World Athletics. 23 August 2023. Retrieved 24 August 2023.
- ↑ "Mile Run Results" (PDF). sportresult.com. 16 September 2023. Retrieved 19 September 2023.
- ↑ "Ngetich breaks women-only world 10km record in Brasov". World Athletics. 10 September 2023. Retrieved 19 September 2023.
- ↑ "2000m Result" (PDF). sportresult.com. 8 September 2023. Retrieved 8 September 2023.
- ↑ "5000m Result". timetronics.eu. 15 July 2023. Retrieved 31 July 2023.
