Tournament details | |
---|---|
Host nation | ![]() |
Dates | 27–29 September |
Teams | 8 |
Venue(s) | 1 (in 1 host city) |
Champions | ![]() |
Tournament awards | |
MVP | ![]() |
The 1996 FIVB World Grand Prix was the fourth women's volleyball tournament of its kind. It was held over four weeks in eight cities throughout Asia, cumulating with the final round in Shanghai, PR China, from 27 to 29 September 1996.
Preliminary rounds
Ranking
The host China and top three teams in the preliminary round advance to the final round.
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
12 | 11 | 1 | 23 | 33 | 6 | 5.500 | 542 | 386 | 1.404 | Final round |
2 | ![]() |
12 | 9 | 3 | 21 | 30 | 16 | 1.875 | 607 | 518 | 1.172 | |
3 | ![]() |
12 | 8 | 4 | 20 | 28 | 20 | 1.400 | 632 | 538 | 1.175 | Final round |
4 | ![]() |
12 | 7 | 5 | 19 | 26 | 19 | 1.368 | 586 | 553 | 1.060 | Final round |
5 | ![]() |
12 | 7 | 5 | 19 | 28 | 24 | 1.167 | 659 | 626 | 1.053 | |
6 | ![]() |
12 | 3 | 9 | 15 | 15 | 28 | 0.536 | 511 | 576 | 0.887 | |
7 | ![]() |
12 | 2 | 10 | 14 | 9 | 32 | 0.281 | 391 | 594 | 0.658 | |
8 | ![]() |
12 | 1 | 11 | 13 | 11 | 35 | 0.314 | 487 | 624 | 0.780 |
Source:
(H) Host
Notes:
(H) Host
Notes:
- ↑ Qualified as hosts
First round
Group A
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
30 Ago | China ![]() |
3–0 | ![]() |
15–13 | 15–8 | 15–12 | 45–33 | ||
30 Ago | Russia ![]() |
3–1 | ![]() |
10–15 | 15–12 | 15–9 | 15–11 | 55–47 | |
31 Ago | China ![]() |
3–2 | ![]() |
10–15 | 15–12 | 15–10 | 9–15 | 15–11 | 64–63 |
31 Ago | Cuba ![]() |
3–1 | ![]() |
5–15 | 15–11 | 15–10 | 15–12 | 50–48 | |
1 Sep | Russia ![]() |
3–1 | ![]() |
15–13 | 3–15 | 15–9 | 15–12 | 48–49 | |
1 Sep | Cuba ![]() |
3–1 | ![]() |
15–11 | 12–15 | 15–8 | 15–13 | 57–47 |
Group B
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
30 Ago | Netherlands ![]() |
3–2 | ![]() |
16–17 | 15–9 | 5–15 | 15–13 | 15–9 | 66–63 |
30 Ago | Brazil ![]() |
3–0 | ![]() |
17–16 | 16–14 | 15–7 | 48–37 | ||
31 Ago | United States ![]() |
3–2 | ![]() |
10–15 | 9–15 | 15–12 | 15–11 | 15–12 | 64–65 |
31 Ago | Brazil ![]() |
3–0 | ![]() |
15–9 | 15–13 | 15–7 | 45–29 | ||
1 Sep | South Korea ![]() |
3–1 | ![]() |
15–9 | 15–10 | 13–15 | 15–4 | 58–38 | |
1 Sep | Brazil ![]() |
3–2 | ![]() |
15–5 | 11–15 | 9–15 | 15–9 | 15–12 | 65–56 |
Second round
Group C
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
6 Sep | United States ![]() |
3–2 | ![]() |
15–8 | 10–15 | 5–15 | 15–7 | 15–9 | 60–54 |
6 Sep | Russia ![]() |
3–0 | ![]() |
15–6 | 15–5 | 15–11 | 45–22 | ||
7 Sep | Brazil ![]() |
3–2 | ![]() |
15–2 | 7–15 | 15–9 | 15–17 | 15–8 | 67–51 |
7 Sep | United States ![]() |
3–0 | ![]() |
15–10 | 15–13 | 15–13 | 45–36 | ||
8 Sep | United States ![]() |
3–1 | ![]() |
15–9 | 9–15 | 15–4 | 15–7 | 54–35 | |
8 Sep | Brazil ![]() |
3–1 | ![]() |
16–14 | 14–16 | 15–5 | 15–13 | 60–48 |
Group D
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
6 Sep | Cuba ![]() |
3–0 | ![]() |
16–14 | 15–12 | 15–3 | 46–29 | ||
6 Sep | China ![]() |
3–0 | ![]() |
15–2 | 15–5 | 15–7 | 45–14 | ||
7 Sep | Cuba ![]() |
3–0 | ![]() |
15–5 | 15–7 | 15–4 | 45–16 | ||
7 Sep | China ![]() |
3–2 | ![]() |
14–16 | 15–7 | 13–15 | 15–9 | 15–9 | 72–56 |
8 Sep | South Korea ![]() |
3–0 | ![]() |
15–11 | 15–6 | 17–16 | 47–33 | ||
8 Sep | Cuba ![]() |
3–0 | ![]() |
15–3 | 15–10 | 15–10 | 45–23 |
Third round
Group E
- Venue: Honolulu, United States
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
12 Sep | Cuba ![]() |
3–1 | ![]() |
15–3 | 15–13 | 7–15 | 15–8 | 40–32 | |
12 Sep | United States ![]() |
3–1 | ![]() |
13–15 | 15–0 | 15–12 | 15–9 | 58–36 | |
14 Sep | Cuba ![]() |
3–0 | ![]() |
15–9 | 15–10 | 15–5 | 45–24 | ||
14 Sep | Japan ![]() |
3–2 | ![]() |
15–9 | 6–15 | 10–15 | 16–14 | 15–8 | 62–61 |
15 Sep | Netherlands ![]() |
3–0 | ![]() |
15–12 | 15–13 | 16–14 | 46–39 | ||
15 Sep | Cuba ![]() |
3–0 | ![]() |
15–10 | 15–13 | 15–4 | 45–27 |
Group F
- Venue: Macau
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
13 Sep | Brazil ![]() |
3–1 | ![]() |
14–16 | 15–10 | 15–7 | 15–12 | 59–45 | |
13 Sep | China ![]() |
3–1 | ![]() |
15–6 | 16–14 | 11–15 | 15–5 | 57–40 | |
14 Sep | Brazil ![]() |
3–0 | ![]() |
15–2 | 15–12 | 15–5 | 45–19 | ||
14 Sep | China ![]() |
3–2 | ![]() |
15–2 | 15–8 | 13–15 | 13–15 | 15–11 | 71–51 |
15 Sep | Russia ![]() |
3–0 | ![]() |
17–15 | 15–12 | 15–10 | 47–37 | ||
15 Sep | China ![]() |
3–1 | ![]() |
15–7 | 14–16 | 15–7 | 15–12 | 59–42 |
Fourth round
Group G
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
20 Sep | Cuba ![]() |
3–0 | ![]() |
15–13 | 15–12 | 15–10 | 45–35 | ||
20 Sep | Brazil ![]() |
3–0 | ![]() |
15–7 | 15–8 | 15–10 | 45–25 | ||
21 Sep | Brazil ![]() |
3–1 | ![]() |
15–8 | 8–15 | 15–8 | 15–12 | 53–43 | |
21 Sep | Cuba ![]() |
3–0 | ![]() |
15–13 | 15–11 | 15–12 | 45–36 | ||
22 Sep | South Korea ![]() |
3–0 | ![]() |
15–3 | 15–12 | 15–13 | 45–28 | ||
22 Sep | Cuba ![]() |
3–0 | ![]() |
15–2 | 15–8 | 16–14 | 46–24 |
Group H
- Venue: Hong Kong
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
19 Sep | Russia ![]() |
3–1 | ![]() |
15–13 | 12–15 | 15–6 | 15–10 | 57–44 | |
19 Sep | China ![]() |
3–0 | ![]() |
15–7 | 15–4 | 15–6 | 45–17 | ||
20 Sep | United States ![]() |
3–1 | ![]() |
15–8 | 15–4 | 14–16 | 15–10 | 59–38 | |
20 Sep | Russia ![]() |
3–1 | ![]() |
15–8 | 15–9 | 16–17 | 15–1 | 61–35 | |
21 Sep | Russia ![]() |
3–0 | ![]() |
15–12 | 15–12 | 15–10 | 45–34 | ||
21 Sep | United States ![]() |
3–2 | ![]() |
15–11 | 11–15 | 16–14 | 11–15 | 15–12 | 68–67 |
Final round
- Venue: Shanghai, China
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
27 Sep | Brazil ![]() |
3–2 | ![]() |
15–7 | 15–9 | 9–15 | 7–15 | 15–10 | 61–56 |
27 Sep | Russia ![]() |
3–0 | ![]() |
15–5 | 15–12 | 15–7 | 45–24 | ||
28 Sep | Cuba ![]() |
3–2 | ![]() |
13–15 | 8–15 | 15–9 | 15–6 | 17–15 | 68–60 |
28 Sep | Brazil ![]() |
3–2 | ![]() |
13–15 | 15–11 | 15–5 | 15–17 | 15–9 | 73–57 |
29 Sep | Brazil ![]() |
3–2 | ![]() |
13–15 | 12–15 | 15–6 | 15–2 | 16–14 | 71–52 |
29 Sep | Cuba ![]() |
3–1 | ![]() |
15–5 | 15–8 | 6–15 | 15–13 | 51–41 |
Final ranking
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 9 | 6 | 1.500 | 205 | 165 | 1.242 |
2 | ![]() |
3 | 2 | 1 | 5 | 8 | 6 | 1.333 | 175 | 162 | 1.080 |
3 | ![]() |
3 | 1 | 2 | 4 | 7 | 6 | 1.167 | 157 | 163 | 0.963 |
4 | ![]() |
3 | 0 | 3 | 3 | 3 | 9 | 0.333 | 122 | 169 | 0.722 |
Source:
Final standings
|
|
Individual awards
- Most valuable player:
Leila Barros (BRA)
- Best scorer:
Sun Yue (CHN)
- Best spiker:
Regla Bell (CUB)
- Best blocker:
Ana Paula Connelly (BRA)
- Best server:
Henriëtte Weersing (NED)
- Best setter:
Fernanda Venturini (BRA)
- Best receiver:
Leila Barros (BRA)
Dream Team
- Setter:
Fernanda Venturini (BRA)
- Middle Blockers:
Lai Yawen (CHN)
Danielle Scott (USA)
- Outside Hitters:
Yevgeniya Artamonova (RUS)
Regla Bell (CUB)
- Opposite Hitter:
Leila Barros (BRA)
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.