The Icelandic Skating Association organizes a figure skating competition as a part of the annual multi-sport Reykjavik International Games, which is put on by the Reykjavík Sports Union. It has been sanctioned by the International Skating Union since 2015. The event is held in January or February at the Laugardalur ice skating rink in Reykjavík, Iceland. Medals may be awarded in men's singles and women's singles at the senior, junior, and novice levels.
Senior results
Men's singles
Year | Gold | Silver | Bronze | Results |
---|---|---|---|---|
2011 | ![]() | No other competitors | [1] | |
2018 | ![]() | [2] | ||
2020 | ![]() | [3] | ||
2022 | ![]() | [4] | ||
2023 | ![]() | ![]() | ![]() | [5] |
Women's singles
Year | Gold | Silver | Bronze | Results |
---|---|---|---|---|
2009 | ![]() | ![]() | No other competitors | [6] |
2010 | ![]() | No other competitors | [7] | |
2011 | ![]() | [1] | ||
2012 | ![]() | [8] | ||
2013 | ![]() | ![]() | No other competitors | [9] |
2014 | ![]() | No other competitors | [10] | |
2015 | ![]() | [11] | ||
2016 | ![]() | ![]() | ![]() | [12] |
2017 | ![]() | ![]() | ![]() | [13] |
2018 | ![]() | ![]() | ![]() | [2] |
2019 | ![]() | ![]() | ![]() | [14] |
2020 | ![]() | ![]() | ![]() | [3] |
2021 | ![]() | No other competitors | [15] | |
2022 | ![]() | ![]() | ![]() | [4] |
2023 | ![]() | ![]() | ![]() | [5] |
Junior results
Men's singles
Year | Gold | Silver | Bronze | Results |
---|---|---|---|---|
2011 | ![]() | ![]() | No other competitors | [1] |
2014 | ![]() | No other competitors | [10] | |
2016 | ![]() | [12] | ||
2017 | ![]() | ![]() | No other competitors | [13] |
2018 | ![]() | ![]() | ![]() | [2] |
2019 | ![]() | ![]() | No other competitors | [14] |
2020 | ![]() | No other competitors | [3] | |
2022 | ![]() | [4] | ||
2023 | ![]() | ![]() | ![]() | [5] |
Women's singles
Year | Gold | Silver | Bronze | Results |
---|---|---|---|---|
2009 | ![]() | ![]() | ![]() | [6] |
2010 | ![]() | ![]() | ![]() | [7] |
2011 | ![]() | ![]() | ![]() | [1] |
2012 | ![]() | ![]() | ![]() | [8] |
2013 | ![]() | ![]() | ![]() | [9] |
2014 | ![]() | ![]() | ![]() | [10] |
2015 | ![]() | ![]() | ![]() | [11] |
2016 | ![]() | ![]() | ![]() | [12] |
2017 | ![]() | ![]() | ![]() | [13] |
2018 | ![]() | ![]() | ![]() | [2] |
2019 | ![]() | ![]() | ![]() | [14] |
2020 | ![]() | ![]() | ![]() | [3] |
2021 | ![]() | ![]() | ![]() | [15] |
2022 | ![]() | ![]() | ![]() | [4] |
2023 | ![]() | ![]() | ![]() | [5] |
References
- 1 2 3 4 "RIG - Reykjavik International Games 2011". www.rinkresults.com. Retrieved 2018-06-15.
- 1 2 3 4 "RIG - Reykjavik International Games 2018". www.iceskate.is. Retrieved 2018-02-05.
- 1 2 3 4 "RIG - Reykjavik International Games 2020". www.iceskate.is. Retrieved 2020-01-29.
- 1 2 3 4 "RIG - Reykjavik International Games 2022". www.iceskate.is. Retrieved 2022-02-14.
- 1 2 3 4 "RIG - Reykjavik International Games 2023". www.iceskate.is. Retrieved 2023-02-22.
- 1 2 "RIG - Reykjavik International Games 2009" (PDF). www.iceskate.is. Retrieved 2020-11-28.
- 1 2 "RIG - Reykjavik International Games 2010". www.rinkresults.com. Retrieved 2018-06-15.
- 1 2 "RIG - Reykjavik International Games 2012". www.rinkresults.com. Retrieved 2018-06-15.
- 1 2 "RIG - Reykjavik International Games 2013". www.rinkresults.com. Retrieved 2018-06-15.
- 1 2 3 "RIG - Reykjavik International Games 2014". skautasamband.is. Retrieved 2018-06-16.
- 1 2 "RIG - Reykjavik International Games 2015". skautasamband.is. Retrieved 2018-06-16.
- 1 2 3 "RIG - Reykjavik International Games 2016". www.iceskate.is. Retrieved 2018-06-16.
- 1 2 3 "RIG - Reykjavik International Games 2017". www.iceskate.is. Retrieved 2018-06-16.
- 1 2 3 "RIG - Reykjavik International Games 2019". www.iceskate.is. Retrieved 2019-02-06.
- 1 2 "RIG - Reykjavik International Games 2021". www.iceskate.is. Retrieved 2021-02-02.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.