Héctor Velazco | |
---|---|
Born | Héctor Javier Velazco 20 May 1973 Avellaneda, Argentina |
Other names | "El Artillero" (The Gunner) |
Statistics | |
Weight(s) | |
Height | 179 cm (5 ft 10 in) |
Stance | Orthodox |
Boxing record | |
Total fights | 47 |
Wins | 37 |
Wins by KO | 16 |
Losses | 9 |
Draws | 1 |
Héctor Javier Velazco (20 May 1973,Avellaneda) is an Argentine boxer.
Professional career
Known as "El Artillero", Velazco turned pro in 1996 and compiled a record of 28-1-1 in his first 31 fights before he defeated András Gálfi on 3 March 2003 for the vacant WBO interim middleweight title. He was elevated to full champion when original titleholder Harry Simon failed to make his mandatory defense due to injuries suffered in a car accident. He would go on to lose the belt in his first defense to Felix Sturm in what would be his first fight outside of his native Argentina. Velazco had a record of 8–6 in his final 14 fights before deciding to retire from the sport in 2010.
Professional boxing record
47 fights | 37 wins | 9 losses |
---|---|---|
By knockout | 16 | 5 |
By decision | 19 | 3 |
By disqualification | 2 | 1 |
Draws | 1 |
No | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
47 | Loss | 37–9-1 | ![]() |
TKO | 10 (12) | 31 Jul 2010 | ![]() |
|
46 | Loss | 37–8-1 | ![]() |
TKO | 2 (11) | 3 Jul 2008 | ![]() |
For vacant WBA Fedelatin super middleweight title |
45 | Win | 37–7-1 | ![]() |
UD | 6 | 15 May 2008 | ![]() |
|
44 | Win | 36–7-1 | ![]() |
UD | 10 | 5 Jan 2008 | ![]() |
|
43 | Loss | 35–7–1 | ![]() |
UD | 8 | 23 Apr 2007 | ![]() |
|
42 | Loss | 35–6–1 | ![]() |
UD | 12 | 19 May 2007 | ![]() |
For vacant WBO Inter-Continental super middleweight title |
41 | Win | 35-5-1 | ![]() |
KO | 2 (6) | 20 Jan 2007 | ![]() |
|
40 | Win | 34-5-1 | ![]() |
UD | 8 | 2 Sep 2006 | ![]() |
|
39 | Win | 33-5-1 | ![]() |
UD | 6 | 16 Dec 2005 | ![]() |
|
38 | Win | 32-5-1 | ![]() |
KO | 3 (10) | 12 Nov 2005 | ![]() |
|
37 | Loss | 31-5-1 | ![]() |
KO | 5 (12) | 23 Apr 2005 | ![]() |
For WBA Inter-Continental middleweight title |
36 | Win | 31-4-1 | ![]() |
UD | 8 | 19 Mar 2005 | ![]() |
|
35 | Loss | 30-4-1 | ![]() |
TKO | 10 (12) | 19 Jun 2004 | ![]() |
|
34 | Win | 30-3-1 | ![]() |
UD | 8 | 6 Mar 2004 | ![]() |
|
33 | Loss | 29-3-1 | ![]() |
SD | 12 | 13 Sep 2003 | ![]() |
Lost WBO middleweight title |
32 | Win | 29-2-1 | ![]() |
RTD | 8 (12) | 10 May 2003 | ![]() |
Won vacant WBO interim middleweight title |
31 | Win | 28-2-1 | ![]() |
KO | 2 (8) | 5 Oct 2002 | ![]() |
|
30 | Win | 27-2-1 | ![]() |
RTD | 8 (12) | 25 May 2002 | ![]() |
|
29 | Win | 26-2-1 | ![]() |
TKO | 7 (8) | 19 Jan 2002 | ![]() |
|
28 | Win | 25-2-1 | ![]() |
UD | 12 | 21 Jul 2001 | ![]() |
|
27 | Win | 24-2-1 | ![]() |
KO | 8 (12) | 21 Apr 2001 | ![]() |
|
26 | Win | 23-2-1 | ![]() |
UD | 8 | 8 Dec 2000 | ![]() |
|
25 | Win | 22-2-1 | ![]() |
PTS | 8 | 13 Oct 2000 | ![]() |
|
24 | Win | 21-2-1 | ![]() |
UD | 12 | 21 Jul 2000 | ![]() |
|
23 | Win | 20-2-1 | ![]() |
KO | 2 (8) | 26 May 2000 | ![]() |
|
22 | Win | 19-2-1 | ![]() |
PTS | 6 | 21 Apr 2000 | ![]() |
|
21 | Win | 18-2-1 | ![]() |
UD | 8 | 25 Feb 2000 | ![]() |
|
20 | Draw | 17-2-1 | ![]() |
PTS | 8 | 7 Dec 1999 | ![]() |
|
19 | Win | 17-2 | ![]() |
PTS | 8 | 15 Oct 1999 | ![]() |
|
18 | Win | 16-2 | ![]() |
TKO | 3 (8) | 12 Jun 1999 | ![]() |
|
17 | Win | 15-2 | ![]() |
PTS | 8 | 18 Dec 1998 | ![]() |
|
16 | Loss | 14-2 | ![]() |
KO | 4 (10) | 29 Aug 1998 | ![]() |
|
15 | Win | 14-1 | ![]() |
PTS | 8 | 16 May 1998 | ![]() |
|
14 | Win | 13-1 | ![]() |
DQ | 5 (8) | 4 Apr 1998 | ![]() |
|
13 | Win | 12-1 | ![]() |
PTS | 8 | 20 Dec 1997 | ![]() |
|
12 | Win | 11-1 | ![]() |
DQ | 4 (8) | 22 Nov 1997 | ![]() |
|
11 | Win | 10-1 | ![]() |
RTD | 5 (6) | 8 Nov 1997 | ![]() |
|
10 | Win | 9-1 | ![]() |
UD | 8 | 27 Sep 1997 | ![]() |
|
9 | Win | 8-1 | ![]() |
RTD | 3 (8) | 19 Jul 1997 | ![]() |
|
8 | Win | 7-1 | ![]() |
PTS | 8 | 28 Jun 1997 | ![]() |
|
7 | Win | 6-1 | ![]() |
TKO | 4 (6) | 14 Jun 1997 | ![]() |
|
6 | Win | 5-1 | ![]() |
TKO | 3 (10) | 3 May 1997 | ![]() |
|
5 | Win | 4-1 | ![]() |
PTS | 6 | 29 Mar 1997- | ![]() |
|
4 | Loss | 3-1 | ![]() |
DQ | 1 (8) | 1 Feb 1997 | ![]() |
|
3 | Win | 3-0 | ![]() |
KO | 4 (6) | 23 Nov 1996 | ![]() |
|
2 | Win | 2-0 | ![]() |
TKO | 4 (6) | 12 Oct 1996 | ![]() |
|
1 | Win | 1-0 | ![]() |
KO | 3 (6) | 7 Sep 1996 | ![]() |
See also
External links
- Boxing record for Héctor Javier Velazco from BoxRec (registration required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.